ALI FURNITURE
Updated on 27-02-2022 82 Views individual ali zafrul hasan sayyed mhamudul furniture
ALI FURNITURE Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03CGJPS2211J1ZK. ALI FURNITURE is a Business based in . ALI FURNITURE was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ALI FURNITURE is Office / Sale Office, Retail Business, Wholesale Business, Factory / Manufacturing.
ALI FURNITURE's PAN number is CGJPS2211J.
GSTIN | 03CGJPS2211J1ZK |
Legal Name | ZAFRUL HASAN MHAMUDUL HASAN SAYYED |
Trade Name | ALI FURNITURE |
PAN | CGJPS2211J (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office, Retail Business, Wholesale Business, Factory / Manufacturing |
State | Punjab (03) |
Address | ST NO-2, JAGDISH NAGAR, DUGRI |
PIN | None |
Tax Returns of 03CGJPS2211J1ZK
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 10-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 09-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 21-Jun-21 | Filed |
Apr-21 | 25-May-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 17-Jan-22 | Filed |
Nov-21 | 18-Dec-21 | Filed |
Oct-21 | 18-Nov-21 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | 17-Sep-21 | Filed |
Jul-21 | 18-Aug-21 | Filed |
Jun-21 | 22-Jul-21 | Filed |
May-21 | 19-Jul-21 | Filed |
Apr-21 | 17-Jun-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 03-Nov-20 | Filed |
Aug-20 | ||
Jun-20 | 09-Sep-20 | Filed |
Jul-20 | ||
Mar-20 | 03-Jul-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 20-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 14-Oct-20 | Filed |
Aug-20 | 30-Sep-20 | Filed |
Jun-20 | 29-Jul-20 | Filed |
Jul-20 | 09-Sep-20 | Filed |
Mar-20 | 02-Jul-20 | Filed |
Apr-20 | 02-Jul-20 | Filed |
May-20 | 02-Jul-20 | Filed |
Feb-20 | 23-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 29-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 31-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 30-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 24-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 19-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 22-Apr-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 22-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 31-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 03-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 26-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 26-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Mar-18 | 18-Apr-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 15-Feb-18 | Filed |
Sep-17 | 06-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 04-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 02-Nov-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 09-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
FAQ's:
What is the Name of 03CGJPS2211J1ZK?
03CGJPS2211J1ZK Name is ALI FURNITURE and ZAFRUL HASAN MHAMUDUL HASAN SAYYED.
What is the GST Number of ALI FURNITURE?
ALI FURNITURE's GST Number is 03CGJPS2211J1ZK and it is registered in India.
What is the Official Address of GST 03CGJPS2211J1ZK ALI FURNITURE?
03CGJPS2211J1ZK GST ALI FURNITURE's official address is ST NO-2, JAGDISH NAGAR, DUGRI.
What is the State of Jurisdiction of 03CGJPS2211J1ZK GST Number?
03CGJPS2211J1ZK is registered in Punjab State of India.
What is the PAN type of ALI FURNITURE?
ALI FURNITURE tax payer with GSTIN 03CGJPS2211J1ZK is of Individual.
Similar GSTIN:
- GST : 03AAAFC8136F1ZX CHAND INDUSTRIES
- GST : 03AAAFC8152H1ZT CHEEMA FILLING STATION
- GST : 03AAAFC8190P1Z6 CHHAJJU RAM LACHMAN DASS
- GST : 03AAAFC8405B1Z9 CHANAN SINGH SIKRI & SONS
- GST : 03AAAFC8780B1ZV CHAMAN LAL & SONS
- GST : 03AAAFC8822E1ZY CHAND MOTORS
- GST : 03AAAFC8881F1ZL CITY CHEMISTS
- GST : 03AAAFC9199A1ZQ COMMERCIAL ENGINEERING WORKS
- GST : 03AAAFC9382R1ZY COTTAGE IND. CORP.
- GST : 03AAAFC9385J1ZB CHANNEY TECHNO ENTERPRISES
- GST : 03AAAFC9387L1Z5 CHAMAN LAL VIJAY KUMAR
- GST : 03AAAFC9391C1ZS CHAUDHRY ROLLS CORPORATION
- GST : 03AAAFC9469M1Z4 CHHAJJU RAM SHAH LA ANAJ MANDI PATRAN
- GST : 03AAAFC9471F1ZP CHOWDHARY ELECTRIC ENGINEERING WORKS
- GST : 03AAAFC9527E1ZU CHOPRA BROS.
- GST : 03AAAFC9668A1ZS CHADHA RICE & GENERAL MILLS
- GST : 03AAAFC9748D1ZP CHAWLA SNACKS
- GST : 03AAAFC9807B1Z1 CHADHA MOTORS
- GST : 03AAAFC9964D1ZN CHADHA ENGINEERING WORKS
- GST : 03AAAFD2268H1ZV DAIRY CHEM CORPORATION
- GST : 03AAAFD2309M1ZU DHAN RAJ MEHRA & CO.
- GST : 03AAAFD5211G1Z8 DHANWANTI SERVICE STATION
- GST : 03AAAFD5303K1ZY DEFENCE ELECTRICAL INDUSTRIES
- GST : 03AAAFD5319B1Z9 DESH BANDHU AUSHDHIALYA
- GST : 03AAAFD5320Q1ZL DEVI DAYAL & SONS
- GST : 03AAAFD5338E1Z0 DIRBA RICE MILLS
- GST : 03AAAFD5380N1ZF DHANPATRAI GOPAL DASS
- GST : 03AAAFD5435C1Z6 DES RAJ KEWAL KRISHAN
- GST : 03AAAFD5441J1ZT DR SRI RAM & SONS