SIMAR SELECTION
Updated on 03-06-2022 131 Views gurmeet singh selection individual simar
SIMAR SELECTION Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03CHQPS9080R1Z6. SIMAR SELECTION is a Business based in . SIMAR SELECTION was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SIMAR SELECTION is Retail Business, Wholesale Business.
SIMAR SELECTION's PAN number is CHQPS9080R.
GSTIN | 03CHQPS9080R1Z6 |
Legal Name | GURMEET SINGH |
Trade Name | SIMAR SELECTION |
PAN | CHQPS9080R (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Punjab (03) |
Address | Near Gurdwara Singh Sabha, Mandi Gobindgarh |
PIN | None |
Tax Returns of 03CHQPS9080R1Z6
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 17-Jan-22 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 17-Jan-22 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 17-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 15-Oct-20 | Filed |
Aug-20 | ||
Jun-20 | 17-Aug-20 | Filed |
Jul-20 | ||
May-20 | ||
Mar-20 | 11-May-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 17-Jan-21 | Filed |
Nov-20 | 17-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 15-Oct-20 | Filed |
Aug-20 | 14-Sep-20 | Filed |
Jun-20 | 17-Aug-20 | Filed |
Jul-20 | 17-Aug-20 | Filed |
May-20 | 27-Jun-20 | Filed |
Mar-20 | 11-May-20 | Filed |
Apr-20 | 11-May-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 13-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-19 | 17-Jan-20 | Filed |
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jun-19 | 04-Aug-19 | Filed |
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | 18-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jun-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-19 | 11-Oct-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 04-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Aug-19 | 08-Sep-19 | Filed |
Jun-19 | 13-Jul-19 | Filed |
Jul-19 | 04-Aug-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Mar-19 | 04-Apr-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 12-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 08-Jan-19 | Filed |
Sep-18 | 24-Dec-18 | Filed |
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | 14-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 10-May-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 14-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Sep-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 08-Jan-19 | Filed |
Sep-18 | 21-Oct-18 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 14-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 23-May-18 | Filed |
Mar-18 | 18-Apr-18 | Filed |
Feb-18 | 18-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Oct-17 | 13-Jun-19 | Filed |
Nov-17 | 13-Jun-19 | Filed |
Aug-17 | 13-Jun-19 | Filed |
Dec-17 | 10-Feb-18 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Jul-17 | 08-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Dec-17 | ||
Sep-17 | ||
Jul-17 | 26-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Oct-17 | 20-Nov-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Aug-17 | 26-Sep-17 | Filed |
Dec-17 | 22-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Jul-17 | 13-Aug-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 16-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 16-Apr-22 | Filed |
FAQ's:
What is the Name of 03CHQPS9080R1Z6?
03CHQPS9080R1Z6 Name is SIMAR SELECTION and GURMEET SINGH.
What is the GST Number of SIMAR SELECTION?
SIMAR SELECTION's GST Number is 03CHQPS9080R1Z6 and it is registered in India.
What is the Official Address of GST 03CHQPS9080R1Z6 SIMAR SELECTION?
03CHQPS9080R1Z6 GST SIMAR SELECTION's official address is Near Gurdwara Singh Sabha, Mandi Gobindgarh.
What is the State of Jurisdiction of 03CHQPS9080R1Z6 GST Number?
03CHQPS9080R1Z6 is registered in Punjab State of India.
What is the PAN type of SIMAR SELECTION?
SIMAR SELECTION tax payer with GSTIN 03CHQPS9080R1Z6 is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 03AAACA0140Q1Z2 FUSION MICRO FINANCE PRIVATE LIMITED
- GST : 03AAACA0299C2ZA ANU PRODUCTS LIMITED
- GST : 03AAACA0377R1ZL ANSAL HOUSING LIMITED
- GST : 03AAACA0907F1ZI ZAMIL AIR CONDITIONERS INDIA PRIVATE LIMITED
- GST : 03AAACA0922E1ZL ATM ESTATES PVT LTD
- GST : 03AAACA1278M1ZT ATMA RAM MELA RAM STEEL PVT LTD
- GST : 03AAACA1986G1ZZ APEX MINERALS PRIVATE LIMITED
- GST : 03AAACA2031L1ZA OPTIEMUS INFRACOM LIMITED
- GST : 03AAACA2098P1ZJ AJIT SINGH OM PARKASH PRIVATE LIMITED
- GST : 03AAACA2200M1ZD AMIRA PURE FOODS PRIVATE LIMITED
- GST : 03AAACA2513K1Z9 RADICO KHAITAN LIMITED
- GST : 03AAACA2845E1ZB ANSAL BUILDWELL LIMITED
- GST : 03AAACA2871N1ZQ APL CROP SCIENCE PRIVATE LIMITED
- GST : 03AAACA3554G1Z7 AMI INDIA LOGISTICS PRIVATE LIMITED
- GST : 03AAACA3834B1ZI ABB INDIA LIMITED
- GST : 03AAACA4269Q1ZG CAPSAVE FINANCE PRIVATE LIMITED
- GST : 03AAACA4533D1ZG ALLANASONS PRIVATE LIMITED
- GST : 03AAACA4832D1ZE ASTEC LIFESCIENCES LIMITED
- GST : 03AAACA4945K1ZT AAR KAY STEEL PRODUCTS LTD
- GST : 03AAACA5035G1ZB ARIES AGRO LIMITED
- GST : 03AAACA5150G1ZB APPAREL EXPORT PROMOTION COUNCIL
- GST : 03AAACA5282H1Z0 AVON BEAUTY PRODUCTS INDIA PRIVATE LIMITED
- GST : 03AAACA5396C1Z3
- GST : 03AAACA5416D1ZG A S MALHOTRA AND ASSOCIATES PVT LTD
- GST : 03AAACA5443N1ZS APOLLO HOSPITALS ENTERPRISE LTD
- GST : 03AAACA5478M1ZJ DISH TV INDIA LIMITED
- GST : 03AAACA5579P1ZB AJANTA PHARMA LIMITED
- GST : 03AAACA5603Q1ZS AMWAY INDIA ENTERPRISES PRIVATE LIMITED
- GST : 03AAACA5622M1ZX ACCEL FRONTLINE LIMITED