MANOJ KUMAR AND BROS.
Updated on 22-03-2022 90 Views and kumar individual bros manoj
MANOJ KUMAR AND BROS. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03CMWPK0659P1ZA. MANOJ KUMAR AND BROS. is a Business based in . MANOJ KUMAR AND BROS. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of MANOJ KUMAR AND BROS. is Retail Business, Factory / Manufacturing.
MANOJ KUMAR AND BROS.'s PAN number is CMWPK0659P.
GSTIN | 03CMWPK0659P1ZA |
Legal Name | MANOJ KUMAR |
Trade Name | MANOJ KUMAR AND BROS. |
PAN | CMWPK0659P (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Factory / Manufacturing |
State | Punjab (03) |
Address | Bassi Pathana, Bassi Pathana |
PIN | None |
Tax Returns of 03CMWPK0659P1ZA
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 11-Jan-22 | Filed |
Sep-21 | 12-Oct-21 | Filed |
Jun-21 | 08-Jul-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 19-Jan-22 | Filed |
Sep-21 | 21-Oct-21 | Filed |
Jun-21 | 18-Jul-21 | Filed |
Mar-21 | 16-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 25-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 25-Jul-20 | Filed |
Apr-20 | ||
May-20 | ||
Mar-20 | 29-May-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 20-Oct-20 | Filed |
Jul-20 | 21-Aug-20 | Filed |
Jun-20 | 25-Jul-20 | Filed |
Apr-20 | 03-Jul-20 | Filed |
May-20 | 03-Jul-20 | Filed |
Mar-20 | 25-May-20 | Filed |
Feb-20 | 21-Mar-20 | Filed |
Jan-20 | 23-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 23-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 22-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 15-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 26-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 19-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 15-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Mar-19 | 18-Apr-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 25-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 27-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 09-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 27-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 15-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 11-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Mar-18 | 19-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 13-Feb-18 | Filed |
Sep-17 | 04-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 10-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 30-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 30-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Jul-17 | 19-Sep-17 | Filed |
Aug-17 | 20-Oct-17 | Filed |
FAQ's:
What is the Name of 03CMWPK0659P1ZA?
03CMWPK0659P1ZA Name is MANOJ KUMAR AND BROS. and MANOJ KUMAR.
What is the GST Number of MANOJ KUMAR AND BROS.?
MANOJ KUMAR AND BROS.'s GST Number is 03CMWPK0659P1ZA and it is registered in India.
What is the Official Address of GST 03CMWPK0659P1ZA MANOJ KUMAR AND BROS.?
03CMWPK0659P1ZA GST MANOJ KUMAR AND BROS.'s official address is Bassi Pathana, Bassi Pathana.
What is the State of Jurisdiction of 03CMWPK0659P1ZA GST Number?
03CMWPK0659P1ZA is registered in Punjab State of India.
What is the PAN type of MANOJ KUMAR AND BROS.?
MANOJ KUMAR AND BROS. tax payer with GSTIN 03CMWPK0659P1ZA is of Individual.
Similar GSTIN:
- GST : 03AAACT5468N1Z0 T K SHAWAL INDUSTRIES PRAVATE LIMITED
- GST : 03AAACT5471D1ZQ THE AMRITSAR CLUB
- GST : 03AAACT5542M1ZB THE DOABA INDUSTRIAL AND TRADING COMPANY PRIVATE LIMITED
- GST : 03AAACT5557G1ZH TVS SRICHAKRA LIMITED
- GST : 03AAACT5594P1ZT TIRUPATI FOOTWEARS PVT LT D
- GST : 03AAACT5773C1ZN THE MUKTSAR CENTRAL CO-OP BANK LTD
- GST : 03AAACT5793Q1ZQ TEJ CARD BOARD & PAPER INDS PVT LTD
- GST : 03AAACT5795J1Z2 TURBO TOOLS PVT LTD
- GST : 03AAACT5795J2Z1 TURBO TOOLS PVT LTD
- GST : 03AAACT5884C1ZJ THE LUMSDEN CLUB (REGD)
- GST : 03AAACT5885D1ZG T K RUBBER INDUSTRIES PVTLTD
- GST : 03AAACT5932H1ZK THE JAGRAON COOP. MARKETING CUM PROCESSING SOCIETY LTD
- GST : 03AAACT6089R1ZP THAPAR FINANCE LIMITED
- GST : 03AAACT6094N1Z0 THE NEW SUTLEJ TRANSPORT CO PVT LTD
- GST : 03AAACT6176B1ZQ TUDOR AGENCIES PVT. LTD.
- GST : 03AAACT6536F1ZM RAINBOW RETAIL LIMITED
- GST : 03AAACT6538M1Z5 SEGIC DURAPARTS PRIVATE LIMITED
- GST : 03AAACT6543Q1Z0 TIPSON CYCLES PVT. LTD.
- GST : 03AAACT6649K1Z5 TNT INDIA PRIVATE LIMITED
- GST : 03AAACT6747Q1ZU THE GLACIER PRODUCTS (I) PVT LTD
- GST : 03AAACT6876G1Z9 TAKSUS STEELS PRIVATE LIMITED
- GST : 03AAACT7126P1Z5 T STANES AND COMPANY LTD
- GST : 03AAACT7869D1ZC THE PATHANKOT HINDU URBANCOOP BANK LTD
- GST : 03AAACT7966R1ZL TRANSPORT CORPORATION OF INDIA LIMITED
- GST : 03AAACT8224A1ZZ TECNIMONT S P A
- GST : 03AAACT8540M1Z7 INDIAN COTTON ASSOCIATION LIMITED
- GST : 03AAACT8590M1ZX TRB EXPORTS PVT LTD
- GST : 03AAACT8657K1Z1 TARAMOUNT HOTELS PRIVATE LIMITED
- GST : 03AAACT8659H1Z6 TOUCH AUTOMATION PVT.LTD.