SHRI BALAJI COMMUNICATIONS
Updated on 22-03-2022 146 Views kumar individual vinod shri communications balaji
SHRI BALAJI COMMUNICATIONS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03CNBPK6885R1Z9. SHRI BALAJI COMMUNICATIONS is a Business based in . SHRI BALAJI COMMUNICATIONS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SHRI BALAJI COMMUNICATIONS is Office / Sale Office, Service Provision.
SHRI BALAJI COMMUNICATIONS's PAN number is CNBPK6885R.
GSTIN | 03CNBPK6885R1Z9 |
Legal Name | VINOD KUMAR |
Trade Name | SHRI BALAJI COMMUNICATIONS |
PAN | CNBPK6885R (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office, Service Provision |
State | Punjab (03) |
Address | NEAR JAGDEV GAS AGENCY, AMRITSAR |
PIN | None |
Tax Returns of 03CNBPK6885R1Z9
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 06-Jun-21 | Filed |
Dec-21 | 10-Feb-22 | Filed |
Nov-21 | 09-Jan-22 | Filed |
Oct-21 | 20-Nov-21 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
May-21 | 14-Jun-21 | Filed |
Apr-21 | 28-May-21 | Filed |
Feb-21 | 13-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 06-Jun-21 | Filed |
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 20-Nov-21 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | 17-Sep-21 | Filed |
Jul-21 | 17-Aug-21 | Filed |
Jun-21 | 15-Jul-21 | Filed |
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 27-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 19-Apr-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 11-Jan-21 | Filed |
Oct-20 | 11-Jan-21 | Filed |
Sep-20 | 11-Oct-20 | Filed |
Aug-20 | 11-Oct-20 | Filed |
Jul-20 | 27-Sep-20 | Filed |
Jun-20 | 26-Jul-20 | Filed |
May-20 | 26-Jul-20 | Filed |
Feb-20 | 17-Apr-20 | Filed |
Apr-20 | 30-May-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Feb-20 | ||
Apr-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 30-May-20 | Filed |
Dec-20 | 24-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | 02-Oct-20 | Filed |
Jul-20 | 27-Sep-20 | Filed |
Jun-20 | 21-Sep-20 | Filed |
May-20 | 14-Sep-20 | Filed |
Feb-20 | 30-May-20 | Filed |
Apr-20 | 30-May-20 | Filed |
Jan-20 | 25-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Feb-20 | ||
Apr-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 29-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Jul-19 | 20-Sep-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 21-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 13-Apr-19 | Filed |
Jan-19 | 24-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Jul-19 | ||
Aug-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 19-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 26-Nov-19 | Filed |
Sep-19 | 22-Oct-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 21-Jun-19 | Filed |
Apr-19 | 22-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 24-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 01-Jan-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Jul-19 | ||
Aug-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 24-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 11-Dec-18 | Filed |
Aug-18 | 19-Oct-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Jul-18 | 11-Aug-18 | Filed |
Jun-18 | 16-Jul-18 | Filed |
May-18 | 11-Jun-18 | Filed |
Apr-18 | 31-May-18 | Filed |
Feb-18 | 28-Mar-18 | Filed |
Jan-18 | 06-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Sep-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 21-Nov-18 | Filed |
Aug-18 | 15-Sep-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Jul-18 | 14-Aug-18 | Filed |
Jun-18 | 16-Jul-18 | Filed |
May-18 | 16-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 06-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Sep-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 06-Feb-18 | Filed |
Nov-17 | 08-Jan-18 | Filed |
Oct-17 | 03-Jan-18 | Filed |
Sep-17 | 03-Jan-18 | Filed |
Aug-17 | 03-Jan-18 | Filed |
Jul-17 | 06-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 | 26-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Nov-17 | 16-Dec-17 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 29-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 11-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 20-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 20-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 03CNBPK6885R1Z9?
03CNBPK6885R1Z9 Name is SHRI BALAJI COMMUNICATIONS and VINOD KUMAR.
What is the GST Number of SHRI BALAJI COMMUNICATIONS?
SHRI BALAJI COMMUNICATIONS's GST Number is 03CNBPK6885R1Z9 and it is registered in India.
What is the Official Address of GST 03CNBPK6885R1Z9 SHRI BALAJI COMMUNICATIONS?
03CNBPK6885R1Z9 GST SHRI BALAJI COMMUNICATIONS's official address is NEAR JAGDEV GAS AGENCY, AMRITSAR.
What is the State of Jurisdiction of 03CNBPK6885R1Z9 GST Number?
03CNBPK6885R1Z9 is registered in Punjab State of India.
What is the PAN type of SHRI BALAJI COMMUNICATIONS?
SHRI BALAJI COMMUNICATIONS tax payer with GSTIN 03CNBPK6885R1Z9 is of Individual.
Similar GSTIN:
- GST : 03AAAAT0814A1ZF THE GHULLA CO OPERATIVE LABOUR AND CONSTRUCTION SOCIETY LTD
- GST : 03AAAAT0827F1Z0
- GST : 03AAAAT0858Q1Z6 THE SANGRAWAN COOPERATIVELABOUR AND CONSTRUCTION SOCIETY LIMITED
- GST : 03AAAAT0885F1ZQ
- GST : 03AAAAT0892N1ZA
- GST : 03AAAAT0900F1ZA
- GST : 03AAAAT0924F1Z2
- GST : 03AAAAT0925E1Z3
- GST : 03AAAAT1000G2ZE
- GST : 03AAAAT1099H3ZK
- GST : 03AAAAT1100F1ZG
- GST : 03AAAAT1205F1ZA
- GST : 03AAAAT1265H1ZU
- GST : 03AAAAT1443R1ZD
- GST : 03AAAAT2408A1ZD
- GST : 03AAAAT2536R1Z9
- GST : 03AAAAT2635B1Z6
- GST : 03AAAAT2637D1Z0
- GST : 03AAAAT2638N1ZE
- GST : 03AAAAT2639P1Z9 THE DANEWALA COOP AGRICULTURAL SERVICE SOCIETY LTD
- GST : 03AAAAT2642J1ZQ
- GST : 03AAAAT2644Q1ZA
- GST : 03AAAAT2645R1Z7
- GST : 03AAAAT2647P1Z9
- GST : 03AAAAT2649D1ZW
- GST : 03AAAAT2650C1Z5
- GST : 03AAAAT2652A1Z7
- GST : 03AAAAT2727J1ZO
- GST : 03AAAAT2729G1ZT