PUNJABI PAINT INDUSTRY
Updated on 14-07-2022 95 Views surinder industry paint individual singh punjabi
PUNJABI PAINT INDUSTRY Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03COLPS1651G1ZY. PUNJABI PAINT INDUSTRY is a Business based in . PUNJABI PAINT INDUSTRY was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of PUNJABI PAINT INDUSTRY is Retail Business, Wholesale Business.
PUNJABI PAINT INDUSTRY's PAN number is COLPS1651G.
GSTIN | 03COLPS1651G1ZY |
Legal Name | SURINDER SINGH |
Trade Name | PUNJABI PAINT INDUSTRY |
PAN | COLPS1651G (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Punjab (03) |
Address | V. SUKHERA BODLA, TEH. JALALABAD |
PIN | None |
Tax Returns of 03COLPS1651G1ZY
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Sep-21 | 07-Oct-21 | Filed |
Jun-21 | 27-Jul-21 | Filed |
Mar-21 | 24-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Sep-21 | 23-Oct-21 | Filed |
Jun-21 | 24-Jul-21 | Filed |
Mar-21 | 24-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 30-Oct-20 | Filed |
Mar-20 | 29-Sep-20 | Filed |
Jun-20 | 29-Sep-20 | Filed |
Apr-20 | ||
May-20 | ||
Jul-20 | ||
Aug-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Sep-20 | 13-Oct-20 | Filed |
Mar-20 | 29-Sep-20 | Filed |
Jun-20 | 29-Sep-20 | Filed |
Apr-20 | 29-Sep-20 | Filed |
May-20 | 29-Sep-20 | Filed |
Jul-20 | 29-Sep-20 | Filed |
Aug-20 | 29-Sep-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 21-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Mar-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Jul-20 | ||
Aug-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 24-Jan-20 | Filed |
Sep-19 | 30-Dec-19 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 22-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 20-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 21-Jan-20 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 20-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | ||
Sep-18 | 16-Nov-18 | Filed |
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | 29-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 30-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 15-Dec-18 | Filed |
Sep-18 | 22-Oct-18 | Filed |
Oct-18 | 15-Nov-18 | Filed |
Aug-18 | 05-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 27-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Sep-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Feb-18 | Filed |
Sep-17 | 04-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 06-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 15-Nov-17 | Filed |
Aug-17 | 18-Sep-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | 26-Dec-17 | Filed |
Oct-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03COLPS1651G1ZY?
03COLPS1651G1ZY Name is PUNJABI PAINT INDUSTRY and SURINDER SINGH.
What is the GST Number of PUNJABI PAINT INDUSTRY?
PUNJABI PAINT INDUSTRY's GST Number is 03COLPS1651G1ZY and it is registered in India.
What is the Official Address of GST 03COLPS1651G1ZY PUNJABI PAINT INDUSTRY?
03COLPS1651G1ZY GST PUNJABI PAINT INDUSTRY's official address is V. SUKHERA BODLA, TEH. JALALABAD.
What is the State of Jurisdiction of 03COLPS1651G1ZY GST Number?
03COLPS1651G1ZY is registered in Punjab State of India.
What is the PAN type of PUNJABI PAINT INDUSTRY?
PUNJABI PAINT INDUSTRY tax payer with GSTIN 03COLPS1651G1ZY is of Individual.
Similar GSTIN:
- GST : 03AAAFG8915C1ZW GURU NANAK TRACTOR & GASKET SPARES
- GST : 03AAAFG8934H1ZJ GULZARI MAL PIRDAN MAL
- GST : 03AAAFG8944K1ZA GURDEV & CO.
- GST : 03AAAFG9053F1ZR G.K. MEDICAL AGENCIES
- GST : 03AAAFG9068N1Z3 GILLWOOD CRAFT
- GST : 03AAAFG9074G1ZK GITA INDUSTRIAL CORPORATION
- GST : 03AAAFG9096J1Z7 GOYAL RICE MILLS
- GST : 03AAAFG9102H1ZX GUPTA TRADING CO
- GST : 03AAAFG9110H1ZX GANPATI STEEL INDUSTRIES
- GST : 03AAAFG9117A1Z4 GARG STEEL & AGRO INDUSTRIES
- GST : 03AAAFG9119Q1Z5 GURDEV SINGH & SONS
- GST : 03AAAFG9325Q1Z5 GUPTA MACHINERY STORE
- GST : 03AAAFG9359G1ZG GUPTA MILL STORE
- GST : 03AAAFG9364K1ZA GOVIND INDUSTRIES
- GST : 03AAAFG9365J1ZB GARG CYCLE INDS.
- GST : 03AAAFG9370M1Z8 GUPTA ENTERPRISES
- GST : 03AAAFG9385N1ZZ GAUTAM RICE & GENERAL MILLS
- GST : 03AAAFG9387Q1ZR GUPTA MOTOR STORE
- GST : 03AAAFG9497M1ZW GAINDA RAM & CO.
- GST : 03AAAFG9501C1Z4 GAGAN SALES (INDIA)
- GST : 03AAAFG9507E1ZU GEE KAY AUTO COACH
- GST : 03AAAFG9517G1ZO GURU TEG BAHADUR METAL WORKS
- GST : 03AAAFG9533G1ZO GARG INTERNATIONAL
- GST : 03AAAFG9545Q1ZZ G S ARORA AND SONS
- GST : 03AAAFG9638A1ZU G.K GARG & ASSOCIATES
- GST : 03AAAFG9650Q1Z1 GOBIND RAM RAM DYAL
- GST : 03AAAFG9725G1ZM GILL RICE MILLS
- GST : 03AAAFG9732D1ZT GUPTA STEEL WIRE INDS.
- GST : 03AAAFG9741Q1Z1 GARG S KUMAR & COMPANY