HARBANS SINGH AND SONS SAW MILL
Updated on 04-04-2022 84 Views and praladh individual sons harbans singh saw mill
HARBANS SINGH AND SONS SAW MILL Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03CRHPS4440L1ZK. HARBANS SINGH AND SONS SAW MILL is a Business based in . HARBANS SINGH AND SONS SAW MILL was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of HARBANS SINGH AND SONS SAW MILL is Retail Business, Wholesale Business.
HARBANS SINGH AND SONS SAW MILL's PAN number is CRHPS4440L.
GSTIN | 03CRHPS4440L1ZK |
Legal Name | PRALADH SINGH |
Trade Name | HARBANS SINGH AND SONS SAW MILL |
PAN | CRHPS4440L (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Punjab (03) |
Address | NEAR PULLI PATHANKOT, HARYAL |
PIN | None |
Tax Returns of 03CRHPS4440L1ZK
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 17-Jan-22 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Jun-21 | 14-Jul-21 | Filed |
May-21 | 16-Jun-21 | Filed |
Apr-21 | 18-May-21 | Filed |
Mar-21 | 14-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 18-Jan-22 | Filed |
Sep-21 | 15-Oct-21 | Filed |
Jun-21 | 16-Jul-21 | Filed |
May-21 | ||
Apr-21 | ||
Mar-21 | 14-Apr-21 | Filed |
Feb-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 14-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 15-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 30-May-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 12-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 11-Jul-20 | Filed |
May-20 | 12-Jun-20 | Filed |
Apr-20 | 01-Jun-20 | Filed |
Mar-20 | 29-May-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 14-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 16-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 17-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 12-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 14-Jan-20 | Filed |
Nov-19 | 13-Dec-19 | Filed |
Oct-19 | 12-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 14-Aug-19 | Filed |
Jun-19 | 15-Jul-19 | Filed |
May-19 | 15-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Mar-19 | 11-Apr-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 13-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 24-Apr-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 15-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 14-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 12-Apr-18 | Filed |
Dec-18 | 04-Jan-19 | Filed |
Nov-18 | 08-Dec-18 | Filed |
Oct-18 | 12-Nov-18 | Filed |
Sep-18 | 10-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 11-Aug-18 | Filed |
Jun-18 | 11-Jul-18 | Filed |
May-18 | 14-Jun-18 | Filed |
Apr-18 | 15-May-18 | Filed |
Feb-18 | 11-Mar-18 | Filed |
Jan-18 | 09-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 21-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 07-Feb-18 | Filed |
Sep-17 | 23-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 09-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 29-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 16-Jan-18 | Filed |
Sep-17 | 16-Oct-17 | Filed |
Nov-17 | 15-Dec-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Jul-17 | 17-Aug-17 | Filed |
Aug-17 | 16-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 10-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 03CRHPS4440L1ZK?
03CRHPS4440L1ZK Name is HARBANS SINGH AND SONS SAW MILL and PRALADH SINGH.
What is the GST Number of HARBANS SINGH AND SONS SAW MILL?
HARBANS SINGH AND SONS SAW MILL's GST Number is 03CRHPS4440L1ZK and it is registered in India.
What is the Official Address of GST 03CRHPS4440L1ZK HARBANS SINGH AND SONS SAW MILL?
03CRHPS4440L1ZK GST HARBANS SINGH AND SONS SAW MILL's official address is NEAR PULLI PATHANKOT, HARYAL.
What is the State of Jurisdiction of 03CRHPS4440L1ZK GST Number?
03CRHPS4440L1ZK is registered in Punjab State of India.
What is the PAN type of HARBANS SINGH AND SONS SAW MILL?
HARBANS SINGH AND SONS SAW MILL tax payer with GSTIN 03CRHPS4440L1ZK is of Individual.
Similar GSTIN:
- GST : 03AAAFG6003H1Z3 GARDEX
- GST : 03AAAFG6048E1ZW GULATI TRADERS
- GST : 03AAAFG6130B1ZB GIRDHARI LAL SHARMA BKO
- GST : 03AAAFG6156B1Z1 GANESH BRICKS COMPANY
- GST : 03AAAFG6196K1ZA GURANDITTA MAL MOHAN LAL
- GST : 03AAAFG6198H1ZF GIAN CHAND MANGAT RAI
- GST : 03AAAFG6201D1ZB GURU NANK RICE MILLS
- GST : 03AAAFG6211B1ZD GARDEN CARE INDS.
- GST : 03AAAFG6212C1ZA GURDAS MAL INDERJIT
- GST : 03AAAFG6220G1Z2 GOYAL PIPE & HARDWARE STO RE
- GST : 03AAAFG6225D1Z3 GURMAIL SINGH & SONS
- GST : 03AAAFG6228Q1Z9 GANESH AUTO STORE
- GST : 03AAAFG6233H1ZV GOPAL SINGH DAMODAR SINGH
- GST : 03AAAFG6268J1ZF GOLDEN ENGG.WORKS
- GST : 03AAAFG6345A1Z4 GOEL ELECTRIC STORE
- GST : 03AAAFG6375N1Z7 GOVERDHAN LAL KHARETI LAL
- GST : 03AAAFG6377Q1ZZ GRAND (INDIA)
- GST : 03AAAFG6378B1ZT GAUTAM STEELS
- GST : 03AAAFG6406A1ZA G.T.B. BRICK KILN CO.BKO
- GST : 03AAAFG6411F1Z3 GRAND ORIENT FOUNDRY
- GST : 03AAAFG6431B1Z7 GUPTA GLASS TRADERS
- GST : 03AAAFG6434E1ZY G R BOX FACTORY
- GST : 03AAAFG6443P1ZA GUMBER CYCLE STORE
- GST : 03AAAFG6445M1ZE GAUTAM STEEL INDUSTRIES
- GST : 03AAAFG6459R1ZY GURU NANAK RICE MILLS
- GST : 03AAAFG6460E1ZW GUPTA PLYWOODS
- GST : 03AAAFG6462G1ZQ GAGANDEEP SUBMERSIBLE SER VICES
- GST : 03AAAFG6463H1ZN GUPTA GLASS AND PLYWOOD CO.
- GST : 03AAAFG6470C1ZY GURUNANAK FILLING STATION