M/S BALWINDER SINGH GOVERNMENT CONTRACTOR
Updated on 10-03-2022 81 Views balwinder government contractor individual ms singh
M/S BALWINDER SINGH GOVERNMENT CONTRACTOR Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03CSKPS6086C1ZK. M/S BALWINDER SINGH GOVERNMENT CONTRACTOR is a Business based in . M/S BALWINDER SINGH GOVERNMENT CONTRACTOR was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S BALWINDER SINGH GOVERNMENT CONTRACTOR is Retail Business, Works Contract.
M/S BALWINDER SINGH GOVERNMENT CONTRACTOR's PAN number is CSKPS6086C.
GSTIN | 03CSKPS6086C1ZK |
Legal Name | BALWINDER SINGH |
Trade Name | M/S BALWINDER SINGH GOVERNMENT CONTRACTOR |
PAN | CSKPS6086C (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Works Contract |
State | Punjab (03) |
Address | VILL - JHIGLAN, TEHSIL - MUKERIAN |
PIN | None |
Tax Returns of 03CSKPS6086C1ZK
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 19-Feb-22 | Filed |
Nov-21 | 18-Dec-21 | Filed |
Oct-21 | 16-Nov-21 | Filed |
Sep-21 | 23-Oct-21 | Filed |
Aug-21 | 25-Sep-21 | Filed |
Jul-21 | ||
Jun-21 | 24-Jul-21 | Filed |
Apr-21 | 12-Jun-21 | Filed |
May-21 | 12-Jun-21 | Filed |
Feb-21 | 21-Apr-21 | Filed |
Mar-21 | 21-Apr-21 | Filed |
Jan-21 | 17-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 19-Feb-22 | Filed |
Nov-21 | 18-Dec-21 | Filed |
Oct-21 | 16-Nov-21 | Filed |
Sep-21 | 23-Oct-21 | Filed |
Aug-21 | 25-Sep-21 | Filed |
Jul-21 | 27-Aug-21 | Filed |
Jun-21 | 24-Jul-21 | Filed |
Apr-21 | 12-Jun-21 | Filed |
May-21 | 12-Jun-21 | Filed |
Feb-21 | 08-Apr-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Jan-21 | 27-Mar-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-20 | 17-Apr-21 | Filed |
Oct-20 | 17-Apr-21 | Filed |
Dec-20 | 31-Jan-21 | Filed |
Aug-20 | 29-Oct-20 | Filed |
Sep-20 | 29-Oct-20 | Filed |
Jul-20 | 22-Aug-20 | Filed |
Jun-20 | 24-Jul-20 | Filed |
Apr-20 | 20-Jun-20 | Filed |
May-20 | 20-Jun-20 | Filed |
Mar-20 | 14-Jun-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-20 | 21-Jan-21 | Filed |
Oct-20 | 25-Nov-20 | Filed |
Dec-20 | 31-Jan-21 | Filed |
Aug-20 | 29-Sep-20 | Filed |
Sep-20 | 16-Oct-20 | Filed |
Jul-20 | 22-Aug-20 | Filed |
Jun-20 | 24-Jul-20 | Filed |
Apr-20 | 20-Jun-20 | Filed |
May-20 | 20-Jun-20 | Filed |
Mar-20 | 14-Jun-20 | Filed |
Feb-20 | 14-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 28-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Mar-19 | 25-Oct-19 | Filed |
Jun-19 | 25-Oct-19 | Filed |
Sep-19 | 25-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Mar-19 | 23-Apr-19 | Filed |
Jun-19 | 30-Jul-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 02-Oct-19 | Filed |
Jul-19 | 21-Sep-19 | Filed |
May-19 | 22-Jun-19 | Filed |
Apr-19 | 22-May-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
Jan-19 | 23-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 31-Jan-19 | Filed |
Nov-18 | ||
Sep-18 | 28-Nov-18 | Filed |
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | 18-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 18-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 24-Jan-19 | Filed |
Nov-18 | 22-Dec-18 | Filed |
Sep-18 | 21-Oct-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 23-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 24-May-18 | Filed |
Mar-18 | 18-Apr-18 | Filed |
Feb-18 | 11-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-17 | 09-Dec-18 | Filed |
Sep-17 | 22-Jan-18 | Filed |
Dec-17 | 22-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-17 | 25-Aug-17 | Filed |
Sep-17 | 12-Oct-17 | Filed |
Dec-17 | 21-Jan-18 | Filed |
Nov-17 | 24-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
FAQ's:
What is the Name of 03CSKPS6086C1ZK?
03CSKPS6086C1ZK Name is M/S BALWINDER SINGH GOVERNMENT CONTRACTOR and BALWINDER SINGH.
What is the GST Number of M/S BALWINDER SINGH GOVERNMENT CONTRACTOR?
M/S BALWINDER SINGH GOVERNMENT CONTRACTOR's GST Number is 03CSKPS6086C1ZK and it is registered in India.
What is the Official Address of GST 03CSKPS6086C1ZK M/S BALWINDER SINGH GOVERNMENT CONTRACTOR?
03CSKPS6086C1ZK GST M/S BALWINDER SINGH GOVERNMENT CONTRACTOR's official address is VILL - JHIGLAN, TEHSIL - MUKERIAN.
What is the State of Jurisdiction of 03CSKPS6086C1ZK GST Number?
03CSKPS6086C1ZK is registered in Punjab State of India.
What is the PAN type of M/S BALWINDER SINGH GOVERNMENT CONTRACTOR?
M/S BALWINDER SINGH GOVERNMENT CONTRACTOR tax payer with GSTIN 03CSKPS6086C1ZK is of Individual.
Similar GSTIN:
- GST : 03AAAFC6034C1ZA CHAUDHARY HARBANS SINGH & SONS
- GST : 03AAAFC6107E1Z8 CARPET EMPORIUM
- GST : 03AAAFC6236G1ZY CHARAN DASS AMRIT LAL
- GST : 03AAAFC6291R1Z4 CHHAJU RAM MUNI LAL RICE & GENERAL MILL
- GST : 03AAAFC6315Q1ZH CHOTTU MAL & CO
- GST : 03AAAFC6364R1Z6 CALCUTTA HOUSE
- GST : 03AAAFC6441M1ZM BHAI CHANDA SINGH KULWINDER SINGH
- GST : 03AAAFC6476A1Z0 LEONARD PRINTERS
- GST : 03AAAFC6481F1ZT CAYMAN INTERNATIONAL
- GST : 03AAAFC6495R1ZY CHAUHAN BRIQUETTING INDUS TRIES
- GST : 03AAAFC6503G1Z4 CHITTI TRADING CO.
- GST : 03AAAFC6584H1ZL CHIRANJI LAL RAMESH KUMA R
- GST : 03AAAFC6619D1Z1 CLIFTON INDUSTRIES
- GST : 03AAAFC6622Q1ZF CHOPRA BROTHERS
- GST : 03AAAFC6631R1ZC CHANDER BHAN DEV RAJ
- GST : 03AAAFC6758K1ZE CROWN INDUSTRIES
- GST : 03AAAFC6818Q1Z9 CALCUTTA TRADERS
- GST : 03AAAFC6825F1ZX CHHAJJU RAM BABU RAM
- GST : 03AAAFC6826G1ZU CHUNI LAL RAM RATTAN
- GST : 03AAAFC6990R1ZY CHANDER MEDICAL STORE
- GST : 03AAAFC7038C2Z3 I.S. FERTILIZER CORPORATION
- GST : 03AAAFC7039D1Z1 CHOPRA MALHOTRA & ASSOCIA TES
- GST : 03AAAFC7042G1Z0 CENTRAL SALES CORPN.
- GST : 03AAAFC7089D1ZR CHEM MED PHARMACEUTICALS
- GST : 03AAAFC7273P1Z8 CAR SHINGAR
- GST : 03AAAFC7274L1ZF CHUNI LAL MADAN LAL
- GST : 03AAAFC7296E1ZO CHARANJIT RAI
- GST : 03AAAFC7348F1ZT CREATIVE CASTINGS
- GST : 03AAAFC7412Q1ZH C J MEHRA & SONS