M.K.TRADING CORPORATION
Updated on 26-04-2022 117 Views manik individual mahajan mktrading corporation
M.K.TRADING CORPORATION Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03CWVPM1930L1Z5. M.K.TRADING CORPORATION is a Business based in . M.K.TRADING CORPORATION was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M.K.TRADING CORPORATION is Office / Sale Office.
M.K.TRADING CORPORATION's PAN number is CWVPM1930L.
GSTIN | 03CWVPM1930L1Z5 |
Legal Name | MANIK MAHAJAN |
Trade Name | M.K.TRADING CORPORATION |
PAN | CWVPM1930L (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office |
State | Punjab (03) |
Address | BHADROYA ROAD, PATHANKOT |
PIN | None |
Tax Returns of 03CWVPM1930L1Z5
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 10-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 09-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jun-21 | 13-Sep-21 | Filed |
Jul-21 | 13-Sep-21 | Filed |
Apr-21 | 23-Jul-21 | Filed |
May-21 | 23-Jul-21 | Filed |
Mar-21 | 23-Jul-21 | Filed |
Feb-21 | 15-Mar-21 | Filed |
Jan-21 | 14-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jun-21 | ||
Jul-21 | ||
Apr-21 | ||
May-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 17-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 20-Nov-21 | Filed |
Sep-21 | 17-Oct-21 | Filed |
Aug-21 | 25-Sep-21 | Filed |
Jun-21 | 23-Jul-21 | Filed |
Jul-21 | 22-Aug-21 | Filed |
Apr-21 | 14-May-21 | Filed |
May-21 | 02-Jul-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 15-Mar-21 | Filed |
Jan-21 | 14-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jun-21 | ||
Jul-21 | ||
Apr-21 | ||
May-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 02-Nov-20 | Filed |
Jun-20 | 02-Nov-20 | Filed |
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jun-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 20-Dec-20 | Filed |
Oct-20 | 14-Nov-20 | Filed |
Sep-20 | 18-Oct-20 | Filed |
Jun-20 | 27-Jul-20 | Filed |
Aug-20 | 27-Sep-20 | Filed |
Jul-20 | 04-Sep-20 | Filed |
May-20 | 28-Jun-20 | Filed |
Apr-20 | 24-Jun-20 | Filed |
Mar-20 | 24-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 16-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jun-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Jun-19 | 10-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Feb-19 | 29-Jun-19 | Filed |
Jan-19 | 29-Jun-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 02-May-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Jun-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Feb-19 | ||
Jan-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 17-Jan-20 | Filed |
Jun-19 | 20-Aug-19 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 21-Oct-19 | Filed |
Aug-19 | 21-Sep-19 | Filed |
Jul-19 | 24-Aug-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 22-Apr-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Jun-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Feb-19 | ||
Jan-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 24-Apr-18 | Filed |
May-18 | 29-Jun-19 | Filed |
Nov-18 | 29-Jun-19 | Filed |
Oct-18 | 29-Jun-19 | Filed |
Aug-18 | 29-Jun-19 | Filed |
Jul-18 | 29-Jun-19 | Filed |
Apr-18 | 29-Jun-19 | Filed |
Dec-18 | 29-Jan-19 | Filed |
Sep-18 | 24-Oct-18 | Filed |
Jun-18 | 24-Jul-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
May-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Apr-18 | ||
Dec-18 | ||
Sep-18 | ||
Jun-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 14-Apr-18 | Filed |
May-18 | 16-Jun-18 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 16-Nov-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Dec-18 | 14-Jan-19 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 01-Jul-19 | Filed |
May-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Apr-18 | ||
Dec-18 | ||
Sep-18 | ||
Jun-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 29-Jan-18 | Filed |
Sep-17 | 06-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 03-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 30-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 15-Nov-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 18-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 11-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 03CWVPM1930L1Z5?
03CWVPM1930L1Z5 Name is M.K.TRADING CORPORATION and MANIK MAHAJAN.
What is the GST Number of M.K.TRADING CORPORATION?
M.K.TRADING CORPORATION's GST Number is 03CWVPM1930L1Z5 and it is registered in India.
What is the Official Address of GST 03CWVPM1930L1Z5 M.K.TRADING CORPORATION?
03CWVPM1930L1Z5 GST M.K.TRADING CORPORATION's official address is BHADROYA ROAD, PATHANKOT.
What is the State of Jurisdiction of 03CWVPM1930L1Z5 GST Number?
03CWVPM1930L1Z5 is registered in Punjab State of India.
What is the PAN type of M.K.TRADING CORPORATION?
M.K.TRADING CORPORATION tax payer with GSTIN 03CWVPM1930L1Z5 is of Individual.
Similar GSTIN:
- GST : 03AAAAT0827F1Z0
- GST : 03AAAAT0858Q1Z6 THE SANGRAWAN COOPERATIVELABOUR AND CONSTRUCTION SOCIETY LIMITED
- GST : 03AAAAT0885F1ZQ
- GST : 03AAAAT0892N1ZA
- GST : 03AAAAT0900F1ZA
- GST : 03AAAAT0924F1Z2
- GST : 03AAAAT0925E1Z3
- GST : 03AAAAT1000G2ZE
- GST : 03AAAAT1099H3ZK
- GST : 03AAAAT1100F1ZG
- GST : 03AAAAT1205F1ZA
- GST : 03AAAAT1265H1ZU
- GST : 03AAAAT1443R1ZD
- GST : 03AAAAT2408A1ZD
- GST : 03AAAAT2511N1ZQ
- GST : 03AAAAT2635B1Z6
- GST : 03AAAAT2637D1Z0
- GST : 03AAAAT2638N1ZE
- GST : 03AAAAT2639P1Z9 THE DANEWALA COOP AGRICULTURAL SERVICE SOCIETY LTD
- GST : 03AAAAT2642J1ZQ
- GST : 03AAAAT2644Q1ZA
- GST : 03AAAAT2645R1Z7
- GST : 03AAAAT2647P1Z9
- GST : 03AAAAT2649D1ZW
- GST : 03AAAAT2650C1Z5
- GST : 03AAAAT2652A1Z7
- GST : 03AAAAT2727J1ZO
- GST : 03AAAAT2729G1ZT
- GST : 03AAAAT2778H1ZI THE GHARYALA COOP SOCIETYLTD