JAGDAMBAY PRINTERS
Updated on 03-03-2022 122 Views singh individual jagdambay jayender printers
JAGDAMBAY PRINTERS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03DBJPS7935F1ZD. JAGDAMBAY PRINTERS is a Business based in . JAGDAMBAY PRINTERS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of JAGDAMBAY PRINTERS is Factory / Manufacturing, Office / Sale Office, Retail Business, Wholesale Business, Works Contract.
JAGDAMBAY PRINTERS's PAN number is DBJPS7935F.
GSTIN | 03DBJPS7935F1ZD |
Legal Name | JAYENDER SINGH |
Trade Name | JAGDAMBAY PRINTERS |
PAN | DBJPS7935F (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Office / Sale Office, Retail Business, Wholesale Business, Works Contract |
State | Punjab (03) |
Address | 2, BAHADUR KE ROAD |
PIN | None |
Tax Returns of 03DBJPS7935F1ZD
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 11-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 12-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
May-21 | 26-Jun-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Apr-21 | 26-May-21 | Filed |
Mar-21 | 11-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 13-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 19-Nov-21 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
May-21 | 20-Jul-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
Apr-21 | 24-May-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
May-21 | ||
Jun-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 30-Oct-20 | Filed |
Jun-20 | 02-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Mar-20 | 17-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 12-Dec-20 | Filed |
Sep-20 | 26-Oct-20 | Filed |
Jun-20 | 01-Oct-20 | Filed |
Aug-20 | 02-Oct-20 | Filed |
Jul-20 | 01-Oct-20 | Filed |
Mar-20 | 04-Jul-20 | Filed |
May-20 | 09-Jul-20 | Filed |
Apr-20 | 09-Jul-20 | Filed |
Feb-20 | 24-Mar-20 | Filed |
Jan-20 | 24-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jun-20 | ||
Aug-20 | ||
Jul-20 | ||
Mar-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 31-Jan-20 | Filed |
Nov-19 | ||
Sep-19 | 16-Dec-19 | Filed |
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 02-Aug-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 30-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 23-Apr-19 | Filed |
Feb-19 | 23-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 14-Mar-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 01-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 02-Aug-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 30-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 19-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Mar-18 | 19-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 14-Feb-18 | Filed |
Sep-17 | 10-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | 27-Dec-17 | Filed |
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 20-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 03DBJPS7935F1ZD?
03DBJPS7935F1ZD Name is JAGDAMBAY PRINTERS and JAYENDER SINGH.
What is the GST Number of JAGDAMBAY PRINTERS?
JAGDAMBAY PRINTERS's GST Number is 03DBJPS7935F1ZD and it is registered in India.
What is the Official Address of GST 03DBJPS7935F1ZD JAGDAMBAY PRINTERS?
03DBJPS7935F1ZD GST JAGDAMBAY PRINTERS's official address is 2, BAHADUR KE ROAD.
What is the State of Jurisdiction of 03DBJPS7935F1ZD GST Number?
03DBJPS7935F1ZD is registered in Punjab State of India.
What is the PAN type of JAGDAMBAY PRINTERS?
JAGDAMBAY PRINTERS tax payer with GSTIN 03DBJPS7935F1ZD is of Individual.
Similar GSTIN:
- GST : 03AAACM9271C1ZT MAXI CAN INFOTECH PRIVATE LIMITED
- GST : 03AAACM9273A1ZV METTLE POLYMERS AND ARTIFACTS LIMITED
- GST : 03AAACM9304N1ZG MONU LEATHER INDIA PRIVATE LIMITED
- GST : 03AAACM9330Q1Z8 MADAN LAL BANSAL & CO.CONTRACTORS PVT. LTD
- GST : 03AAACM9401C1Z5 MANKIND PHARMA LIMITED
- GST : 03AAACM9431E1ZV MILESTONE GEARS PRIVATE LIMITED
- GST : 03AAACM9513F1ZU MUKTA ARTS LIMITED
- GST : 03AAACM9681Q1ZU MICROMATION PRIVATE LIMITED
- GST : 03AAACM9803G1ZR MOHINDRA CRANKS PVT LTD
- GST : 03AAACM9806D1ZU MOLSON COORS INDIA PRIVATE LIMITED
- GST : 03AAACM9809N1Z6 MAGHAN PAPER MILLS PRIVATE LIMITED
- GST : 03AAACM9840P1Z3 BOSCH LIMITED
- GST : 03AAACM9889L1ZU MEDICARE DIAGNOSTICS PRIVATE LIMITED
- GST : 03AAACM9959R2ZM MALERKOTLA CONSTRUCTION CO. (P) LTD
- GST : 03AAACM9965B1ZM MAXBEN FINANCE PRIVATE LIMITED
- GST : 03AAACN0172F1Z4 NATIONAL AGRICULTURAL COOP MKTG FEDERATION OF INDIA LTD
- GST : 03AAACN0189N2ZD NATIONAL FERTILIZERS LTD
- GST : 03AAACN0449D1Z4 NORTH INDIA HOTELS AND INDUSTRIES PRIVATE LIMITED
- GST : 03AAACN1243K1ZV NAVNEET EDUCATION LIMITED
- GST : 03AAACN1379A1Z3 NAVBHARAT ARCHIVE XPRESS PRIVATE LIMITED
- GST : 03AAACN1674N1ZE NITCO LIMITED
- GST : 03AAACN2140D1ZC NAGESH KNITWEARS PRIVATE LIMITED
- GST : 03AAACN4098G1ZL NEEL KAMAL RUBBER(P) LTD.
- GST : 03AAACN4297R1ZX NUWAY CONSTRUCTOR INDIA PVT LTD
- GST : 03AAACN4450E1Z1 NORMA MACHINE TOOLS PRIVATE LIMITED
- GST : 03AAACN4465D1ZW NEW RUBY HOSPITAL PRIVATE LIMITED
- GST : 03AAACN4473D1ZW N.V. ENTERPRISES PVT. LTD.
- GST : 03AAACN4538P1Z9 PIRAMAL ENTERPRISES LIMITED
- GST : 03AAACN4590M1ZB NORTHERN INDIA CONSULTANTS PRIVATE LIMITED