THE SOLUTION HUT
Updated on 18-03-2022 96 Views sharma sunil solution hut individual the
THE SOLUTION HUT Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03DCJPS2153C1ZX. THE SOLUTION HUT is a Business based in . THE SOLUTION HUT was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of THE SOLUTION HUT is Factory / Manufacturing, Office / Sale Office, Retail Business, Wholesale Business.
THE SOLUTION HUT's PAN number is DCJPS2153C.
GSTIN | 03DCJPS2153C1ZX |
Legal Name | SUNIL SHARMA |
Trade Name | THE SOLUTION HUT |
PAN | DCJPS2153C (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Office / Sale Office, Retail Business, Wholesale Business |
State | Punjab (03) |
Address | STREET NO. 1 NOORWALA ROAD, PREM VIHAR |
PIN | None |
Tax Returns of 03DCJPS2153C1ZX
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 13-Jan-22 | Filed |
Sep-21 | 06-Oct-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 12-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Sep-21 | 17-Oct-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 15-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 23-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 31-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 11-May-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 19-Dec-20 | Filed |
Sep-20 | 23-Oct-20 | Filed |
Aug-20 | 05-Sep-20 | Filed |
Jul-20 | 15-Aug-20 | Filed |
Jun-20 | 28-Jul-20 | Filed |
May-20 | 28-Jun-20 | Filed |
Apr-20 | 07-Jun-20 | Filed |
Mar-20 | 11-May-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 22-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 16-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 27-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 22-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 16-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 30-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jul-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 22-Apr-19 | Filed |
Feb-19 | 10-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 30-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 24-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 21-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 28-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 29-Dec-18 | Filed |
Oct-18 | 18-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 10-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Mar-18 | 18-Apr-18 | Filed |
Feb-18 | 10-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 13-Feb-18 | Filed |
Sep-17 | 31-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 08-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 28-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 14-Jan-18 | Filed |
Sep-17 | 14-Oct-17 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Oct-17 | 12-Nov-17 | Filed |
Jul-17 | 18-Sep-17 | Filed |
Aug-17 | 18-Sep-17 | Filed |
FAQ's:
What is the Name of 03DCJPS2153C1ZX?
03DCJPS2153C1ZX Name is THE SOLUTION HUT and SUNIL SHARMA.
What is the GST Number of THE SOLUTION HUT?
THE SOLUTION HUT's GST Number is 03DCJPS2153C1ZX and it is registered in India.
What is the Official Address of GST 03DCJPS2153C1ZX THE SOLUTION HUT?
03DCJPS2153C1ZX GST THE SOLUTION HUT's official address is STREET NO. 1 NOORWALA ROAD, PREM VIHAR.
What is the State of Jurisdiction of 03DCJPS2153C1ZX GST Number?
03DCJPS2153C1ZX is registered in Punjab State of India.
What is the PAN type of THE SOLUTION HUT?
THE SOLUTION HUT tax payer with GSTIN 03DCJPS2153C1ZX is of Individual.
Similar GSTIN:
- GST : 03AAACF4850A1ZD FIVE STAR TELECOMMUNICATIONS PRIVATE LIMITED
- GST : 03AAACF5058L1ZO
- GST : 03AAACF5215D1ZE
- GST : 03AAACF5232A1ZJ FINE TECH CORPORATION PRIVATE LIMITED
- GST : 03AAACF5248E1Z3 FLEXTRONICS TECHNOLOGIES (INDIA) PRIVATE LIMITED
- GST : 03AAACF5271B1ZA
- GST : 03AAACF5284G1ZV
- GST : 03AAACF5362M1ZN
- GST : 03AAACF5471F1Z0
- GST : 03AAACF6000G1ZF FANKAAR INTERIORS PRIVATE LIMITED
- GST : 03AAACF6243M1ZP
- GST : 03AAACF6382M1ZH
- GST : 03AAACF6508M1ZP
- GST : 03AAACF6535A1ZB
- GST : 03AAACF6635P1ZF
- GST : 03AAACF7006N1ZS
- GST : 03AAACF7134M1ZP
- GST : 03AAACF7218G1Z1 FERTILE INDIA AGROTECH LIMITED
- GST : 03AAACF7223M1ZR FATEH RURAL PRIVATE LIMITED
- GST : 03AAACF7500R1ZL
- GST : 03AAACF7607F1Z2
- GST : 03AAACF7651D1Z2
- GST : 03AAACF7715N1ZK
- GST : 03AAACF7738F2ZT
- GST : 03AAACF7903Q1ZG FABTECH PROJECTS AND ENGINEERS LIMITED
- GST : 03AAACF7909E1ZZ FLEMINGO DUTYFREE SHOP PVT LTD
- GST : 03AAACF8016E1Z7
- GST : 03AAACF8110B1ZI FERRERO INDIA PRIVATE LIMITED
- GST : 03AAACF8177A1Z1 FORBES FACILITY SERVICES PRIVATE LIMITED