M/S HARSIMRAN FEED INDUSTRIES
Updated on 11-04-2022 93 Views feed industries nirvair individual ms singh harsimran
M/S HARSIMRAN FEED INDUSTRIES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03DPKPS2025P1ZJ. M/S HARSIMRAN FEED INDUSTRIES is a Business based in . M/S HARSIMRAN FEED INDUSTRIES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S HARSIMRAN FEED INDUSTRIES is Retail Business, Wholesale Business, Factory / Manufacturing.
M/S HARSIMRAN FEED INDUSTRIES's PAN number is DPKPS2025P.
GSTIN | 03DPKPS2025P1ZJ |
Legal Name | NIRVAIR SINGH |
Trade Name | M/S HARSIMRAN FEED INDUSTRIES |
PAN | DPKPS2025P (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business, Factory / Manufacturing |
State | Punjab (03) |
Address | BAGHAPURANA, BAGHAPURANA |
PIN | None |
Tax Returns of 03DPKPS2025P1ZJ
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 30-Apr-21 | Filed |
Dec-21 | 03-Jan-22 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Sep-21 | ||
Jun-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 18-Apr-21 | Filed |
Dec-21 | 12-Jan-22 | Filed |
Sep-21 | 23-Oct-21 | Filed |
Jun-21 | 29-Jul-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 14-Mar-22 | Filed |
Dec-21 | ||
Sep-21 | ||
Jun-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 25-Mar-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 26-Oct-20 | Filed |
Jul-20 | ||
Aug-20 | ||
Mar-20 | 05-Jul-20 | Filed |
Jun-20 | 05-Jul-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Mar-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 22-Dec-20 | Filed |
Oct-20 | 25-Nov-20 | Filed |
Sep-20 | 26-Oct-20 | Filed |
Jul-20 | 21-Sep-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Mar-20 | 27-Jun-20 | Filed |
Jun-20 | 05-Jul-20 | Filed |
Apr-20 | 27-Jun-20 | Filed |
May-20 | 27-Jun-20 | Filed |
Feb-20 | 21-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Mar-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | 12-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 05-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 30-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 19-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 12-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 16-Aug-19 | Filed |
Jun-19 | 06-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Mar-19 | 20-Apr-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 14-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 06-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 23-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 15-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 13-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 12-Jun-18 | Filed |
Apr-18 | 20-May-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 29-Jan-18 | Filed |
Sep-17 | 26-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 02-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 28-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 04-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 04-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 03DPKPS2025P1ZJ?
03DPKPS2025P1ZJ Name is M/S HARSIMRAN FEED INDUSTRIES and NIRVAIR SINGH.
What is the GST Number of M/S HARSIMRAN FEED INDUSTRIES?
M/S HARSIMRAN FEED INDUSTRIES's GST Number is 03DPKPS2025P1ZJ and it is registered in India.
What is the Official Address of GST 03DPKPS2025P1ZJ M/S HARSIMRAN FEED INDUSTRIES?
03DPKPS2025P1ZJ GST M/S HARSIMRAN FEED INDUSTRIES's official address is BAGHAPURANA, BAGHAPURANA.
What is the State of Jurisdiction of 03DPKPS2025P1ZJ GST Number?
03DPKPS2025P1ZJ is registered in Punjab State of India.
What is the PAN type of M/S HARSIMRAN FEED INDUSTRIES?
M/S HARSIMRAN FEED INDUSTRIES tax payer with GSTIN 03DPKPS2025P1ZJ is of Individual.
Similar GSTIN:
- GST : 03AAACM0764A1Z9
- GST : 03AAACM0829Q1ZE MARUTI SUZUKI INDIA LIMITED
- GST : 03AAACM1220B1ZM
- GST : 03AAACM1374L1ZM MOHAN CLOTHING CO PVT LTD
- GST : 03AAACM1400B2ZN MONUELEC CONSTRUCTIONS PRIVATE LIMITED
- GST : 03AAACM1433E1Z9 MMTC LIMITED
- GST : 03AAACM1561F1Z2 MICOLUBE INDIA LIMITED
- GST : 03AAACM1675L1ZI
- GST : 03AAACM1701D1ZG MANSUKH SECURITIES & FINANCE LTD
- GST : 03AAACM1924E1Z5 METHODEX SYSTEMS PRIVATE LIMITED
- GST : 03AAACM2005L1Z0 SSIPL RETAIL LIMITED
- GST : 03AAACM2061N1ZO MICROMATIC MACHINE TOOLS PVT LTD
- GST : 03AAACM2076P1ZD M K OVERSEAS PRIVATE LIMITED
- GST : 03AAACM2128A1ZF
- GST : 03AAACM2254P1ZH
- GST : 03AAACM2303F1ZC MODI MUNDIPHARMA PRIVATE LIMITED
- GST : 03AAACM2712Q1ZK MEHER FOUNDATIONS AND CIVIL ENGINEERS PRIVATE LIMITED
- GST : 03AAACM2764J1ZM MEDLEY PHARMACEUTICALS LIMITED
- GST : 03AAACM2809C1Z7 MAHARASHTRA HYBRID SEEDS COMPANY PRIVATE LIMITED
- GST : 03AAACM2875L1ZE MONSANTO INDIA LIMITED
- GST : 03AAACM2931R1ZD MAHINDRA & MAHINDRA FINANCIAL SERVICES LTD
- GST : 03AAACM3025E1Z9 MAHINDRA AND MAHINDRA LTD
- GST : 03AAACM3025E4Z6 MAHINDRA AND MAHINDRA LTD
- GST : 03AAACM3123B1ZG IAL LOGISTICS INDIA LIMITED
- GST : 03AAACM3392G1ZR MEENAKSHI POLYMERS PVT LTD
- GST : 03AAACM3393H1ZO METRO ORTEM LIMITED
- GST : 03AAACM3394A1Z1 METRO TYRES LIMITED
- GST : 03AAACM3816F1Z0 MODERN ROAD MAKERS PRIVATE LIMITED
- GST : 03AAACM4004F1ZA SURINDRA ENGINEERING COMPANY LIMITED