JASPAL SINGH & BROTHERS TILES COMPANY
Updated on 18-04-2022 129 Views tiles brothers jaspal company individual singh
JASPAL SINGH & BROTHERS TILES COMPANY Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ECRPS6676H1ZU. JASPAL SINGH & BROTHERS TILES COMPANY is a Business based in . JASPAL SINGH & BROTHERS TILES COMPANY was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of JASPAL SINGH & BROTHERS TILES COMPANY is Retail Business, Factory / Manufacturing.
JASPAL SINGH & BROTHERS TILES COMPANY's PAN number is ECRPS6676H.
GSTIN | 03ECRPS6676H1ZU |
Legal Name | JASPAL SINGH |
Trade Name | JASPAL SINGH & BROTHERS TILES COMPANY |
PAN | ECRPS6676H (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Factory / Manufacturing |
State | Punjab (03) |
Address | SANDHUAN ROAD, CHAMKAUR SAHIB |
PIN | None |
Tax Returns of 03ECRPS6676H1ZU
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 22-Jan-22 | Filed |
Sep-21 | 23-Oct-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 22-Jan-22 | Filed |
Sep-21 | 23-Oct-21 | Filed |
Jun-21 | 23-Jul-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 24-Jan-21 | Filed |
Nov-20 | ||
Sep-20 | 24-Nov-20 | Filed |
Oct-20 | ||
Aug-20 | ||
Jun-20 | 25-Sep-20 | Filed |
Jul-20 | ||
Mar-20 | 15-Sep-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Sep-20 | ||
Oct-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
Mar-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 24-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Aug-20 | 02-Oct-20 | Filed |
Jun-20 | 25-Sep-20 | Filed |
Jul-20 | 25-Sep-20 | Filed |
Mar-20 | 04-Jul-20 | Filed |
May-20 | 15-Sep-20 | Filed |
Apr-20 | 04-Jul-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 21-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 25-Jan-20 | Filed |
Mar-19 | 08-Jan-20 | Filed |
Sep-19 | 08-Jan-20 | Filed |
Jun-19 | 08-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Mar-19 | ||
Sep-19 | ||
Jun-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 18-Jan-20 | Filed |
Mar-19 | 22-Oct-19 | Filed |
Sep-19 | 22-Oct-19 | Filed |
Jun-19 | 22-Oct-19 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Aug-19 | 22-Oct-19 | Filed |
Jul-19 | 22-Oct-19 | Filed |
May-19 | 22-Oct-19 | Filed |
Apr-19 | 22-Oct-19 | Filed |
Feb-19 | 22-Oct-19 | Filed |
Jan-19 | 22-Oct-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-18 | 08-Jan-20 | Filed |
Dec-18 | 08-Jan-20 | Filed |
Nov-18 | ||
Oct-18 | ||
Jul-18 | ||
Aug-18 | ||
Jun-18 | 26-Oct-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 30-Apr-18 | Filed |
Jan-18 | ||
Feb-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Jul-18 | ||
Aug-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Jan-18 | ||
Feb-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-18 | 15-Oct-19 | Filed |
Dec-18 | 22-Oct-19 | Filed |
Nov-18 | 22-Oct-19 | Filed |
Oct-18 | 15-Oct-19 | Filed |
Jul-18 | 15-Oct-19 | Filed |
Aug-18 | 15-Oct-19 | Filed |
Jun-18 | 17-Sep-18 | Filed |
May-18 | 26-Jul-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Mar-18 | 30-Apr-18 | Filed |
Jan-18 | 23-Mar-18 | Filed |
Feb-18 | 23-Mar-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Feb-18 | Filed |
Oct-17 | ||
Nov-17 | ||
Sep-17 | 28-Dec-17 | Filed |
Jul-17 | 02-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Oct-17 | ||
Nov-17 | ||
Sep-17 | ||
Jul-17 | 29-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 05-Feb-18 | Filed |
Oct-17 | 05-Feb-18 | Filed |
Nov-17 | 05-Feb-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
Aug-17 | 19-Oct-17 | Filed |
FAQ's:
What is the Name of 03ECRPS6676H1ZU?
03ECRPS6676H1ZU Name is JASPAL SINGH & BROTHERS TILES COMPANY and JASPAL SINGH.
What is the GST Number of JASPAL SINGH & BROTHERS TILES COMPANY?
JASPAL SINGH & BROTHERS TILES COMPANY's GST Number is 03ECRPS6676H1ZU and it is registered in India.
What is the Official Address of GST 03ECRPS6676H1ZU JASPAL SINGH & BROTHERS TILES COMPANY?
03ECRPS6676H1ZU GST JASPAL SINGH & BROTHERS TILES COMPANY's official address is SANDHUAN ROAD, CHAMKAUR SAHIB.
What is the State of Jurisdiction of 03ECRPS6676H1ZU GST Number?
03ECRPS6676H1ZU is registered in Punjab State of India.
What is the PAN type of JASPAL SINGH & BROTHERS TILES COMPANY?
JASPAL SINGH & BROTHERS TILES COMPANY tax payer with GSTIN 03ECRPS6676H1ZU is of Individual.
Similar GSTIN:
- GST : 03AAACE8735B1Z4 ELL VEE TEA ESTATE PVT LTD
- GST : 03AAACE8863G1ZP ESS GEE POLYPACKS PVT.LTD.
- GST : 03AAACF4579N1ZC FMC INDIA PRIVATE LIMITED
- GST : 03AAACF4621K1ZZ
- GST : 03AAACF4850A1ZD FIVE STAR TELECOMMUNICATIONS PRIVATE LIMITED
- GST : 03AAACF5058L1ZO
- GST : 03AAACF5215D1ZE
- GST : 03AAACF5232A1ZJ FINE TECH CORPORATION PRIVATE LIMITED
- GST : 03AAACF5248E1Z3 FLEXTRONICS TECHNOLOGIES (INDIA) PRIVATE LIMITED
- GST : 03AAACF5271B1ZA
- GST : 03AAACF5284G1ZV
- GST : 03AAACF5362M1ZN
- GST : 03AAACF5471F1Z0
- GST : 03AAACF6000G1ZF FANKAAR INTERIORS PRIVATE LIMITED
- GST : 03AAACF6243M1ZP
- GST : 03AAACF6508M1ZP
- GST : 03AAACF6535A1ZB
- GST : 03AAACF6635P1ZF
- GST : 03AAACF6743N1ZI
- GST : 03AAACF7006N1ZS
- GST : 03AAACF7134M1ZP
- GST : 03AAACF7218G1Z1 FERTILE INDIA AGROTECH LIMITED
- GST : 03AAACF7223M1ZR FATEH RURAL PRIVATE LIMITED
- GST : 03AAACF7500R1ZL
- GST : 03AAACF7607F1Z2
- GST : 03AAACF7651D1Z2
- GST : 03AAACF7715N1ZK
- GST : 03AAACF7738F2ZT
- GST : 03AAACF7903Q1ZG FABTECH PROJECTS AND ENGINEERS LIMITED