P.R . FOOD INDUSTRIES
Updated on 14-05-2022 141 Views pr kumar ravinder food individual industries
P.R . FOOD INDUSTRIES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ESDPK1031A1ZQ. P.R . FOOD INDUSTRIES is a Business based in . P.R . FOOD INDUSTRIES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of P.R . FOOD INDUSTRIES is Retail Business, Wholesale Business, Office / Sale Office.
P.R . FOOD INDUSTRIES's PAN number is ESDPK1031A.
GSTIN | 03ESDPK1031A1ZQ |
Legal Name | RAVINDER KUMAR |
Trade Name | P.R . FOOD INDUSTRIES |
PAN | ESDPK1031A (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business, Office / Sale Office |
State | Punjab (03) |
Address | GALI TEZAB WALI, AMRITSAR |
PIN | None |
Tax Returns of 03ESDPK1031A1ZQ
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 11-Jan-22 | Filed |
Sep-21 | 25-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 13-Aug-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Apr-21 | 28-May-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
Apr-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 21-Jan-22 | Filed |
Sep-21 | 21-Oct-21 | Filed |
Aug-21 | ||
Jul-21 | ||
Jun-21 | 17-Jul-21 | Filed |
Apr-21 | ||
Mar-21 | 23-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 15-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 03-Nov-20 | Filed |
Jun-20 | 14-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Mar-20 | 14-Jul-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jun-20 | ||
Aug-20 | ||
Jul-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 21-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Jun-20 | 30-Jul-20 | Filed |
Aug-20 | 24-Sep-20 | Filed |
Jul-20 | 17-Sep-20 | Filed |
Mar-20 | 29-Jun-20 | Filed |
Apr-20 | 29-Jun-20 | Filed |
May-20 | 29-Jun-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 28-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 30-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 29-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 29-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 21-May-19 | Filed |
Mar-19 | 22-Apr-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 28-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 25-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 23-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 11-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Mar-18 | 17-Apr-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 04-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 23-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 13-Oct-17 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 13-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 22-Apr-22 | Filed |
FAQ's:
What is the Name of 03ESDPK1031A1ZQ?
03ESDPK1031A1ZQ Name is P.R . FOOD INDUSTRIES and RAVINDER KUMAR.
What is the GST Number of P.R . FOOD INDUSTRIES?
P.R . FOOD INDUSTRIES's GST Number is 03ESDPK1031A1ZQ and it is registered in India.
What is the Official Address of GST 03ESDPK1031A1ZQ P.R . FOOD INDUSTRIES?
03ESDPK1031A1ZQ GST P.R . FOOD INDUSTRIES's official address is GALI TEZAB WALI, AMRITSAR.
What is the State of Jurisdiction of 03ESDPK1031A1ZQ GST Number?
03ESDPK1031A1ZQ is registered in Punjab State of India.
What is the PAN type of P.R . FOOD INDUSTRIES?
P.R . FOOD INDUSTRIES tax payer with GSTIN 03ESDPK1031A1ZQ is of Individual.
Similar GSTIN:
- GST : 03AAAAS6310E1Z5 SHRI RAM B.K.O. GRAM UDYOG SAMITI
- GST : 03AAAAS6493G1ZH
- GST : 03AAAAS8412M1ZH SHANKER ENTERPRISES
- GST : 03AAAAT0265D1Z4 THE APPAREL TRAINING & DESIGN CENTRE
- GST : 03AAAAT0384K1ZL
- GST : 03AAAAT0385J1ZM THE RAMPURA COOP MKTG CUM PROCESSING SOCIETY LTD
- GST : 03AAAAT0396F1ZS
- GST : 03AAAAT0408J1ZY
- GST : 03AAAAT0440J1ZY THE BATHINDA RAILWAY TRANSHSISPMENT CO.OPERATIVE LABOUR CONSTRUC TION SOCIE
- GST : 03AAAAT0457H1ZU
- GST : 03AAAAT0459K1ZL
- GST : 03AAAAT0468L2ZH THE INDIAN COFFEE WORKERS CO-OP SOCIETY LTD
- GST : 03AAAAT0540R1ZH THE PRAJAPAT FAZILKA COOP L &C SOCIETY LTD
- GST : 03AAAAT0545L1ZO THE KHIALA BRICK KILIN GRAM UDYOG SAMITI
- GST : 03AAAAT0546K1ZP
- GST : 03AAAAT0567C1Z1
- GST : 03AAAAT0586H1ZO
- GST : 03AAAAT0609D1Z8 THE PALASAR CO OP L&C SOCIETY
- GST : 03AAAAT0635K1ZR
- GST : 03AAAAT0644G1ZZ
- GST : 03AAAAT0645H1ZW
- GST : 03AAAAT0656N1ZG THE CHOUHAR MAJRA COOP L&C SOCIETY LTD.
- GST : 03AAAAT0658C2Z0
- GST : 03AAAAT0673P1ZB THE KALASPUR CO-OP LABOUR & CONSTRUCTION SOCIETY LTD
- GST : 03AAAAT0678G1ZP THE KAHNUWAN COOP LABOUR & CONSTRUCTION SOCIETY LTD
- GST : 03AAAAT0682Q1Z8 THE MUGRALA CO-OP LABOUR & CONSTRUCTION SOC LTD
- GST : 03AAAAT0685K1ZH THE NAWAM PIND CO-OP LABOUR & CONSTRUCTION SOCIETY
- GST : 03AAAAT0687M1ZB THE PAHRA CO-OP LABOUR & CONSTRUCTION SOC LTD
- GST : 03AAAAT0691D1ZY THE ROSA CO-OP LABOUR & CONSTRUCTION SOC LTD