SAT KARTAR TRADERS
Updated on 02-05-2022 134 Views kartar traders individual singh kuldeep sat
SAT KARTAR TRADERS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03EYXPS7578L1Z3. SAT KARTAR TRADERS is a Business based in . SAT KARTAR TRADERS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SAT KARTAR TRADERS is Office / Sale Office, Retail Business.
SAT KARTAR TRADERS's PAN number is EYXPS7578L.
GSTIN | 03EYXPS7578L1Z3 |
Legal Name | KULDEEP SINGH |
Trade Name | SAT KARTAR TRADERS |
PAN | EYXPS7578L (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office, Retail Business |
State | Punjab (03) |
Address | VPO. BELA, TEHSIL CHAMKAUR SAHIB |
PIN | None |
Tax Returns of 03EYXPS7578L1Z3
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 03-Jan-22 | Filed |
Sep-21 | 05-Oct-21 | Filed |
Jun-21 | 08-Jul-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 03-Jan-22 | Filed |
Sep-21 | 02-Oct-21 | Filed |
Jun-21 | 08-Jul-21 | Filed |
Mar-21 | 06-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 06-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 29-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 22-Jun-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 04-Jan-21 | Filed |
Nov-20 | 02-Dec-20 | Filed |
Oct-20 | 02-Nov-20 | Filed |
Sep-20 | 05-Oct-20 | Filed |
Aug-20 | 05-Sep-20 | Filed |
Jul-20 | 04-Aug-20 | Filed |
Jun-20 | 27-Jul-20 | Filed |
May-20 | 22-Jul-20 | Filed |
Apr-20 | 09-Jul-20 | Filed |
Mar-20 | 21-May-20 | Filed |
Feb-20 | 06-Mar-20 | Filed |
Jan-20 | 03-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 07-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 05-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 06-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 09-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 04-Jan-20 | Filed |
Nov-19 | 04-Dec-19 | Filed |
Oct-19 | 05-Nov-19 | Filed |
Sep-19 | 03-Oct-19 | Filed |
Aug-19 | 06-Sep-19 | Filed |
Jul-19 | 03-Aug-19 | Filed |
Jun-19 | 04-Jul-19 | Filed |
May-19 | 05-Jun-19 | Filed |
Apr-19 | 03-May-19 | Filed |
Mar-19 | 03-Apr-19 | Filed |
Feb-19 | 05-Mar-19 | Filed |
Jan-19 | 04-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 02-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 25-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 04-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 26-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 02-Jan-19 | Filed |
Nov-18 | 03-Dec-18 | Filed |
Oct-18 | 06-Nov-18 | Filed |
Sep-18 | 16-Oct-18 | Filed |
Aug-18 | 07-Sep-18 | Filed |
Jul-18 | 14-Aug-18 | Filed |
Jun-18 | 04-Jul-18 | Filed |
May-18 | 04-Jun-18 | Filed |
Apr-18 | 08-May-18 | Filed |
Mar-18 | 07-Apr-18 | Filed |
Feb-18 | 09-Mar-18 | Filed |
Jan-18 | 10-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 06-Feb-18 | Filed |
Sep-17 | 29-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 04-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 23-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Sep-17 | 15-Oct-17 | Filed |
Nov-17 | 14-Dec-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Jul-17 | 20-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 04-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 04-Apr-22 | Filed |
FAQ's:
What is the Name of 03EYXPS7578L1Z3?
03EYXPS7578L1Z3 Name is SAT KARTAR TRADERS and KULDEEP SINGH.
What is the GST Number of SAT KARTAR TRADERS?
SAT KARTAR TRADERS's GST Number is 03EYXPS7578L1Z3 and it is registered in India.
What is the Official Address of GST 03EYXPS7578L1Z3 SAT KARTAR TRADERS?
03EYXPS7578L1Z3 GST SAT KARTAR TRADERS's official address is VPO. BELA, TEHSIL CHAMKAUR SAHIB.
What is the State of Jurisdiction of 03EYXPS7578L1Z3 GST Number?
03EYXPS7578L1Z3 is registered in Punjab State of India.
What is the PAN type of SAT KARTAR TRADERS?
SAT KARTAR TRADERS tax payer with GSTIN 03EYXPS7578L1Z3 is of Individual.
Similar GSTIN:
- GST : 03AAACF4850A1ZD FIVE STAR TELECOMMUNICATIONS PRIVATE LIMITED
- GST : 03AAACF5058L1ZO
- GST : 03AAACF5215D1ZE
- GST : 03AAACF5232A1ZJ FINE TECH CORPORATION PRIVATE LIMITED
- GST : 03AAACF5248E1Z3 FLEXTRONICS TECHNOLOGIES (INDIA) PRIVATE LIMITED
- GST : 03AAACF5271B1ZA
- GST : 03AAACF5284G1ZV
- GST : 03AAACF5362M1ZN
- GST : 03AAACF5471F1Z0
- GST : 03AAACF6000G1ZF FANKAAR INTERIORS PRIVATE LIMITED
- GST : 03AAACF6243M1ZP
- GST : 03AAACF6382M1ZH
- GST : 03AAACF6508M1ZP
- GST : 03AAACF6535A1ZB
- GST : 03AAACF6635P1ZF
- GST : 03AAACF7006N1ZS
- GST : 03AAACF7134M1ZP
- GST : 03AAACF7218G1Z1 FERTILE INDIA AGROTECH LIMITED
- GST : 03AAACF7223M1ZR FATEH RURAL PRIVATE LIMITED
- GST : 03AAACF7500R1ZL
- GST : 03AAACF7607F1Z2
- GST : 03AAACF7651D1Z2
- GST : 03AAACF7715N1ZK
- GST : 03AAACF7738F2ZT
- GST : 03AAACF7903Q1ZG FABTECH PROJECTS AND ENGINEERS LIMITED
- GST : 03AAACF7909E1ZZ FLEMINGO DUTYFREE SHOP PVT LTD
- GST : 03AAACF8016E1Z7
- GST : 03AAACF8110B1ZI FERRERO INDIA PRIVATE LIMITED
- GST : 03AAACF8177A1Z1 FORBES FACILITY SERVICES PRIVATE LIMITED