MANN TRADERS
Updated on 21-04-2022 133 Views traders singh individual jaswinder mann
MANN TRADERS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03FCQPS2727K1Z3. MANN TRADERS is a Business based in . MANN TRADERS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of MANN TRADERS is Wholesale Business, Retail Business.
MANN TRADERS's PAN number is FCQPS2727K.
GSTIN | 03FCQPS2727K1Z3 |
Legal Name | JASWINDER SINGH |
Trade Name | MANN TRADERS |
PAN | FCQPS2727K (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business, Retail Business |
State | Punjab (03) |
Address | NEAR AMBALA EYES HOSPITAL, MALERKOTLA |
PIN | None |
Tax Returns of 03FCQPS2727K1Z3
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 11-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 07-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 25-Jun-21 | Filed |
Apr-21 | 12-May-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 17-Dec-21 | Filed |
Oct-21 | 20-Nov-21 | Filed |
Sep-21 | 21-Oct-21 | Filed |
Aug-21 | 18-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 30-Jun-21 | Filed |
Apr-21 | 02-Jun-21 | Filed |
Mar-21 | 24-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Sep-20 | 01-Jan-21 | Filed |
Jun-20 | 25-Dec-20 | Filed |
Nov-20 | ||
Oct-20 | ||
Jul-20 | ||
Aug-20 | ||
Mar-20 | 23-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Sep-20 | ||
Jun-20 | ||
Nov-20 | ||
Oct-20 | ||
Jul-20 | ||
Aug-20 | ||
Mar-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 27-Jan-21 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Jun-20 | 24-Jul-20 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Jul-20 | 28-Sep-20 | Filed |
Aug-20 | 28-Sep-20 | Filed |
Mar-20 | 02-Jul-20 | Filed |
May-20 | 15-Jul-20 | Filed |
Apr-20 | 09-Jul-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 12-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 31-Jan-20 | Filed |
Sep-19 | 08-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 25-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 30-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 21-Jan-20 | Filed |
Sep-19 | 25-Oct-19 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Aug-19 | 12-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 12-Jul-19 | Filed |
May-19 | 24-Jun-19 | Filed |
Apr-19 | 21-May-19 | Filed |
Mar-19 | 26-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 30-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 23-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 06-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 30-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 14-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 15-Oct-18 | Filed |
Aug-18 | 07-Sep-18 | Filed |
Jul-18 | 04-Aug-18 | Filed |
Jun-18 | 06-Jul-18 | Filed |
May-18 | 12-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Mar-18 | 17-Apr-18 | Filed |
Feb-18 | 03-Mar-18 | Filed |
Jan-18 | 08-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Sep-17 | 29-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 10-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 28-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Sep-17 | 21-Oct-17 | Filed |
Nov-17 | 05-Dec-17 | Filed |
Oct-17 | 10-Nov-17 | Filed |
Jul-17 | 26-Aug-17 | Filed |
Aug-17 | 21-Oct-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 10-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 10-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 17-Mar-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 18-Feb-22 | Filed |
FAQ's:
What is the Name of 03FCQPS2727K1Z3?
03FCQPS2727K1Z3 Name is MANN TRADERS and JASWINDER SINGH.
What is the GST Number of MANN TRADERS?
MANN TRADERS's GST Number is 03FCQPS2727K1Z3 and it is registered in India.
What is the Official Address of GST 03FCQPS2727K1Z3 MANN TRADERS?
03FCQPS2727K1Z3 GST MANN TRADERS's official address is NEAR AMBALA EYES HOSPITAL, MALERKOTLA.
What is the State of Jurisdiction of 03FCQPS2727K1Z3 GST Number?
03FCQPS2727K1Z3 is registered in Punjab State of India.
What is the PAN type of MANN TRADERS?
MANN TRADERS tax payer with GSTIN 03FCQPS2727K1Z3 is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 03AAACC5006B1ZO CUSHMAN & WAKEFIELD INDIA PRIVATE LIMITED
- GST : 03AAACC5021C1ZN HEALTHCAPS INDIA LIMITED
- GST : 03AAACC5300Q1ZW CHEAP MATTING HOUSE PVT. LTD.
- GST : 03AAACC5425E1ZB CHOPRA HIRE PURCHASE PVT.LTD.
- GST : 03AAACC5532G1Z7 CONTINENTAL INSULATIONS PRIVATE LIMITED
- GST : 03AAACC5554G1Z1 CONSORTIUM SECURITIES PVT LTD
- GST : 03AAACC5643E1Z7 CE BROS IMPEX PVT LTD
- GST : 03AAACC5745M1ZN CALIFORNIA AUTO SALES PVT . LTD.
- GST : 03AAACC5753F1Z2 CHOICE AGROS PVT.LTD.
- GST : 03AAACC5755D1Z4 CORNEAL LABS PRIVATE LIMTED.
- GST : 03AAACC5758Q1ZA CLARIAN AUTOMOTIVES (P) LTD.
- GST : 03AAACC5830F1Z8 CHATHA FINANCIERS PRIVATE LIMITED
- GST : 03AAACC6026B1ZI COMPETENT SYNERGIES PRIVATE LIMITED
- GST : 03AAACC6119M1ZT CHADHA MOTOR TRANSPORT COMPANY PRIVATE LTD
- GST : 03AAACC6131H1Z8 CENTRAL COMPUTERS PVT LTD
- GST : 03AAACC6196Q1Z8 C M P L MOTORS (P) LTD
- GST : 03AAACC6253G1Z3 CADILA HEALTHCARE LTD
- GST : 03AAACC6399M1ZB CHEMET CHEMICALS PVT LTD
- GST : 03AAACC6441J1ZY COSMO MEDICALS PVT LTD
- GST : 03AAACC6484D1Z0 CROWN WORLDWIDE PRIVATE LIMITED
- GST : 03AAACC6581B1Z6 COSMOS SANJAY WEAVING MILL PVT LTD
- GST : 03AAACC6583D1Z0 CHALLENGER PACKAGING MACHINERY COMPANY PRIVATE LIMITED
- GST : 03AAACC6590Q1ZA CHAND AGRO PVT LTD
- GST : 03AAACC6657N1ZG COUNTRY COLD STORE LTD.
- GST : 03AAACC6682R1Z7 COSMOS INDUSTRIES LIMITED
- GST : 03AAACC6756E1ZZ CHEVRON INTERNATIONAL (PVT) LIMITED
- GST : 03AAACC6846K1ZN CREMICA FROZEN FOODS LIMITED
- GST : 03AAACC6945K1ZN COLDRIP STEELS PVT LTD
- GST : 03AAACC6948E1ZX C S FORGINES PVT LTD