TIGER SEWING MACHINE CO.
Updated on 03-04-2022 145 Views machine co sewing tiger individual parminder singh
TIGER SEWING MACHINE CO. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03GBFPS0167G1ZQ. TIGER SEWING MACHINE CO. is a Business based in . TIGER SEWING MACHINE CO. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of TIGER SEWING MACHINE CO. is Retail Business, Wholesale Business, Others.
TIGER SEWING MACHINE CO.'s PAN number is GBFPS0167G.
GSTIN | 03GBFPS0167G1ZQ |
Legal Name | PARMINDER SINGH |
Trade Name | TIGER SEWING MACHINE CO. |
PAN | GBFPS0167G (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business, Others |
State | Punjab (03) |
Address | ST. NO. 1, AJIT NAGAR, VILL BHATTIAN |
PIN | None |
Tax Returns of 03GBFPS0167G1ZQ
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 13-Jan-22 | Filed |
Sep-21 | 12-Oct-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
Mar-21 | 08-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 24-Jan-22 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Jun-21 | 15-Jul-21 | Filed |
Mar-21 | 14-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 29-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 07-Aug-20 | Filed |
May-20 | ||
Mar-20 | 04-Jul-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 21-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 01-Oct-20 | Filed |
Jul-20 | 11-Sep-20 | Filed |
Jun-20 | 27-Jul-20 | Filed |
May-20 | 13-Jul-20 | Filed |
Mar-20 | 17-Jun-20 | Filed |
Apr-20 | 17-Jun-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 24-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 11-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 06-Aug-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 27-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 14-Jan-20 | Filed |
Nov-19 | 14-Dec-19 | Filed |
Oct-19 | 12-Nov-19 | Filed |
Sep-19 | 17-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 17-Aug-19 | Filed |
Jun-19 | 16-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Mar-19 | 15-Apr-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 14-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Apr-18 | Filed |
Dec-18 | 26-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 09-Aug-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 14-Nov-18 | Filed |
Sep-18 | 06-Oct-18 | Filed |
Aug-18 | 07-Sep-18 | Filed |
Jul-18 | 15-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 16-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 14-Feb-18 | Filed |
Sep-17 | 02-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 09-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 28-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Sep-17 | 15-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Jul-17 | 29-Aug-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03GBFPS0167G1ZQ?
03GBFPS0167G1ZQ Name is TIGER SEWING MACHINE CO. and PARMINDER SINGH.
What is the GST Number of TIGER SEWING MACHINE CO.?
TIGER SEWING MACHINE CO.'s GST Number is 03GBFPS0167G1ZQ and it is registered in India.
What is the Official Address of GST 03GBFPS0167G1ZQ TIGER SEWING MACHINE CO.?
03GBFPS0167G1ZQ GST TIGER SEWING MACHINE CO.'s official address is ST. NO. 1, AJIT NAGAR, VILL BHATTIAN.
What is the State of Jurisdiction of 03GBFPS0167G1ZQ GST Number?
03GBFPS0167G1ZQ is registered in Punjab State of India.
What is the PAN type of TIGER SEWING MACHINE CO.?
TIGER SEWING MACHINE CO. tax payer with GSTIN 03GBFPS0167G1ZQ is of Individual.
Similar GSTIN:
- GST : 03AAACC2744C1ZF CARGO MOTORS PRIVATE LIMITED
- GST : 03AAACC2870R1ZH CHEMTROLS INDUSTRIES PRIVATE LIMITED
- GST : 03AAACC2925K1ZZ C A GALIAKOTWALA AND COMPANY PRIVATE LIMITED
- GST : 03AAACC3269J1ZU CARGILL INDIA PRIVATE LIMITED
- GST : 03AAACC3412H1ZE CMP PRIVATE LIMITED
- GST : 03AAACC3526C1ZH ON DOT COURIERS & CARGO LIMITED
- GST : 03AAACC3885C1Z3 CL EDUCATE LIMITED
- GST : 03AAACC4440M1ZX CONCEPT PHARMACEUTICALS L
- GST : 03AAACC4543R1ZJ C AND C CONSTRUCTIONS LIMITED
- GST : 03AAACC4769M1ZH CHEMETWETS AND FLOWS PRIVATE LIMITED
- GST : 03AAACC4808P1ZN VLCC HEALTH CARE LIMITED
- GST : 03AAACC5006B1ZO CUSHMAN & WAKEFIELD INDIA PRIVATE LIMITED
- GST : 03AAACC5021C1ZN HEALTHCAPS INDIA LIMITED
- GST : 03AAACC5300Q1ZW CHEAP MATTING HOUSE PVT. LTD.
- GST : 03AAACC5425E1ZB CHOPRA HIRE PURCHASE PVT.LTD.
- GST : 03AAACC5554G1Z1 CONSORTIUM SECURITIES PVT LTD
- GST : 03AAACC5643E1Z7 CE BROS IMPEX PVT LTD
- GST : 03AAACC5745M1ZN CALIFORNIA AUTO SALES PVT . LTD.
- GST : 03AAACC5753F1Z2 CHOICE AGROS PVT.LTD.
- GST : 03AAACC5755D1Z4 CORNEAL LABS PRIVATE LIMTED.
- GST : 03AAACC5758Q1ZA CLARIAN AUTOMOTIVES (P) LTD.
- GST : 03AAACC5830F1Z8 CHATHA FINANCIERS PRIVATE LIMITED
- GST : 03AAACC6026B1ZI COMPETENT SYNERGIES PRIVATE LIMITED
- GST : 03AAACC6119M1ZT CHADHA MOTOR TRANSPORT COMPANY PRIVATE LTD
- GST : 03AAACC6131H1Z8 CENTRAL COMPUTERS PVT LTD
- GST : 03AAACC6137B1ZE CHEEMA STEEL BALL PVT. LTD
- GST : 03AAACC6196Q1Z8 C M P L MOTORS (P) LTD
- GST : 03AAACC6253G1Z3 CADILA HEALTHCARE LTD
- GST : 03AAACC6399M1ZB CHEMET CHEMICALS PVT LTD