LUXMI ENTERPRISES
Updated on 23-03-2022 148 Views luxmi individual singla ankush enterprises
LUXMI ENTERPRISES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03GFJPS2465M2ZV. LUXMI ENTERPRISES is a Business based in . LUXMI ENTERPRISES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of LUXMI ENTERPRISES is Factory / Manufacturing, Wholesale Business, Retail Business.
LUXMI ENTERPRISES's PAN number is GFJPS2465M.
GSTIN | 03GFJPS2465M2ZV |
Legal Name | ANKUSH SINGLA |
Trade Name | LUXMI ENTERPRISES |
PAN | GFJPS2465M (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 2 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Wholesale Business, Retail Business |
State | Punjab (03) |
Address | JAWAHRKEY ROAD, MANSA |
PIN | None |
Tax Returns of 03GFJPS2465M2ZV
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 13-Jan-22 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
Apr-21 | 18-May-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Sep-21 | 26-Oct-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
Apr-21 | ||
Mar-21 | 14-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 21-Jan-21 | Filed |
Nov-20 | ||
Sep-20 | 21-Nov-20 | Filed |
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | 08-Sep-20 | Filed |
Mar-20 | 10-Aug-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Aug-20 | 22-Sep-20 | Filed |
Jul-20 | 20-Sep-20 | Filed |
Jun-20 | 06-Sep-20 | Filed |
Mar-20 | 17-Jun-20 | Filed |
May-20 | 10-Jul-20 | Filed |
Apr-20 | 24-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 16-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 15-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 22-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 28-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 22-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 15-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 21-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 18-Aug-19 | Filed |
Jun-19 | 16-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 19-May-19 | Filed |
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | 15-Mar-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 02-Feb-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 26-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 26-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 30-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 15-May-18 | Filed |
Mar-18 | 19-Apr-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 27-Jan-18 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 09-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 24-Sep-17 | Filed |
Aug-17 | 05-Oct-17 | Filed |
FAQ's:
What is the Name of 03GFJPS2465M2ZV?
03GFJPS2465M2ZV Name is LUXMI ENTERPRISES and ANKUSH SINGLA.
What is the GST Number of LUXMI ENTERPRISES?
LUXMI ENTERPRISES's GST Number is 03GFJPS2465M2ZV and it is registered in India.
What is the Official Address of GST 03GFJPS2465M2ZV LUXMI ENTERPRISES?
03GFJPS2465M2ZV GST LUXMI ENTERPRISES's official address is JAWAHRKEY ROAD, MANSA.
What is the State of Jurisdiction of 03GFJPS2465M2ZV GST Number?
03GFJPS2465M2ZV is registered in Punjab State of India.
What is the PAN type of LUXMI ENTERPRISES?
LUXMI ENTERPRISES tax payer with GSTIN 03GFJPS2465M2ZV is of Individual.
Similar GSTIN:
- GST : 03AAACA6990Q1Z8 APOLLO TYRES LIMITED
- GST : 03AAACA7472K1ZP ADITYA BIRLA MONEY LIMITED
- GST : 03AAACA7906N1ZO ANEJA CONSTRUCTIONS (INDIA) LIMITED
- GST : 03AAACA8125F1Z8 GATES INDIA PRIVATE LIMITED
- GST : 03AAACA8330J1Z0 BRRING INTEGRATED LOGISTICS PRIVATE LIMITED
- GST : 03AAACA8490P1ZB AVON AGRO INDUSTRIES PVT LTD
- GST : 03AAACA8832H1ZY PPG ASIAN PAINTS PRIVATE LIMITED
- GST : 03AAACA8865E1ZV
- GST : 03AAACA9076B1Z4 ADOR WELDING LIMITED
- GST : 03AAACA9756E1ZV ANGLO FRENCH DRUGS & INDUSTRIES LIMITED
- GST : 03AAACB0024G1ZN BRINDCO ENTERPRISES PVT LTD
- GST : 03AAACB0155A1ZR BOMBAY MACHINERY COMPANY PVT LTD
- GST : 03AAACB0205F1ZQ B L KASHYAP & SONS LIMITED
- GST : 03AAACB0238Q1ZU
- GST : 03AAACB0446L3Z0 BLUE DART EXPRESS LIMITED
- GST : 03AAACB0492Q1ZM
- GST : 03AAACB0532H1ZG
- GST : 03AAACB0611P1Z3
- GST : 03AAACB0633M1Z3
- GST : 03AAACB0697B1ZA SCHENKER INDIA PRIVATE LIMITED
- GST : 03AAACB0960D1ZG APL APOLLO TUBES LIMITED
- GST : 03AAACB1002A1Z3
- GST : 03AAACB1006E1ZR BAJAJ CAPITAL LIMITED
- GST : 03AAACB1111C1ZX BHARAT INSECTICIDES LIMITED
- GST : 03AAACB1247M1ZZ TATA STEEL BSL LIMITED
- GST : 03AAACB1429P1ZT BEARDSELL LIMITED
- GST : 03AAACB1534F3ZE BANK OF BARODA
- GST : 03AAACB1536H1ZA BANK OF NOVA SCOTIA
- GST : 03AAACB1943Q1ZO BRIGHT POWER PROJECTS INDIA PRIVATE LIMITED