BSCPL INFRASTRUCTURE LIMITED
Updated on 20-05-2022 144 Views limited company infrastructure bscpl
BSCPL INFRASTRUCTURE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 04AAACB8316K1ZT. BSCPL INFRASTRUCTURE LIMITED is a Business based in . BSCPL INFRASTRUCTURE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of BSCPL INFRASTRUCTURE LIMITED is Works Contract, Factory / Manufacturing, Recipient of Goods or Services.
BSCPL INFRASTRUCTURE LIMITED's PAN number is AAACB8316K.
GSTIN | 04AAACB8316K1ZT |
Legal Name | BSCPL INFRASTRUCTURE LIMITED |
Trade Name | BSCPL INFRASTRUCTURE LIMITED |
PAN | AAACB8316K (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Works Contract, Factory / Manufacturing, Recipient of Goods or Services |
State | Chandigarh (04) |
Address | SECTOR-35B, CHANDIGARH |
PIN | None |
Tax Returns of 04AAACB8316K1ZT
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 23-Apr-21 | Filed |
Dec-21 | 19-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 17-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 09-Sep-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
May-21 | 16-Jun-21 | Filed |
Apr-21 | 26-May-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 23-Apr-21 | Filed |
Dec-21 | 10-Feb-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 17-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 11-Oct-21 | Filed |
Jun-21 | 11-Oct-21 | Filed |
May-21 | 11-Oct-21 | Filed |
Apr-21 | 11-Oct-21 | Filed |
Jul-21 | 11-Oct-21 | Filed |
Feb-21 | 12-Mar-21 | Filed |
Jan-21 | 12-Mar-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 30-Apr-21 | Filed |
Dec-21 | 19-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 18-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jun-21 | 31-Jul-21 | Filed |
May-21 | 03-Jul-21 | Filed |
Apr-21 | 04-Jun-21 | Filed |
Jul-21 | 25-Aug-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 28-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Jul-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-Jun-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
May-20 | 30-Jul-20 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 12-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 01-Oct-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 07-Aug-20 | Filed |
Apr-20 | 11-Jul-20 | Filed |
Feb-20 | 15-May-20 | Filed |
Jan-20 | 28-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 06-Jul-20 | Filed |
Dec-20 | 10-Feb-21 | Filed |
May-20 | 10-Feb-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 11-Dec-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 02-Oct-20 | Filed |
Jul-20 | 01-Oct-20 | Filed |
Jun-20 | 31-Jul-20 | Filed |
Apr-20 | 06-Jul-20 | Filed |
Feb-20 | 16-Mar-20 | Filed |
Jan-20 | 15-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 24-Jun-20 | Filed |
Dec-20 | 21-Jan-21 | Filed |
May-20 | 30-Jul-20 | Filed |
Nov-20 | 06-Jan-21 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 01-Oct-20 | Filed |
Jul-20 | 30-Sep-20 | Filed |
Jun-20 | 07-Aug-20 | Filed |
Apr-20 | 13-Jul-20 | Filed |
Feb-20 | 15-May-20 | Filed |
Jan-20 | 02-Mar-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 02-Mar-21 | Filed |
Dec-20 | ||
May-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-May-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 25-Dec-19 | Filed |
Oct-19 | 30-Nov-19 | Filed |
Sep-19 | 30-Nov-19 | Filed |
Aug-19 | 30-Oct-19 | Filed |
Jul-19 | 11-Sep-19 | Filed |
Apr-19 | 31-Aug-19 | Filed |
May-19 | 31-Aug-19 | Filed |
Jun-19 | 31-Aug-19 | Filed |
Feb-19 | 05-Apr-19 | Filed |
Jan-19 | 27-Mar-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 06-May-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 23-Dec-19 | Filed |
Oct-19 | 26-Nov-19 | Filed |
Sep-19 | 30-Oct-19 | Filed |
Aug-19 | 23-Sep-19 | Filed |
Jul-19 | 29-Aug-19 | Filed |
Apr-19 | 26-Aug-19 | Filed |
May-19 | 26-Aug-19 | Filed |
Jun-19 | 28-Aug-19 | Filed |
Feb-19 | 05-Apr-19 | Filed |
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 06-May-19 | Filed |
Dec-19 | 24-Jan-20 | Filed |
Nov-19 | 25-Dec-19 | Filed |
Oct-19 | 27-Nov-19 | Filed |
Sep-19 | 01-Nov-19 | Filed |
Aug-19 | 24-Sep-19 | Filed |
Jul-19 | 09-Sep-19 | Filed |
Apr-19 | 28-Aug-19 | Filed |
May-19 | 29-Aug-19 | Filed |
Jun-19 | 29-Aug-19 | Filed |
Feb-19 | 31-Mar-19 | Filed |
Jan-19 | 26-Mar-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 23-Oct-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Apr-19 | ||
May-19 | ||
Jun-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 21-Aug-18 | Filed |
Dec-18 | 25-Feb-19 | Filed |
Nov-18 | 25-Feb-19 | Filed |
Oct-18 | 25-Feb-19 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | 30-Oct-18 | Filed |
Jul-18 | 30-Oct-18 | Filed |
Jun-18 | 30-Oct-18 | Filed |
Feb-18 | 21-Aug-18 | Filed |
May-18 | 21-Aug-18 | Filed |
Apr-18 | 21-Aug-18 | Filed |
Jan-18 | 08-Aug-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
Feb-18 | ||
May-18 | ||
Apr-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Jul-18 | Filed |
Dec-18 | 25-Feb-19 | Filed |
Nov-18 | 25-Feb-19 | Filed |
Oct-18 | 21-Dec-18 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | 25-Oct-18 | Filed |
Jul-18 | 12-Sep-18 | Filed |
Jun-18 | 12-Sep-18 | Filed |
Feb-18 | 05-Jul-18 | Filed |
May-18 | 13-Aug-18 | Filed |
Apr-18 | 08-Aug-18 | Filed |
Jan-18 | 09-May-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 02-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
Feb-18 | ||
May-18 | ||
Apr-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 25-Jun-18 | Filed |
Nov-17 | 07-Apr-18 | Filed |
Oct-17 | 07-Apr-18 | Filed |
Sep-17 | 26-Feb-18 | Filed |
Aug-17 | 22-Feb-18 | Filed |
Jul-17 | 10-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-May-18 | Filed |
Nov-17 | 07-Apr-18 | Filed |
Oct-17 | 07-Apr-18 | Filed |
Sep-17 | 26-Feb-18 | Filed |
Aug-17 | 26-Dec-17 | Filed |
Jul-17 | 10-Oct-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 10-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 | 10-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 20-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 11-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 11-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 21-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 18-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 04AAACB8316K1ZT?
04AAACB8316K1ZT Name is BSCPL INFRASTRUCTURE LIMITED and BSCPL INFRASTRUCTURE LIMITED.
What is the GST Number of BSCPL INFRASTRUCTURE LIMITED?
BSCPL INFRASTRUCTURE LIMITED's GST Number is 04AAACB8316K1ZT and it is registered in India.
What is the Official Address of GST 04AAACB8316K1ZT BSCPL INFRASTRUCTURE LIMITED?
04AAACB8316K1ZT GST BSCPL INFRASTRUCTURE LIMITED's official address is SECTOR-35B, CHANDIGARH.
What is the State of Jurisdiction of 04AAACB8316K1ZT GST Number?
04AAACB8316K1ZT is registered in Chandigarh State of India.
What is the PAN type of BSCPL INFRASTRUCTURE LIMITED?
BSCPL INFRASTRUCTURE LIMITED tax payer with GSTIN 04AAACB8316K1ZT is of Company.
Similar GSTIN:
- GST : 04AACCC3893N1ZC CORE LOGISTIC PRIVATE LIMITED
- GST : 04AACCC4255E1Z5 CONSORT BUILDERS PRIVATE LIMITED
- GST : 04AACCC4295N2ZD
- GST : 04AACCC4501D1ZI CANWAY IMMIGRATION CONSULTANTS LIMITED
- GST : 04AACCC4521H1Z6 CHANDIGARH CLUB LTD
- GST : 04AACCC4602P1ZR Fleur Hotels Private Limited
- GST : 04AACCC4607J1ZY SUPERIOR WIPING SOLUTIONS PRIVATE LIMITED
- GST : 04AACCC4661N2ZJ
- GST : 04AACCC4757B1Z4
- GST : 04AACCC4838P1ZD ARSHNOOR SALES PRIVATE LIMITED
- GST : 04AACCC4940J1ZU CONNOISSEUR PROJECTS CONSULTANT PRIVATE LIMITED
- GST : 04AACCC5215A1ZJ COMPETENT PERSONNEL AND ALLIED SERVICES PRIVATE LIMITED
- GST : 04AACCC5286H1ZQ
- GST : 04AACCC5587F1ZQ
- GST : 04AACCC5654P1ZD CHANDIGARH INKS PRIVATE LIMITED
- GST : 04AACCC5964A1Z3 CHAWLA DIGITAL SYSTEMS PRIVATE LIMITED
- GST : 04AACCC6012F1ZC CONVERGENT BIOTECHNOLOGIES PRIVATE LIMITED
- GST : 04AACCC6018R1ZH CHANAKYA ACADEMY FOR EDUCATION AND TRAINING PRIVATE LIMITED
- GST : 04AACCC6127F1Z4 C M AUTOMOBILES PRIVATE LIMITED
- GST : 04AACCC6334Q1ZG CIS BUREAUS FACILITY SERVICES PRIVATE LIMITED
- GST : 04AACCC6929R1Z5 CHARANJEET ASSOCIATES PRIVATE LIMITED
- GST : 04AACCC6996N1Z2 CMPL AUTOMOBILES PRIVATE LIMITED
- GST : 04AACCC7272K1ZL CASK RESTAURANTS PRIVATE LIMITED
- GST : 04AACCC7513P1ZJ VFS GLOBAL SERVICES PRIVATE LIMITED
- GST : 04AACCC7558E1ZT CUE BLOCKS TECHNOLOGIES PRIVATE LIMITED
- GST : 04AACCC7765R1Z1 CITYMAX HOTELS INDIA PRIVATE LIMITED
- GST : 04AACCC8021G1Z5 CSJ INFRASTRUCTURE PRIVATE LIMITED
- GST : 04AACCC8021G4Z2
- GST : 04AACCC8043J1ZS CREATIVE LIFESTYLES PRIVATE LIMITED