HENKEL ADHESIVES TECHNOLOGIES INDIA PRIVATE LIMITED
Updated on 27-03-2022 125 Views adhesives henkel limited company india private technologies
HENKEL ADHESIVES TECHNOLOGIES INDIA PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 04AAACL1954B1Z4. HENKEL ADHESIVES TECHNOLOGIES INDIA PRIVATE LIMITED is a Business based in . HENKEL ADHESIVES TECHNOLOGIES INDIA PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of HENKEL ADHESIVES TECHNOLOGIES INDIA PRIVATE LIMITED is Warehouse / Depot.
HENKEL ADHESIVES TECHNOLOGIES INDIA PRIVATE LIMITED's PAN number is AAACL1954B.
GSTIN | 04AAACL1954B1Z4 |
Legal Name | HENKEL ADHESIVES TECHNOLOGIES INDIA PRIVATE LIMITED |
Trade Name | HENKEL ADHESIVES TECHNOLOGIES INDIA PRIVATE LIMITED |
PAN | AAACL1954B (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Warehouse / Depot |
State | Chandigarh (04) |
Address | Railway Road, Dariya |
PIN | None |
Tax Returns of 04AAACL1954B1Z4
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 10-Jan-22 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 09-Nov-21 | Filed |
Sep-21 | 10-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
Jun-21 | 09-Jul-21 | Filed |
May-21 | 10-Jun-21 | Filed |
Apr-21 | 18-May-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 19-Jan-22 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Nov-21 | 19-Dec-21 | Filed |
Oct-21 | 19-Nov-21 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 19-Aug-21 | Filed |
Jun-21 | 19-Jul-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 18-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | 21-Dec-21 | Filed |
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | 21-Dec-21 | Filed |
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 09-Apr-20 | Filed |
Dec-20 | 10-Jan-21 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Oct-20 | 09-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 09-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 09-Jul-20 | Filed |
May-20 | 09-Jun-20 | Filed |
Apr-20 | 08-May-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 05-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 18-Apr-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
May-20 | 18-Jun-20 | Filed |
Apr-20 | 18-May-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 12-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 07-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 01-Oct-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | 30-Oct-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
Apr-18 | 28-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
May-18 | 20-Jul-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
Apr-18 | 19-Jun-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Nov-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Jun-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Jun-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Mar-18 | Filed |
Jul-17 | 09-Mar-18 | Filed |
Sep-17 | 09-Mar-18 | Filed |
Aug-17 | 09-Mar-18 | Filed |
Oct-17 | 09-Mar-18 | Filed |
Nov-17 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Jul-17 | 20-Sep-17 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Jul-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Jul-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 09-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 18-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 04AAACL1954B1Z4?
04AAACL1954B1Z4 Name is HENKEL ADHESIVES TECHNOLOGIES INDIA PRIVATE LIMITED and HENKEL ADHESIVES TECHNOLOGIES INDIA PRIVATE LIMITED.
What is the GST Number of HENKEL ADHESIVES TECHNOLOGIES INDIA PRIVATE LIMITED?
HENKEL ADHESIVES TECHNOLOGIES INDIA PRIVATE LIMITED's GST Number is 04AAACL1954B1Z4 and it is registered in India.
What is the Official Address of GST 04AAACL1954B1Z4 HENKEL ADHESIVES TECHNOLOGIES INDIA PRIVATE LIMITED?
04AAACL1954B1Z4 GST HENKEL ADHESIVES TECHNOLOGIES INDIA PRIVATE LIMITED's official address is Railway Road, Dariya.
What is the State of Jurisdiction of 04AAACL1954B1Z4 GST Number?
04AAACL1954B1Z4 is registered in Chandigarh State of India.
What is the PAN type of HENKEL ADHESIVES TECHNOLOGIES INDIA PRIVATE LIMITED?
HENKEL ADHESIVES TECHNOLOGIES INDIA PRIVATE LIMITED tax payer with GSTIN 04AAACL1954B1Z4 is of Company.
Similar GSTIN:
- GST : 04AAACR7043R1Z1 TATA MOTORS FINANCE SOLUTIONS LIMITED
- GST : 04AAACR7111E1ZZ RINAC INDIA LIMITED
- GST : 04AAACR7263D1ZO RADICAL BUILDERS (INDIA) PRIVATE LIMITED
- GST : 04AAACR8374H2Z9 RISHAB PACKAGES PUT LTD
- GST : 04AAACR8375G1ZB RAM RAGHAV AGENCIES AND ELECTRONICS PRIVATE LIMITED
- GST : 04AAACR8376F1ZC RANBHAV ENGINEERS PRIVATE LIMITED
- GST : 04AAACR8626E1ZL R.P.S HOTELS PRIVATE LIMTED
- GST : 04AAACR9627B1ZO RAMKY INFRASTRUCTURE LIMITED
- GST : 04AAACS0044B1ZA SATIN CREDITCARE NETWORK LIMITED
- GST : 04AAACS1149M1ZF S CHAND AND COMPANY LIMITED
- GST : 04AAACS2959M1Z3 SPORTS AND LEISURE APPAREL LIMITED
- GST : 04AAACS3041G1ZX SALORA INTERNATIONAL LTD
- GST : 04AAACS3452R1Z3 MOUNT SHIVALIK PACKAGING PRIVATE LIMITED
- GST : 04AAACS4403L1ZM SHARAD INSULATIONS & INTERIORS PRIVATE LIMITED
- GST : 04AAACS4457Q1ZY VODAFONE MOBILE SERVICES LIMITED
- GST : 04AAACS4944A1ZV SUNDARAM FINANCE LIMITED
- GST : 04AAACS6994C1ZD SHAPOORJI PALLONJI AND COMPANY PRIVATE LIMITED
- GST : 04AAACS7018R1Z1 SHRIRAM TRANSPORT FINANCECOMPANY LIMITED
- GST : 04AAACS7032B1Z0 TVS MOTOR COMPANY LIMITED
- GST : 04AAACS7062F1ZM STEEL AUTHORITY OF INDIA LTD
- GST : 04AAACS8083L1Z2 SAROVAR HOTELS PRIVATE LI MITED
- GST : 04AAACT0054A1Z9 THE TATA POWER CO LTD
- GST : 04AAACT0061H1ZW TELECOM CONSULT INDIA LTD
- GST : 04AAACT0160F1Z0 TOPSGRUP SERVICE (INDIA) LIMITED
- GST : 04AAACT0627R3Z5 The oriental insurance co ltd
- GST : 04AAACT0668G1ZL IFCI LIMITED
- GST : 04AAACT0773C1ZV TIMEX GROUP INDIA LIMITED
- GST : 04AAACT1458L1ZC TATA ASSET MANAGEMENT PRIVATE LIMITED
- GST : 04AAACT1507C1Z5 ACC LIMITED