PANACEA BIOTECH LTD.
Updated on 18-06-2022 102 Views biotech limited company panacea ltd biotec
PANACEA BIOTECH LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 04AAACP5335J1ZK. PANACEA BIOTECH LTD. is a Business based in . PANACEA BIOTECH LTD. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of PANACEA BIOTECH LTD. is Warehouse / Depot, Wholesale Business, Office / Sale Office.
PANACEA BIOTECH LTD.'s PAN number is AAACP5335J.
GSTIN | 04AAACP5335J1ZK |
Legal Name | PANACEA BIOTEC LIMITED |
Trade Name | PANACEA BIOTECH LTD. |
PAN | AAACP5335J (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Warehouse / Depot, Wholesale Business, Office / Sale Office |
State | Chandigarh (04) |
Address | SECTOR-38C, CHANDIGARH |
PIN | None |
Tax Returns of 04AAACP5335J1ZK
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 11-Jan-22 | Filed |
Mar-21 | 08-Apr-21 | Filed |
Nov-21 | 11-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 10-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 09-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 08-Jun-21 | Filed |
Apr-21 | 08-May-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | 29-Jul-21 | Filed |
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Mar-21 | 17-Apr-21 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 19-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Feb-21 | 16-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-20 | 08-Jul-20 | Filed |
Apr-20 | 11-May-20 | Filed |
Mar-20 | 11-Apr-20 | Filed |
Feb-20 | 07-Mar-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 11-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
May-20 | 11-Jun-20 | Filed |
Jan-20 | 05-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-20 | 08-Apr-21 | Filed |
Apr-20 | 08-Apr-21 | Filed |
Mar-20 | 06-Apr-21 | Filed |
Feb-20 | 06-Apr-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-20 | 20-Jul-20 | Filed |
Apr-20 | 20-May-20 | Filed |
Mar-20 | 20-Apr-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 17-Aug-20 | Filed |
May-20 | 18-Jun-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Jul-19 | 17-Aug-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Nov-19 | ||
Oct-19 | ||
Jul-19 | ||
May-19 | ||
Dec-19 | ||
Sep-19 | ||
Aug-19 | ||
Jun-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Jul-21 | Filed |
Nov-19 | 06-Apr-21 | Filed |
Oct-19 | 06-Apr-21 | Filed |
Jul-19 | 06-Apr-21 | Filed |
May-19 | 06-Apr-21 | Filed |
Dec-19 | ||
Sep-19 | ||
Aug-19 | ||
Jun-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Jul-19 | 18-Aug-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-May-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 06-Nov-18 | Filed |
Sep-18 | 11-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 07-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 08-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 13-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Jun-18 | 14-Jul-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 06-Feb-18 | Filed |
Nov-17 | 03-Jan-18 | Filed |
Oct-17 | 29-Dec-17 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Aug-17 | 23-Dec-17 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 | 30-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Sep-17 | 16-Oct-17 | Filed |
Aug-17 | 16-Sep-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 10-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 11-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 | 20-May-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 09-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 | 18-Apr-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 11-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 | 15-Mar-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
FAQ's:
What is the Name of 04AAACP5335J1ZK?
04AAACP5335J1ZK Name is PANACEA BIOTECH LTD. and PANACEA BIOTEC LIMITED.
What is the GST Number of PANACEA BIOTECH LTD.?
PANACEA BIOTECH LTD.'s GST Number is 04AAACP5335J1ZK and it is registered in India.
What is the Official Address of GST 04AAACP5335J1ZK PANACEA BIOTECH LTD.?
04AAACP5335J1ZK GST PANACEA BIOTECH LTD.'s official address is SECTOR-38C, CHANDIGARH.
What is the State of Jurisdiction of 04AAACP5335J1ZK GST Number?
04AAACP5335J1ZK is registered in Chandigarh State of India.
What is the PAN type of PANACEA BIOTECH LTD.?
PANACEA BIOTECH LTD. tax payer with GSTIN 04AAACP5335J1ZK is of Company.
Similar GSTIN:
- GST : 04AACCC5964A1Z3 CHAWLA DIGITAL SYSTEMS PRIVATE LIMITED
- GST : 04AACCC6012F1ZC CONVERGENT BIOTECHNOLOGIES PRIVATE LIMITED
- GST : 04AACCC6018R1ZH CHANAKYA ACADEMY FOR EDUCATION AND TRAINING PRIVATE LIMITED
- GST : 04AACCC6127F1Z4 C M AUTOMOBILES PRIVATE LIMITED
- GST : 04AACCC6334Q1ZG CIS BUREAUS FACILITY SERVICES PRIVATE LIMITED
- GST : 04AACCC6929R1Z5 CHARANJEET ASSOCIATES PRIVATE LIMITED
- GST : 04AACCC6996N1Z2 CMPL AUTOMOBILES PRIVATE LIMITED
- GST : 04AACCC7272K1ZL CASK RESTAURANTS PRIVATE LIMITED
- GST : 04AACCC7513P1ZJ VFS GLOBAL SERVICES PRIVATE LIMITED
- GST : 04AACCC7558E1ZT CUE BLOCKS TECHNOLOGIES PRIVATE LIMITED
- GST : 04AACCC7765R1Z1 CITYMAX HOTELS INDIA PRIVATE LIMITED
- GST : 04AACCC8021G1Z5 CSJ INFRASTRUCTURE PRIVATE LIMITED
- GST : 04AACCC8021G4Z2
- GST : 04AACCC8043J1ZS CREATIVE LIFESTYLES PRIVATE LIMITED
- GST : 04AACCC8535F1ZW CEILING IMPEX PRIVATE LIMITED
- GST : 04AACCC8971B1ZW CM AUTOSALES PRIVATE LIMITED
- GST : 04AACCC9132A1ZB CAPITAL LAMINATORS PRIVATE LIMITED
- GST : 04AACCC9308G1ZX OUTLINE SOFTWARE SOLUTIONS PRIVATE LIMITED
- GST : 04AACCC9660P1Z7 CATHOLICON PHARMACEUTICALS PRIVATE LIMITED
- GST : 04AACCC9946Q1Z0 CROWN BEERS INDIA PRIVATE LIMITED
- GST : 04AACCD0037H1ZA DLF HOME DEVELOPERS LIMITED
- GST : 04AACCD0318F1ZE DUA ESTATES PRIVATE LIMITED
- GST : 04AACCD0783C1Z7 DES RAJ AND SONS BUILDERS PRIVATE LIMITED
- GST : 04AACCD0942M1ZT DUGGAL GUPTA INSURANCE SURVEYORS AND LOSS ASSESSORS PRIVATE LIMITED
- GST : 04AACCD1069K1ZT ASK2ASSIST MULTISOLUTIONS PRIVATE LIMITED
- GST : 04AACCD1812G1ZB DELSUR DEVICES PRIVATE LIMITED
- GST : 04AACCD2273R1ZF D&T PUMPCRETE PRIVATE LIMITED
- GST : 04AACCD2877K1ZJ D.S.P. REAL ESTATES PRIVATE LIMITED
- GST : 04AACCD3765C1Z3