PUNJAB ALKALIES AND CHEMICALS LTD
Updated on 05-06-2022 140 Views and punjab alkalies chemicals ltd chemica company
PUNJAB ALKALIES AND CHEMICALS LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 04AAACP9915E1ZL. PUNJAB ALKALIES AND CHEMICALS LTD is a Business based in . PUNJAB ALKALIES AND CHEMICALS LTD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of PUNJAB ALKALIES AND CHEMICALS LTD is Wholesale Business.
PUNJAB ALKALIES AND CHEMICALS LTD's PAN number is AAACP9915E.
GSTIN | 04AAACP9915E1ZL |
Legal Name | PUNJAB ALKALIES & CHEMICA LS LTD. |
Trade Name | PUNJAB ALKALIES AND CHEMICALS LTD |
PAN | AAACP9915E (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business |
State | Chandigarh (04) |
Address | SECTOR 17-B, SECTOR 17-B |
PIN | None |
Tax Returns of 04AAACP9915E1ZL
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 10-Apr-21 | Filed |
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 09-Jul-21 | Filed |
May-21 | 25-Jun-21 | Filed |
Apr-21 | 25-May-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 20-Apr-21 | Filed |
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 20-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 20-Jun-21 | Filed |
Apr-21 | 25-May-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 22-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 02-Jun-20 | Filed |
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 05-Aug-20 | Filed |
Apr-20 | 20-Jun-20 | Filed |
May-20 | 20-Jun-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 02-Jun-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
Apr-20 | 20-Jun-20 | Filed |
May-20 | 20-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 11-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 21-Apr-19 | Filed |
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 22-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 06-Feb-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-May-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 04-Dec-18 | Filed |
Oct-18 | 05-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 06-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Feb-18 | 04-Apr-18 | Filed |
Jan-18 | 08-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 04-Dec-18 | Filed |
Oct-18 | 05-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 28-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Feb-18 | 08-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 02-Feb-18 | Filed |
Sep-17 | 02-Jan-18 | Filed |
Aug-17 | 02-Jan-18 | Filed |
Oct-17 | 02-Jan-18 | Filed |
Nov-17 | 02-Jan-18 | Filed |
Jul-17 | 03-Nov-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | 30-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-18 | Filed |
Sep-17 | 16-Oct-17 | Filed |
Aug-17 | 16-Sep-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Jul-17 | 28-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 11-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 24-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 10-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 19-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 04AAACP9915E1ZL?
04AAACP9915E1ZL Name is PUNJAB ALKALIES AND CHEMICALS LTD and PUNJAB ALKALIES & CHEMICA LS LTD..
What is the GST Number of PUNJAB ALKALIES AND CHEMICALS LTD?
PUNJAB ALKALIES AND CHEMICALS LTD's GST Number is 04AAACP9915E1ZL and it is registered in India.
What is the Official Address of GST 04AAACP9915E1ZL PUNJAB ALKALIES AND CHEMICALS LTD?
04AAACP9915E1ZL GST PUNJAB ALKALIES AND CHEMICALS LTD's official address is SECTOR 17-B, SECTOR 17-B.
What is the State of Jurisdiction of 04AAACP9915E1ZL GST Number?
04AAACP9915E1ZL is registered in Chandigarh State of India.
What is the PAN type of PUNJAB ALKALIES AND CHEMICALS LTD?
PUNJAB ALKALIES AND CHEMICALS LTD tax payer with GSTIN 04AAACP9915E1ZL is of Company.
Similar GSTIN:
- GST : 04AAACU4411C1Z3 UTI INFRASTRUCTURE TECHNOLOGY AND SERVICES LIMITED
- GST : 04AAACU4484D1ZK U T ELECTRONICS PRIVATE LIMITED
- GST : 04AAACU5624P1Z3 UNITED BANK OF INDIA
- GST : 04AAACU5717B1ZU PARROT INFOSOFT PRIVATE LIMITED
- GST : 04AAACU6278M1ZX UNICORN INFOSOLUTIONS PRIVATE LIMITED
- GST : 04AAACU6685L1ZW UTRACON STRUCTURAL SYSTEMS PRIVATE LIMITED
- GST : 04AAACU7093G1ZB UNIVERSAL FOREX PRIVATE LIMITED
- GST : 04AAACV0767C1ZR VK SALES PVT LTD
- GST : 04AAACV1361J1ZK VENTURA SECURITIES LIMITED
- GST : 04AAACV2299K1Z3 VALUE INDUSTRIES LIMITED
- GST : 04AAACV2544H1ZM EQUITAS SMALL FINANCE BANK LIMITED
- GST : 04AAACV2678L2Z1 VARUN BEVERAGES LIMITED
- GST : 04AAACV2678L3Z0 VARUN BEVERAGES LIMITED
- GST : 04AAACV4714H1ZM VISHWA ELECTRICALS PRIVATE LIMITED
- GST : 04AAACV4887F1Z8 VADILAL INDUSTRIES LIMITED
- GST : 04AAACV5391G1ZD VIKRANT PACKERS PVT. LTD.
- GST : 04AAACV5435H1ZI VARPAR INTERNATIONAL PRIVATE LIMITED
- GST : 04AAACV5946R1ZP TREND ELECTRONICS LIMITED
- GST : 04AAACV7247H1ZC VENKATESHWARA HATCHERIES PRIVATE LIMITED
- GST : 04AAACV7757J1Z0 VINDHYA TELELINKS LIMITED
- GST : 04AAACV9920D1ZK VAKRANGEE LIMITED
- GST : 04AAACW0012H1Z2 WESTERN REFRIGERATION PRIVATE LIMITED
- GST : 04AAACW0387R1ZV WIPRO LIMITED
- GST : 04AAACW1258P1Z3 WALL STREET FINANCE LIMITED
- GST : 04AAACW1300L1ZS VENKYS (INDIA) LIMITED
- GST : 04AAACW1336L2ZF WHIRLPOOL OF INDIA LIMITED
- GST : 04AAACW1346E1ZT WALIA TRADERS LIMITED
- GST : 04AAACW1390C1ZT WORKWEL TOOLS PVT LTD
- GST : 04AAACW1564A1ZX WWICS GLOBAL LAW OFFICES PRIVATE LIMITED