BHAGWATI STEEL TUBES
Updated on 20-04-2022 130 Views steel partnership firm tube bhagwati tubes
BHAGWATI STEEL TUBES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 04AAAFB8559M1Z6. BHAGWATI STEEL TUBES is a Business based in . BHAGWATI STEEL TUBES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of BHAGWATI STEEL TUBES is Retail Business, Wholesale Business.
BHAGWATI STEEL TUBES 's PAN number is AAAFB8559M.
GSTIN | 04AAAFB8559M1Z6 |
Legal Name | BHAGWATI STEEL TUBE |
Trade Name | BHAGWATI STEEL TUBES |
PAN | AAAFB8559M (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Chandigarh (04) |
Address | SEC- 45 C, BURAIL CHANDIGARH |
PIN | None |
Tax Returns of 04AAAFB8559M1Z6
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 11-Apr-21 | Filed |
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 11-Dec-21 | Filed |
Oct-21 | 12-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 11-Jul-21 | Filed |
May-21 | 29-Jun-21 | Filed |
Apr-21 | 01-Jun-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 20-Apr-21 | Filed |
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 22-Nov-21 | Filed |
Sep-21 | 26-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 07-Jul-21 | Filed |
Apr-21 | 08-Jun-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 02-Mar-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 04-Mar-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 18-Jun-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 27-Dec-20 | Filed |
Oct-20 | 15-Nov-20 | Filed |
Sep-20 | 16-Oct-20 | Filed |
Aug-20 | 20-Sep-20 | Filed |
Jul-20 | 29-Aug-20 | Filed |
May-20 | 04-Aug-20 | Filed |
Jun-20 | 04-Aug-20 | Filed |
Apr-20 | 18-Jun-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 29-Jun-20 | Filed |
Dec-20 | 25-Jan-21 | Filed |
Nov-20 | 21-Jan-21 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 20-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
May-20 | 27-Jul-20 | Filed |
Jun-20 | 27-Jul-20 | Filed |
Apr-20 | 02-Jul-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 28-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Jun-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Jun-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 01-May-19 | Filed |
Dec-19 | 15-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 13-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 14-May-19 | Filed |
Feb-19 | 12-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Apr-19 | Filed |
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 05-Nov-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 27-Aug-19 | Filed |
Jun-19 | 25-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 29-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 05-Jan-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 07-Jan-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-May-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 12-Nov-18 | Filed |
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 16-Jul-18 | Filed |
May-18 | 10-Jun-18 | Filed |
Apr-18 | 31-May-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 06-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 27-Nov-18 | Filed |
Sep-18 | 25-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 31-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 29-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 07-Feb-18 | Filed |
Oct-17 | 08-Jan-18 | Filed |
Nov-17 | 01-Jan-18 | Filed |
Sep-17 | 29-Dec-17 | Filed |
Aug-17 | 29-Dec-17 | Filed |
Jul-17 | 06-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 11-Jan-18 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Nov-17 | 16-Dec-17 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Aug-17 | 25-Sep-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Oct-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Oct-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 11-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 19-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 04AAAFB8559M1Z6?
04AAAFB8559M1Z6 Name is BHAGWATI STEEL TUBES and BHAGWATI STEEL TUBE.
What is the GST Number of BHAGWATI STEEL TUBES ?
BHAGWATI STEEL TUBES 's GST Number is 04AAAFB8559M1Z6 and it is registered in India.
What is the Official Address of GST 04AAAFB8559M1Z6 BHAGWATI STEEL TUBES ?
04AAAFB8559M1Z6 GST BHAGWATI STEEL TUBES 's official address is SEC- 45 C, BURAIL CHANDIGARH.
What is the State of Jurisdiction of 04AAAFB8559M1Z6 GST Number?
04AAAFB8559M1Z6 is registered in Chandigarh State of India.
What is the PAN type of BHAGWATI STEEL TUBES ?
BHAGWATI STEEL TUBES tax payer with GSTIN 04AAAFB8559M1Z6 is of Partnership Firm.
Similar GSTIN:
- GST : 04AABCK5589J1Z8 K B HOTELS PVT LTD.
- GST : 04AABCK5780F1ZO KAIZEN DRUGS PRIVATE LIMITED
- GST : 04AABCK6043P1ZD KANWAL TRAVELS PVT LIMITED
- GST : 04AABCK6076E1ZR KANSAL CHEM PACK PVT LTD
- GST : 04AABCK8616N1ZA K G FASHIONERS PVT LTD
- GST : 04AABCK8625K1ZF KHAZANA HOTELS PVT LTD
- GST : 04AABCK8873D1ZK KAY EMM BIOMEDICALS P LTD
- GST : 04AABCL0338G1Z1 FIREFOX BIKES PRIVATE LIMITED
- GST : 04AABCL0669C1ZZ LOVE MOTELS PVT LTD
- GST : 04AABCL1146J1ZU LIVE WIRE TELECOM PRIVATE LIMITED
- GST : 04AABCL1322L1ZW LIMELIGHT FOODS PRIVATE LIMITED
- GST : 04AABCL1446K1ZP LALLY AUTOMOBILES PRIVATE LIMITED
- GST : 04AABCL1780C1Z1 LAKSHITA FASHIONS PRIVATE LIMITED
- GST : 04AABCL4446M1ZF LALLY MOTORS INDIA PRIVATE LIMITED
- GST : 04AABCL5286H1ZI LANCER SECURITAS SERVICES PRIVATE LIMITED
- GST : 04AABCL6196J1ZA L'OCCITANE INDIA PRIVATE LIMITED
- GST : 04AABCL6440R1Z7 ADITYA BIRLA HOUSING FINANCE LIMITED
- GST : 04AABCL7372G1ZL LANCO SOLAR ENERGY PRIVATE LIMITED
- GST : 04AABCL7583K1Z7 LAND SOURCE DEVELOPERS PRIVATE LIMITED
- GST : 04AABCL7616F1ZS LABAT ASIA PRIVATE LIMITED
- GST : 04AABCL8543P1Z3 LAKSHYA FORUM FOR COMPETITIONS PRIVATE LIMITED
- GST : 04AABCL8850H1ZI LANDMARK IMMIGRATION CONSULTANTS PRIVATE LIMITED
- GST : 04AABCL9290K1Z7 LIFEGUARD MEDICAL SYSTEMS PRIVATE LIMITED
- GST : 04AABCL9950A1ZT LIBERTY GENERAL INSURANCE LIMITED
- GST : 04AABCM0099B1Z0 MALA BUILDERS PVT LTD
- GST : 04AABCM1078J2ZL MASTER INSURANCE BROKERS LIMITED
- GST : 04AABCM1237D1Z6 METALWAYS PVT. LTD.
- GST : 04AABCM1323L1ZU METAL GRAPHICS P LTD
- GST : 04AABCM1406A1ZH MASTER CAPITAL SERVICES LIMITED