TRIVENI SALES CORPORATION
Updated on 30-07-2022 136 Views corporation partnership firm triveni sales
TRIVENI SALES CORPORATION Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 04AAAFT4812F1ZN. TRIVENI SALES CORPORATION is a Business based in . TRIVENI SALES CORPORATION was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of TRIVENI SALES CORPORATION is Wholesale Business, Retail Business.
TRIVENI SALES CORPORATION's PAN number is AAAFT4812F.
GSTIN | 04AAAFT4812F1ZN |
Legal Name | TRIVENI SALES CORPORATION |
Trade Name | TRIVENI SALES CORPORATION |
PAN | AAAFT4812F (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business, Retail Business |
State | Chandigarh (04) |
Address | INDL-AREA, PHASE-1 |
PIN | None |
Tax Returns of 04AAAFT4812F1ZN
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 09-Apr-21 | Filed |
Dec-21 | 10-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
May-21 | 26-Jun-21 | Filed |
Apr-21 | 04-Jun-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 20-Apr-21 | Filed |
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 18-Dec-21 | Filed |
Oct-21 | 19-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 19-Aug-21 | Filed |
Jun-21 | 19-Jul-21 | Filed |
May-21 | 28-Jun-21 | Filed |
Apr-21 | 10-Jun-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 05-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Jun-20 | Filed |
Dec-20 | 08-Jan-21 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Oct-20 | 09-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 17-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 25-Jul-20 | Filed |
May-20 | 15-Jul-20 | Filed |
Apr-20 | 27-Jun-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Jun-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Jul-20 | 27-Aug-20 | Filed |
Jun-20 | 25-Jul-20 | Filed |
May-20 | 16-Jul-20 | Filed |
Apr-20 | 01-Jul-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 19-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 12-Oct-19 | Filed |
Aug-19 | 13-Sep-19 | Filed |
Jul-19 | 12-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 13-Jun-19 | Filed |
Apr-19 | 08-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 23-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 21-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 21-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 12-Nov-18 | Filed |
Sep-18 | 09-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 22-Jun-18 | Filed |
Apr-18 | 04-Jun-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 21-Apr-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 16-Jun-18 | Filed |
Apr-18 | 17-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-17 | 24-Feb-18 | Filed |
Dec-17 | 10-Feb-18 | Filed |
Oct-17 | 17-Jan-18 | Filed |
Sep-17 | 04-Jan-18 | Filed |
Aug-17 | 04-Jan-18 | Filed |
Jul-17 | 11-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-17 | ||
Dec-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 | 29-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-17 | 18-Dec-17 | Filed |
Dec-17 | 22-Jan-18 | Filed |
Oct-17 | 30-Nov-17 | Filed |
Sep-17 | 29-Oct-17 | Filed |
Aug-17 | 23-Oct-17 | Filed |
Jul-17 | 04-Oct-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Nov-17 | ||
Dec-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 11-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 20-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 10-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 | 18-Jun-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 09-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 20-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 09-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 10-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 17-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 04AAAFT4812F1ZN?
04AAAFT4812F1ZN Name is TRIVENI SALES CORPORATION and TRIVENI SALES CORPORATION.
What is the GST Number of TRIVENI SALES CORPORATION?
TRIVENI SALES CORPORATION's GST Number is 04AAAFT4812F1ZN and it is registered in India.
What is the Official Address of GST 04AAAFT4812F1ZN TRIVENI SALES CORPORATION?
04AAAFT4812F1ZN GST TRIVENI SALES CORPORATION's official address is INDL-AREA, PHASE-1.
What is the State of Jurisdiction of 04AAAFT4812F1ZN GST Number?
04AAAFT4812F1ZN is registered in Chandigarh State of India.
What is the PAN type of TRIVENI SALES CORPORATION?
TRIVENI SALES CORPORATION tax payer with GSTIN 04AAAFT4812F1ZN is of Partnership Firm.
Similar GSTIN:
- GST : 04AAACH6617F1ZY HARBANS LAL MALHOTRA AND SONS PRIVATE LIMITED
- GST : 04AAACH7025F1Z2 HARISONS PHARMACEUTICAL LTD.
- GST : 04AAACH7252A1Z7 ARVIND LIFESTYLE BRANDS LIMITED
- GST : 04AAACH7564H1ZM HSIL LIMITED
- GST : 04AAACH7614L1ZM HDFC ASSET MANAGEMENT COMPANY LIMITED
- GST : 04AAACH7966H1ZG HANSA TUBES PRIVATE LIMITED
- GST : 04AAACH8215R1ZB HDFC Securities Limited
- GST : 04AAACH8473M1Z9 HANSA METALLICS LIMITED
- GST : 04AAACH8755L1ZA HDFC STANDARD LIFE INSURANCE COMPANY LIMITED
- GST : 04AAACH8849M1Z5 Hettich India Limited
- GST : 04AAACH9135L1ZI HEMYUG HOTELS PRIVATE LIMITED
- GST : 04AAACH9136K1ZJ HARYANA STORES PRIVATE LIMTED
- GST : 04AAACH9171N1ZA HOTEL DIVYADEEP PVT LTD.
- GST : 04AAACH9172R2Z0
- GST : 04AAACH9266J1ZE HASTKALA PRINTS PVT LTD.
- GST : 04AAACH9790D2ZL INFOTEL BUSINESS SOLUTIONS LIMITED
- GST : 04AAACI0093G2Z0 INTERNATIONAL TRAVEL HOUSE LTD
- GST : 04AAACI0142E1ZF EON ELECTRIC LIMITED
- GST : 04AAACI0567P1ZF IFCI FINANCIAL SERVICES LTD
- GST : 04AAACI0868D1Z0 INDAG RUBBER LTD
- GST : 04AAACI0886K1ZJ TVS ELECTRONICS LIMITED
- GST : 04AAACI0888H2ZN INDIAN POTASH LIMITED
- GST : 04AAACI0931P1ZN INDIA MOTOR PARTS & ACCESSORIES LIMITED
- GST : 04AAACI0996E1ZT ICICI SECURITIES LIMITED
- GST : 04AAACI1000K1ZB ICICI PRUDENTIAL ASSET MANAGEMENT COMPANY LIMITED
- GST : 04AAACI1062K1ZX ORRA FINE JEWELLERY PRIVATE LIMITED
- GST : 04AAACI1195H1ZU ICICI BANK LIMITED
- GST : 04AAACI1223J2Z3 INDIAN OVERSEAS BANK
- GST : 04AAACI1304E1ZH PANASONIC APPLIANCES INDIA COMPANY LIMITED