DEEPAK INDUSTRIAL CORPORATION
Updated on 26-03-2022 143 Views industrial corporation devi deepak parsad individual yadav
DEEPAK INDUSTRIAL CORPORATION Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 04AAAPY9724F1ZK. DEEPAK INDUSTRIAL CORPORATION is a Business based in . DEEPAK INDUSTRIAL CORPORATION was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of DEEPAK INDUSTRIAL CORPORATION is Factory / Manufacturing.
DEEPAK INDUSTRIAL CORPORATION's PAN number is AAAPY9724F.
GSTIN | 04AAAPY9724F1ZK |
Legal Name | DEVI PARSAD YADAV |
Trade Name | DEEPAK INDUSTRIAL CORPORATION |
PAN | AAAPY9724F (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Chandigarh (04) |
Address | Industrial area phase 1, Industrial area phase1 |
PIN | None |
Tax Returns of 04AAAPY9724F1ZK
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 13-Jan-22 | Filed |
Nov-21 | 09-Dec-21 | Filed |
Oct-21 | 12-Nov-21 | Filed |
Sep-21 | 07-Oct-21 | Filed |
Aug-21 | 08-Sep-21 | Filed |
Jul-21 | 13-Aug-21 | Filed |
Jun-21 | 08-Jul-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
Feb-21 | 06-Mar-21 | Filed |
Jan-21 | 08-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 24-Jan-22 | Filed |
Nov-21 | ||
Oct-21 | ||
Sep-21 | 07-Oct-21 | Filed |
Aug-21 | ||
Jul-21 | ||
Jun-21 | 08-Jul-21 | Filed |
Mar-21 | 23-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 18-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 31-Jul-20 | Filed |
May-20 | ||
Mar-20 | 27-May-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 21-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 16-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 15-Jul-20 | Filed |
May-20 | 15-Jul-20 | Filed |
Mar-20 | 27-May-20 | Filed |
Apr-20 | 27-May-20 | Filed |
Feb-20 | 13-Mar-20 | Filed |
Jan-20 | 06-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 22-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 29-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 30-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 14-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 17-Oct-19 | Filed |
Aug-19 | 06-Sep-19 | Filed |
Jul-19 | 13-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 05-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Mar-19 | 11-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 24-Apr-18 | Filed |
Dec-18 | 24-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 27-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 25-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-Apr-18 | Filed |
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | 06-Dec-18 | Filed |
Oct-18 | 14-Nov-18 | Filed |
Sep-18 | 05-Oct-18 | Filed |
Aug-18 | 04-Sep-18 | Filed |
Jul-18 | 04-Aug-18 | Filed |
Jun-18 | 05-Jul-18 | Filed |
May-18 | 05-Jun-18 | Filed |
Apr-18 | 08-May-18 | Filed |
Feb-18 | 03-Mar-18 | Filed |
Jan-18 | 12-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 01-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 31-Jan-18 | Filed |
Sep-17 | 25-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 29-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 29-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
Aug-17 | 18-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 04AAAPY9724F1ZK?
04AAAPY9724F1ZK Name is DEEPAK INDUSTRIAL CORPORATION and DEVI PARSAD YADAV.
What is the GST Number of DEEPAK INDUSTRIAL CORPORATION?
DEEPAK INDUSTRIAL CORPORATION's GST Number is 04AAAPY9724F1ZK and it is registered in India.
What is the Official Address of GST 04AAAPY9724F1ZK DEEPAK INDUSTRIAL CORPORATION?
04AAAPY9724F1ZK GST DEEPAK INDUSTRIAL CORPORATION's official address is Industrial area phase 1, Industrial area phase1.
What is the State of Jurisdiction of 04AAAPY9724F1ZK GST Number?
04AAAPY9724F1ZK is registered in Chandigarh State of India.
What is the PAN type of DEEPAK INDUSTRIAL CORPORATION?
DEEPAK INDUSTRIAL CORPORATION tax payer with GSTIN 04AAAPY9724F1ZK is of Individual.
Similar GSTIN:
- GST : 04AAACB0205F1ZO B L KASHYAP & SONS LIMITED
- GST : 04AAACB0238Q1ZS BANSAL INFRATECH SYNERGIES INDIA LIMITED
- GST : 04AAACB0361N1ZY BALAR MARKETING PRIVATE LIMITED
- GST : 04AAACB0446L1Z0 BLUE DART EXPRESS LIMITED
- GST : 04AAACB0472C1ZH BANK OF INDIA
- GST : 04AAACB0623K1Z7 BSA CITI COURIERS PVT LTD
- GST : 04AAACB0633M1Z1 BATRA BREWERIES AND DISTELLERIES PVT LTD
- GST : 04AAACB0960D1ZE APL APOLLO TUBES LIMITED
- GST : 04AAACB2100P1Z5 VODAFONE IDEA LIMITED
- GST : 04AAACB2484Q1ZG BAJAJ ELECTRICALS LIMITED
- GST : 04AAACB2656A1ZF BECTON DICKINSON INDIA PVT LTD
- GST : 04AAACB2894G1ZV BHARTI AIRTEL LIMITED
- GST : 04AAACB3435F1ZA BERGEN TECHNICAL SERVICES PVT LTD
- GST : 04AAACB3944R1ZF BACARDI INDIA PRIVATE LIMITED
- GST : 04AAACB4321N1ZY BAMBINO AGRO INDUSTRIES LIMITED
- GST : 04AAACB5888N1Z8 BCS COMPUTERS PVT.LTD.
- GST : 04AAACB5909J1ZU BHAWANI PLYWOODS PVT LTD
- GST : 04AAACB5927C1Z7 BETAMAX REMEDIES PVT LTD
- GST : 04AAACB6352K1ZT BOSS COMPUTERS PVT LTD
- GST : 04AAACB6414G1Z7 BRIGHTPOINT INDIA PRIVATE LIMITED
- GST : 04AAACB6476C1Z1 BRITT WORLDWIDE INDIA PRIVATE LIMITED
- GST : 04AAACB6638E1Z1 BASERA PROMOTERS AND HOTELS PRIVATE LIMITED
- GST : 04AAACB6715E1Z7 BIJA POULTARY FARM PVT.LTD.
- GST : 04AAACB7375G1ZT BBR (INDIA) PRIVATE LIMITED
- GST : 04AAACB8316K1ZT BSCPL INFRASTRUCTURE LIMITED
- GST : 04AAACB8917G1ZV BHARTI AIRTEL SERVICES LIMITED
- GST : 04AAACB9171G1ZV BLOOMEN FLORA LTD
- GST : 04AAACB9760D2ZX BHUSHAN POWER & STEEL LIMITED
- GST : 04AAACC0460H1ZA MONDELEZ INDIA FOODS PRIVATE LIMITED