KASHATRIYA KHUKHRAIN SABHA
Updated on 28-04-2022 143 Views kashatriya trust khukhrain sabha kashatrya
KASHATRIYA KHUKHRAIN SABHA Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 04AAATK1404C1ZJ. KASHATRIYA KHUKHRAIN SABHA is a Business based in . KASHATRIYA KHUKHRAIN SABHA was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of KASHATRIYA KHUKHRAIN SABHA is Service Provision.
KASHATRIYA KHUKHRAIN SABHA's PAN number is AAATK1404C.
GSTIN | 04AAATK1404C1ZJ |
Legal Name | KASHATRYA KHUKHRAIN SABHA |
Trade Name | KASHATRIYA KHUKHRAIN SABHA |
PAN | AAATK1404C (Trust PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Trust |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision |
State | Chandigarh (04) |
Address | Sector 35 D, Chandigarh |
PIN | None |
Tax Returns of 04AAATK1404C1ZJ
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 24-Jan-22 | Filed |
Sep-21 | 12-Oct-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 24-Jan-22 | Filed |
Sep-21 | 23-Oct-21 | Filed |
Jun-21 | 24-Jul-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Feb-21 | Filed |
Nov-20 | ||
Jun-20 | 12-Dec-20 | Filed |
Sep-20 | 12-Dec-20 | Filed |
Oct-20 | ||
Aug-20 | ||
Mar-20 | 29-Aug-20 | Filed |
Jul-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 21-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
Sep-20 | 17-Oct-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Aug-20 | 12-Sep-20 | Filed |
Mar-20 | 17-Jun-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Apr-20 | 17-Jun-20 | Filed |
May-20 | 17-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Jun-20 | ||
Sep-20 | ||
Oct-20 | ||
Aug-20 | ||
Mar-20 | ||
Jul-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 24-Jan-20 | Filed |
Jun-19 | 06-Jan-20 | Filed |
Sep-19 | 06-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | 27-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 11-Jan-20 | Filed |
Jun-19 | 19-Jul-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
May-19 | 04-Jul-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Mar-19 | 04-Apr-19 | Filed |
Feb-19 | 14-Mar-19 | Filed |
Jan-19 | 15-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Jun-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Apr-18 | Filed |
Dec-18 | 30-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 05-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 14-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-Apr-18 | Filed |
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 03-Dec-18 | Filed |
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jul-18 | 13-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 12-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Feb-18 | 08-Mar-18 | Filed |
Jan-18 | 08-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 13-Feb-18 | Filed |
Sep-17 | 01-Jan-18 | Filed |
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Oct-17 | 16-Dec-17 | Filed |
Nov-17 | 16-Dec-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 13-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 23-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 04AAATK1404C1ZJ?
04AAATK1404C1ZJ Name is KASHATRIYA KHUKHRAIN SABHA and KASHATRYA KHUKHRAIN SABHA.
What is the GST Number of KASHATRIYA KHUKHRAIN SABHA?
KASHATRIYA KHUKHRAIN SABHA's GST Number is 04AAATK1404C1ZJ and it is registered in India.
What is the Official Address of GST 04AAATK1404C1ZJ KASHATRIYA KHUKHRAIN SABHA?
04AAATK1404C1ZJ GST KASHATRIYA KHUKHRAIN SABHA's official address is Sector 35 D, Chandigarh.
What is the State of Jurisdiction of 04AAATK1404C1ZJ GST Number?
04AAATK1404C1ZJ is registered in Chandigarh State of India.
What is the PAN type of KASHATRIYA KHUKHRAIN SABHA?
KASHATRIYA KHUKHRAIN SABHA tax payer with GSTIN 04AAATK1404C1ZJ is of Trust.
Similar GSTIN:
- GST : 04AAACO4729M1ZB OLYMPUS MANAGEMENT CONSULTANCY SERVICES PVT LIMITED
- GST : 04AAACO5497N1ZY ORIENTAL CERAMICS & REFRACTORIES PRIVATE LIMITED
- GST : 04AAACO5744N1Z8 OLYMPUS PERSONNEL ALLIED SERVICES PRIVATE LIMITED
- GST : 04AAACO5961F1ZM ORANGE INN PRIVATE LTD
- GST : 04AAACO6482D1ZO OPTION PROPERTIES PRIVATE LIMITED
- GST : 04AAACO6623L1ZG ONKAR INDUSTRIAL AND SECURITY SERVICES PRIVATE LIMITED
- GST : 04AAACO7318L1ZE OLYMPIAN FINVEST PRIVATE LIMITED
- GST : 04AAACO7981K1Z3 OM CONCRETE PRODUCTS PRIVATE LIMITED
- GST : 04AAACO8190J1ZA OJUS TECH SOLUTIONS PRIVATE LIMITED
- GST : 04AAACO9115D1ZW ORIENTAL EDUCATION PRIVATE LIMITED
- GST : 04AAACO9362Q1ZW O P ELECTRICALS PRIVATE LIMITED
- GST : 04AAACO9687Q1ZK OASIS IMMIGRATION & EDUCATIONAL CONSULTANTS PRIVATE LIMITED
- GST : 04AAACP1120B1ZI PUNJAB WASTE PLANT COMPANY PVT LTD
- GST : 04AAACP1206G1Z5 PUNJAB AND SIND BANK
- GST : 04AAACP1438L1ZK PHD CHAMBER OF COMMERCE AND INDUSTRY
- GST : 04AAACP2678Q1ZY MORE RETAIL PRIVATE LIMITED
- GST : 04AAACP3334M1ZJ PFIZER LIMITED
- GST : 04AAACP4526D1ZY PVR LIMITED
- GST : 04AAACP5335J1ZK PANACEA BIOTEC LIMITED
- GST : 04AAACP5609D1ZW PAUL MERCHANTS LIMITED
- GST : 04AAACP5994K1Z1 PEST CONTROL (INDIA) PRIVATE LIMITED
- GST : 04AAACP6224A1Z5 PRISM JOHNSON LIMITED
- GST : 04AAACP6317L2ZF FUTURE ENTERPRISES LIMITED
- GST : 04AAACP6445K2ZC PATEL INTEGRATED LOGISTICS LIMITED
- GST : 04AAACP6474E1ZL POLYCAB INDIA LIMITED
- GST : 04AAACP6597N2ZT BEST IT WORLD (INDIA) PRIVATE LIMITED
- GST : 04AAACP7416N1ZA PREMIER SHIELD PRIVATE LIMITED
- GST : 04AAACP8107E1ZV PUNJAB PAINT COLOUR & VARNISH WORKS PVT LTD
- GST : 04AAACP8509N1Z6 PRANEET WTR (INDIA) PRIVATE LIMITED