CAFE COFFEE DAY (A DIVISION OF AMALGAMATED BEANS COFFEE TRADING CO LTD)
Updated on 13-04-2022 106 Views limited coffee division amalgamated company global beans ltd trading cafe day
CAFE COFFEE DAY (A DIVISION OF AMALGAMATED BEANS COFFEE TRADING CO LTD) Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 04AABCA5291P1ZF. CAFE COFFEE DAY (A DIVISION OF AMALGAMATED BEANS COFFEE TRADING CO LTD) is a Business based in . CAFE COFFEE DAY (A DIVISION OF AMALGAMATED BEANS COFFEE TRADING CO LTD) was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of CAFE COFFEE DAY (A DIVISION OF AMALGAMATED BEANS COFFEE TRADING CO LTD) is Retail Business, Office / Sale Office, Warehouse / Depot, Works Contract.
CAFE COFFEE DAY (A DIVISION OF AMALGAMATED BEANS COFFEE TRADING CO LTD)'s PAN number is AABCA5291P.
GSTIN | 04AABCA5291P1ZF |
Legal Name | COFFEE DAY GLOBAL LIMITED |
Trade Name | CAFE COFFEE DAY (A DIVISION OF AMALGAMATED BEANS COFFEE TRADING CO LTD) |
PAN | AABCA5291P (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Office / Sale Office, Warehouse / Depot, Works Contract |
State | Chandigarh (04) |
Address | 1. SCO-411-41, CHANDIGARH |
PIN | None |
Tax Returns of 04AABCA5291P1ZF
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 11-Apr-21 | Filed |
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 11-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 09-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 15-Jun-21 | Filed |
Apr-21 | 12-May-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 05-May-21 | Filed |
Dec-21 | 02-Feb-22 | Filed |
Nov-21 | 03-Jan-22 | Filed |
Oct-21 | 29-Nov-21 | Filed |
Sep-21 | 03-Nov-21 | Filed |
Aug-21 | 28-Sep-21 | Filed |
Jul-21 | 30-Aug-21 | Filed |
Jun-21 | 02-Aug-21 | Filed |
May-21 | 05-Jul-21 | Filed |
Apr-21 | 09-Jun-21 | Filed |
Feb-21 | 31-Mar-21 | Filed |
Jan-21 | 03-Mar-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 20-Apr-21 | Filed |
Dec-21 | 21-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 19-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 19-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Apr-21 | 19-May-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 24-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 11-May-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 11-Oct-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jun-20 | 11-Jul-20 | Filed |
May-20 | 15-Jun-20 | Filed |
Apr-20 | 23-May-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 13-May-20 | Filed |
Dec-20 | 01-Feb-21 | Filed |
Nov-20 | 01-Jan-21 | Filed |
Oct-20 | 01-Dec-20 | Filed |
Sep-20 | 03-Nov-20 | Filed |
Jul-20 | 06-Oct-20 | Filed |
Aug-20 | 06-Oct-20 | Filed |
Jun-20 | 01-Aug-20 | Filed |
May-20 | 01-Aug-20 | Filed |
Apr-20 | ||
Feb-20 | 13-May-20 | Filed |
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 29-Apr-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 22-Jun-20 | Filed |
Apr-20 | 03-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 24-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 12-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 26-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 30-Mar-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Dec-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Feb-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Oct-17 | 09-Jan-18 | Filed |
Sep-17 | 06-Jan-18 | Filed |
Aug-17 | 04-Jan-18 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Oct-17 | 16-Nov-17 | Filed |
Sep-17 | 16-Oct-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 11-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 18-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 18-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 04AABCA5291P1ZF?
04AABCA5291P1ZF Name is CAFE COFFEE DAY (A DIVISION OF AMALGAMATED BEANS COFFEE TRADING CO LTD) and COFFEE DAY GLOBAL LIMITED.
What is the GST Number of CAFE COFFEE DAY (A DIVISION OF AMALGAMATED BEANS COFFEE TRADING CO LTD)?
CAFE COFFEE DAY (A DIVISION OF AMALGAMATED BEANS COFFEE TRADING CO LTD)'s GST Number is 04AABCA5291P1ZF and it is registered in India.
What is the Official Address of GST 04AABCA5291P1ZF CAFE COFFEE DAY (A DIVISION OF AMALGAMATED BEANS COFFEE TRADING CO LTD)?
04AABCA5291P1ZF GST CAFE COFFEE DAY (A DIVISION OF AMALGAMATED BEANS COFFEE TRADING CO LTD)'s official address is 1. SCO-411-41, CHANDIGARH.
What is the State of Jurisdiction of 04AABCA5291P1ZF GST Number?
04AABCA5291P1ZF is registered in Chandigarh State of India.
What is the PAN type of CAFE COFFEE DAY (A DIVISION OF AMALGAMATED BEANS COFFEE TRADING CO LTD)?
CAFE COFFEE DAY (A DIVISION OF AMALGAMATED BEANS COFFEE TRADING CO LTD) tax payer with GSTIN 04AABCA5291P1ZF is of Company.
Similar GSTIN:
- GST : 04AACCM4949B1ZS MAJOR BRANDS (INDIA) PRIVATE LIMITED
- GST : 04AACCM5150C1Z3 MEGA CARBON PRODUCTS PVT LTD
- GST : 04AACCM5578J1Z8 M.U.S MARKETING PVT.LTD.
- GST : 04AACCM6949D1ZK MURTI TUBES PRIVATE LIMITED
- GST : 04AACCM8043J1ZI UNITED SPIRITS LIMITED
- GST : 04AACCM8044R1Z1 MEDI ASSIST INSURANCE TPA PRIVATE LIMITED
- GST : 04AACCM9499E1Z7 M P ENGEERING CONSTRUCTION I PVT LTD
- GST : 04AACCM9579R1ZJ MILLICENT MOTORS PRIVATE LIMITED
- GST : 04AACCN1727A1Z7 NETSMARTZ INFOTECH (INDIA) PRIVATE LIMITED
- GST : 04AACCN2010N1ZU NITYA NAND AND SONS CONTRACTORS PRIVATE LIMITED
- GST : 04AACCN2352F1ZY NIPPON PAINT (INDIA) PRIVATE LIMITED
- GST : 04AACCN3563A1Z1 NAHAR INDUSTRIAL ENTERPRISES LIMITED
- GST : 04AACCN4086A1ZX N. H. CONSTRUCTIONS PRIVATE LIMITED
- GST : 04AACCN4869R1ZR NUMERO UNO CLOTHING LIMITED
- GST : 04AACCN5222G1ZX NIMBUS ADVENTURES PRIVATE LIMITED
- GST : 04AACCN6597J1Z2 NORTHSTAR SAFETY SYSTEMZ PRIVATE LIMITED
- GST : 04AACCN7390R1ZT NET MASTERS ESTATES AND SERVICES PRIVATE LIMITED
- GST : 04AACCN8088L1Z0 NAVIGATION INFOSYSTEMS PRIVATE LIMITED
- GST : 04AACCN8184F1ZG NOBLE BIZTECH PRIVATE LIMITED
- GST : 04AACCN9628E1ZJ NRS ESTATES PRIVATE LIMITED
- GST : 04AACCO0138L1ZO OPPLE LIGHTING INDIA PRIVATE LIMITED
- GST : 04AACCO1002B1ZK OMNI ORTHOTECHNICS PRIVATE LIMITED
- GST : 04AACCO1277G1ZP ORION SAFETY AND SECURITY SERVICES PRIVATE LIMITED
- GST : 04AACCO1660K1ZL ORZIVA HEALTHCARE PRIVATE LIMITED
- GST : 04AACCO2119H2ZV ONE RX INDIA PRIVATE LIMITED
- GST : 04AACCO2125P1ZH ONLY RETAIL PRIVATE LIMITED
- GST : 04AACCO2185R1Z1 OPENHAND RETAIL PRIVATE LIMITED
- GST : 04AACCO2496D1ZO OLENS HEALTHCARE PRIVATE LIMITED
- GST : 04AACCO2600H1Z2 OPTIEMUS ELECTRONICS LIMITED