BHOLE BHANDARI TRANSPORT (PVT) LTD
Updated on 02-04-2022 130 Views limited pvt bhole company private bhandari ltd transport
BHOLE BHANDARI TRANSPORT (PVT) LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 04AABCB8433E1Z3. BHOLE BHANDARI TRANSPORT (PVT) LTD is a Business based in . BHOLE BHANDARI TRANSPORT (PVT) LTD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of BHOLE BHANDARI TRANSPORT (PVT) LTD is Service Provision.
BHOLE BHANDARI TRANSPORT (PVT) LTD's PAN number is AABCB8433E.
GSTIN | 04AABCB8433E1Z3 |
Legal Name | BHOLE BHANDARI TRANSPORT PRIVATE LIMITED |
Trade Name | BHOLE BHANDARI TRANSPORT (PVT) LTD |
PAN | AABCB8433E (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision |
State | Chandigarh (04) |
Address | TIMBER MARKET, OPPPSTE BAPU DHAM POLIC POST SECTOR 26 |
PIN | None |
Tax Returns of 04AABCB8433E1Z3
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 13-Jan-22 | Filed |
Sep-21 | 14-Oct-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 24-Jan-22 | Filed |
Sep-21 | 24-Oct-21 | Filed |
Jun-21 | 23-Jul-21 | Filed |
Mar-21 | 23-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 28-Oct-20 | Filed |
Jul-20 | ||
Aug-20 | ||
Jun-20 | 12-Aug-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 02-Jul-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Sep-20 | 23-Oct-20 | Filed |
Jul-20 | 29-Sep-20 | Filed |
Aug-20 | 29-Sep-20 | Filed |
Jun-20 | 12-Aug-20 | Filed |
May-20 | 12-Aug-20 | Filed |
Apr-20 | 09-Jul-20 | Filed |
Mar-20 | 01-Jul-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 21-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 10-Nov-19 | Filed |
Sep-19 | 24-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
Feb-19 | 04-Jul-19 | Filed |
May-19 | 04-Jul-19 | Filed |
Apr-19 | 04-Jul-19 | Filed |
Mar-19 | 04-Jul-19 | Filed |
Jan-19 | 28-Jun-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 19-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 24-Oct-19 | Filed |
Aug-19 | 14-Sep-19 | Filed |
Jul-19 | 17-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
Feb-19 | 04-Jul-19 | Filed |
May-19 | 04-Jul-19 | Filed |
Apr-19 | 04-Jul-19 | Filed |
Mar-19 | 04-Jul-19 | Filed |
Jan-19 | 28-Jun-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
Feb-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
Feb-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Oct-18 | Filed |
Dec-18 | 23-Mar-19 | Filed |
Nov-18 | 23-Mar-19 | Filed |
Oct-18 | 04-Dec-18 | Filed |
Sep-18 | 04-Dec-18 | Filed |
Aug-18 | 04-Dec-18 | Filed |
Jul-18 | 04-Dec-18 | Filed |
Jun-18 | 04-Dec-18 | Filed |
May-18 | 04-Dec-18 | Filed |
Apr-18 | 04-Dec-18 | Filed |
Jan-18 | 31-Oct-18 | Filed |
Feb-18 | 31-Oct-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Oct-18 | Filed |
Dec-18 | 23-Mar-19 | Filed |
Nov-18 | 23-Mar-19 | Filed |
Oct-18 | 04-Dec-18 | Filed |
Sep-18 | 04-Dec-18 | Filed |
Aug-18 | 04-Dec-18 | Filed |
Jul-18 | 04-Dec-18 | Filed |
Jun-18 | 04-Dec-18 | Filed |
May-18 | 04-Dec-18 | Filed |
Apr-18 | 04-Dec-18 | Filed |
Jan-18 | 31-Oct-18 | Filed |
Feb-18 | 31-Oct-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Jan-18 | ||
Feb-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Jan-18 | ||
Feb-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-17 | 31-Oct-18 | Filed |
Oct-17 | 31-Oct-18 | Filed |
Aug-17 | 31-Oct-18 | Filed |
Sep-17 | 31-Oct-18 | Filed |
Jul-17 | 31-Oct-18 | Filed |
Dec-17 | 31-Oct-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-17 | 31-Oct-18 | Filed |
Oct-17 | 31-Oct-18 | Filed |
Aug-17 | 31-Oct-18 | Filed |
Sep-17 | 31-Oct-18 | Filed |
Jul-17 | 31-Oct-18 | Filed |
Dec-17 | 31-Oct-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 | ||
Dec-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 | ||
Dec-17 |
FAQ's:
What is the Name of 04AABCB8433E1Z3?
04AABCB8433E1Z3 Name is BHOLE BHANDARI TRANSPORT (PVT) LTD and BHOLE BHANDARI TRANSPORT PRIVATE LIMITED.
What is the GST Number of BHOLE BHANDARI TRANSPORT (PVT) LTD?
BHOLE BHANDARI TRANSPORT (PVT) LTD's GST Number is 04AABCB8433E1Z3 and it is registered in India.
What is the Official Address of GST 04AABCB8433E1Z3 BHOLE BHANDARI TRANSPORT (PVT) LTD?
04AABCB8433E1Z3 GST BHOLE BHANDARI TRANSPORT (PVT) LTD's official address is TIMBER MARKET, OPPPSTE BAPU DHAM POLIC POST SECTOR 26.
What is the State of Jurisdiction of 04AABCB8433E1Z3 GST Number?
04AABCB8433E1Z3 is registered in Chandigarh State of India.
What is the PAN type of BHOLE BHANDARI TRANSPORT (PVT) LTD?
BHOLE BHANDARI TRANSPORT (PVT) LTD tax payer with GSTIN 04AABCB8433E1Z3 is of Company.
Similar GSTIN:
- GST : 04AAAFV5747M1ZU KHURANA VINEET & ASSOCIATES
- GST : 04AAAFV6823C1ZK VIJAY S MATHUR & CO.
- GST : 04AAAFV6827G1Z8 VARIETY STATIONERY STORE
- GST : 04AAAFV6853G1Z6 VENUS RADIOS
- GST : 04AAAFV7004K1ZC V M CARRIERS
- GST : 04AAAFW1569Q1ZP WAZIR SINGH SWARAN SINGH
- GST : 04AAAFW6143J1Z7 WALIA INDUSTRIAL CORPORATION
- GST : 04AAAFW9457H1ZX WOOLWAYS AGENCIES
- GST : 04AAAFX0152C1ZW XCORT POWER ENGINEER
- GST : 04AAAFX0876F1ZB XP ENTERPRISES
- GST : 04AAAFX0989M1ZQ X-ZONE
- GST : 04AAAFX2218H1ZJ XPLOR TRADING CO
- GST : 04AAAFY3565C1ZG YONITED ENGINEERS
- GST : 04AAAFY9615M1ZS YAKSHITA COMPUTER
- GST : 04AAAFZ2481N1ZV 17 TH SQUARE
- GST : 04AAAFZ5720E1ZI 4 STAR ENTERPRISES
- GST : 04AAAFZ6713F1ZD ZYDUS WELLNESS SIKKIM
- GST : 04AAAFZ7632F1Z9 ZARGAN HEALTHCARE
- GST : 04AAAFZ7774J1ZP 3M CREATION
- GST : 04AAAFZ7775K1ZM ZEPHYR PARTNERS
- GST : 04AAAFZ8164G1Z2 3E ENGINEERING COMPANY
- GST : 04AAAFZ8486B1Z3 ZEVION HEALTHCARE
- GST : 04AAAGG0500L2ZZ GENERAL MANAGER ORDNANCE CABLE FACTORY CHANDIGARH
- GST : 04AAAGI0053C1Z9 INSPECTOR GENERAL OF POLICE UT CHANDIGARH
- GST : 04AAAGS0898F1Z8 SI GAS AGENCY
- GST : 04AAAHA6750P1Z8 ANIL NAGPAL H.U.F.
- GST : 04AAAHA6752R1Z2 ARUN TREHAN
- GST : 04AAAHA8962P1ZY ASHOK KUMAR DUBEY (HUF)
- GST : 04AAAHB5043A1ZA BHUPINDER KUMAR & SONS