MEGRI SOFT LIMITED
Updated on 02-04-2022 88 Views limited company soft megri
MEGRI SOFT LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 04AABCC2466Q1ZG. MEGRI SOFT LIMITED is a Business based in . MEGRI SOFT LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of MEGRI SOFT LIMITED is Service Provision, EOU / STP / EHTP.
MEGRI SOFT LIMITED's PAN number is AABCC2466Q.
GSTIN | 04AABCC2466Q1ZG |
Legal Name | MEGRI SOFT LIMITED |
Trade Name | MEGRI SOFT LIMITED |
PAN | AABCC2466Q (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision, EOU / STP / EHTP |
State | Chandigarh (04) |
Address | Sector 47-D, Chandigarh |
PIN | None |
Tax Returns of 04AABCC2466Q1ZG
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 12-Jan-22 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 24-Jan-22 | Filed |
Sep-21 | 23-Oct-21 | Filed |
Jun-21 | 24-Jul-21 | Filed |
Mar-21 | 22-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 12-Aug-20 | Filed |
May-20 | 11-Aug-20 | Filed |
Jun-20 | 11-Aug-20 | Filed |
Apr-20 | 11-Aug-20 | Filed |
Mar-20 | 21-Jul-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 23-Oct-20 | Filed |
Aug-20 | 03-Oct-20 | Filed |
Jul-20 | 29-Sep-20 | Filed |
May-20 | 11-Aug-20 | Filed |
Jun-20 | 11-Aug-20 | Filed |
Apr-20 | 11-Aug-20 | Filed |
Mar-20 | 21-Jul-20 | Filed |
Feb-20 | 21-Mar-20 | Filed |
Jan-20 | 24-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Jun-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Mar-19 | 10-Apr-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 20-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 16-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 31-May-18 | Filed |
Mar-18 | 10-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Sep-17 | 11-Jan-18 | Filed |
Aug-17 | 10-Jan-18 | Filed |
Oct-17 | 10-Jan-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Jul-17 | 04-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 27-Dec-17 | Filed |
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
FAQ's:
What is the Name of 04AABCC2466Q1ZG?
04AABCC2466Q1ZG Name is MEGRI SOFT LIMITED and MEGRI SOFT LIMITED.
What is the GST Number of MEGRI SOFT LIMITED?
MEGRI SOFT LIMITED's GST Number is 04AABCC2466Q1ZG and it is registered in India.
What is the Official Address of GST 04AABCC2466Q1ZG MEGRI SOFT LIMITED?
04AABCC2466Q1ZG GST MEGRI SOFT LIMITED's official address is Sector 47-D, Chandigarh.
What is the State of Jurisdiction of 04AABCC2466Q1ZG GST Number?
04AABCC2466Q1ZG is registered in Chandigarh State of India.
What is the PAN type of MEGRI SOFT LIMITED?
MEGRI SOFT LIMITED tax payer with GSTIN 04AABCC2466Q1ZG is of Company.
Similar GSTIN:
- GST : 04AAACC6774C1ZZ CHAWLA PUBLICATIONS PRIVATE LIMITED
- GST : 04AAACC6775D1ZW CHANDIGARH ZINC & RESIDUES PVT. LTD.
- GST : 04AAACC6783H1ZO CHANDIGARH INDUSTRIAL & TOURISM DEVELOPMENT CORPORATION LIMITED
- GST : 04AAACC6783H5ZK
- GST : 04AAACC6783H6ZJ
- GST : 04AAACC6783H7ZI
- GST : 04AAACC6783H8ZH
- GST : 04AAACC6783HAZF
- GST : 04AAACC6800H1Z6 DEVINE IMPEX LIMITED
- GST : 04AAACC7081J1ZQ CHAUHAN PAPERS (P) LTD
- GST : 04AAACC7113P1ZP COMPUTER KIDS PRIVATE LIMITED
- GST : 04AAACC7148N1ZI CG PROPERTIES AND INVESTMENTS PRIVATE LIMITED
- GST : 04AAACC7149P1ZD CANAM CONSULTANTS LIMITED
- GST : 04AAACC7150N1ZO CHANDIGARH LIAISON & ALLIED SERVICE PVT LTD
- GST : 04AAACC7152Q1ZG CHANDIGARH MUSIC CENTRE P LTD
- GST : 04AAACC7245E1Z3 CORPORATION BANK
- GST : 04AAACC7258B1Z4 CUMMINS INDIA LIMITED
- GST : 04AAACC7258B2Z3 Cummins India Limited
- GST : 04AAACC7740G1ZZ ZYDUS WELLNESS LIMITED
- GST : 04AAACC8276B1Z0 COUNTRY CLUB HOSPITALITY & HOLIDAYS LIMITED
- GST : 04AAACC8313P1ZL CENTURY INSTRUMENTS PVT.L TD.
- GST : 04AAACC8414B1ZC CARRIER AIRCONDITIONING & REFRIGERATION LIMITED
- GST : 04AAACC8529P1ZB CANBANK FACTORS LIMITED
- GST : 04AAACC8568L1ZC COZY TOURS PRIVATE LTD
- GST : 04AAACC9112C1ZD CHANDIGARH LIFT AND SHIFT SYSTEMS PRIVATE LTD
- GST : 04AAACC9186C1ZV MERINO INDUSTRIES LIMITED
- GST : 04AAACC9308A1ZB CBRE SOUTH ASIA PRIVATE LIMITED
- GST : 04AAACC9762A1Z1 CHAMBAL FERTILISERS AND CHEMICALS LTD
- GST : 04AAACC9811G1ZZ TECHNICO AGRI SCIENCES LIMITED