ECO PARYAVARAN ENGINEERS & CONSULTANT PVT. LTD.
Updated on 13-04-2022 136 Views limited pvt consultants eco consultant company private paryavaran ltd engineers
ECO PARYAVARAN ENGINEERS & CONSULTANT PVT. LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 04AABCE6645H1ZS. ECO PARYAVARAN ENGINEERS & CONSULTANT PVT. LTD. is a Business based in . ECO PARYAVARAN ENGINEERS & CONSULTANT PVT. LTD. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ECO PARYAVARAN ENGINEERS & CONSULTANT PVT. LTD. is Service Provision, Works Contract.
ECO PARYAVARAN ENGINEERS & CONSULTANT PVT. LTD.'s PAN number is AABCE6645H.
GSTIN | 04AABCE6645H1ZS |
Legal Name | ECO PARYAVARAN ENGINEERS & CONSULTANTS PRIVATE LIMITED |
Trade Name | ECO PARYAVARAN ENGINEERS & CONSULTANT PVT. LTD. |
PAN | AABCE6645H (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision, Works Contract |
State | Chandigarh (04) |
Address | SECTOR 34-C, CHANDIGARH, SECTOR 34-C, CHANDIGARH |
PIN | None |
Tax Returns of 04AABCE6645H1ZS
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 11-Apr-21 | Filed |
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 11-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 12-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
May-21 | 10-Jun-21 | Filed |
Apr-21 | 11-May-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 20-Apr-21 | Filed |
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 21-Dec-21 | Filed |
Oct-21 | 20-Nov-21 | Filed |
Sep-21 | 21-Oct-21 | Filed |
Aug-21 | 12-Oct-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 19-Jul-21 | Filed |
May-21 | 10-Jun-21 | Filed |
Apr-21 | 11-May-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 22-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 27-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 10-Jun-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 13-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 24-Jun-20 | Filed |
Apr-20 | 12-Jun-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 11-Jun-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 13-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 24-Jun-20 | Filed |
Apr-20 | 12-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 29-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 22-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Oct-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 04-Jan-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-May-18 | Filed |
Dec-18 | 12-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 11-Nov-18 | Filed |
Aug-18 | 31-Oct-18 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 31-May-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 21-Apr-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 23-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 21-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Sep-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Sep-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Sep-17 | 10-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 05-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Sep-17 | 23-Oct-17 | Filed |
Nov-17 | 23-Dec-17 | Filed |
Oct-17 | 22-Nov-17 | Filed |
Aug-17 | 25-Sep-17 | Filed |
Jul-17 | 29-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 07-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 07-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 09-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 09-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 07-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 07-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 04AABCE6645H1ZS?
04AABCE6645H1ZS Name is ECO PARYAVARAN ENGINEERS & CONSULTANT PVT. LTD. and ECO PARYAVARAN ENGINEERS & CONSULTANTS PRIVATE LIMITED.
What is the GST Number of ECO PARYAVARAN ENGINEERS & CONSULTANT PVT. LTD.?
ECO PARYAVARAN ENGINEERS & CONSULTANT PVT. LTD.'s GST Number is 04AABCE6645H1ZS and it is registered in India.
What is the Official Address of GST 04AABCE6645H1ZS ECO PARYAVARAN ENGINEERS & CONSULTANT PVT. LTD.?
04AABCE6645H1ZS GST ECO PARYAVARAN ENGINEERS & CONSULTANT PVT. LTD.'s official address is SECTOR 34-C, CHANDIGARH, SECTOR 34-C, CHANDIGARH.
What is the State of Jurisdiction of 04AABCE6645H1ZS GST Number?
04AABCE6645H1ZS is registered in Chandigarh State of India.
What is the PAN type of ECO PARYAVARAN ENGINEERS & CONSULTANT PVT. LTD.?
ECO PARYAVARAN ENGINEERS & CONSULTANT PVT. LTD. tax payer with GSTIN 04AABCE6645H1ZS is of Company.
Similar GSTIN:
- GST : 04AAACB3435F1ZA BERGEN TECHNICAL SERVICES PVT LTD
- GST : 04AAACB3944R1ZF BACARDI INDIA PRIVATE LIMITED
- GST : 04AAACB4321N1ZY BAMBINO AGRO INDUSTRIES LIMITED
- GST : 04AAACB4487D1Z0 BLUE STAR LIMITED
- GST : 04AAACB5888N1Z8 BCS COMPUTERS PVT.LTD.
- GST : 04AAACB5909J1ZU BHAWANI PLYWOODS PVT LTD
- GST : 04AAACB5927C1Z7 BETAMAX REMEDIES PVT LTD
- GST : 04AAACB6352K1ZT BOSS COMPUTERS PVT LTD
- GST : 04AAACB6414G1Z7 BRIGHTPOINT INDIA PRIVATE LIMITED
- GST : 04AAACB6476C1Z1 BRITT WORLDWIDE INDIA PRIVATE LIMITED
- GST : 04AAACB6638E1Z1 BASERA PROMOTERS AND HOTELS PRIVATE LIMITED
- GST : 04AAACB6715E1Z7 BIJA POULTARY FARM PVT.LTD.
- GST : 04AAACB7375G1ZT BBR (INDIA) PRIVATE LIMITED
- GST : 04AAACB8316K1ZT BSCPL INFRASTRUCTURE LIMITED
- GST : 04AAACB8917G1ZV BHARTI AIRTEL SERVICES LIMITED
- GST : 04AAACB9760D2ZX BHUSHAN POWER & STEEL LIMITED
- GST : 04AAACC0460H1ZA MONDELEZ INDIA FOODS PRIVATE LIMITED
- GST : 04AAACC0462F2ZB CITI BANK
- GST : 04AAACC0482B1ZG CARLTON OVERSEAS PRIVATE LIMITED
- GST : 04AAACC0642F1ZE CLIX CAPITAL SERVICES PRIVATE LIMITED
- GST : 04AAACC0909K1Z1 C&S ELECTRIC LIMITED
- GST : 04AAACC1063C1ZJ CRAYONS ADVERTISING PRIVATE LIMITED
- GST : 04AAACC1201E1ZR CONNAUGHT PLAZA RESTAURANTS PRIVATE LIMITED
- GST : 04AAACC1206D3ZM CENTRAL WAREHOUSING CORPORATION
- GST : 04AAACC1206D4ZL CENTRAL WAREHOUSING CORPORATION
- GST : 04AAACC1226H1ZC CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED
- GST : 04AAACC1287E1Z5 CITY UNION BANK LIMITED
- GST : 04AAACC1450B1ZM CIPLA LIMITED
- GST : 04AAACC1645G1Z7 CEAT LIMITED