BIRLA TYRES PROP KESORAM INDUSTRIES LTD
Updated on 26-04-2022 133 Views industries tyres company ltd kesoram prop birla
BIRLA TYRES PROP KESORAM INDUSTRIES LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 04AABCK2417P1ZJ. BIRLA TYRES PROP KESORAM INDUSTRIES LTD is a Business based in . BIRLA TYRES PROP KESORAM INDUSTRIES LTD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of BIRLA TYRES PROP KESORAM INDUSTRIES LTD is Warehouse / Depot, Office / Sale Office.
BIRLA TYRES PROP KESORAM INDUSTRIES LTD's PAN number is AABCK2417P.
GSTIN | 04AABCK2417P1ZJ |
Legal Name | KESORAM INDUSTRIES LTD |
Trade Name | BIRLA TYRES PROP KESORAM INDUSTRIES LTD |
PAN | AABCK2417P (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Warehouse / Depot, Office / Sale Office |
State | Chandigarh (04) |
Address | MANIMAJRA, MOTOR MARKET, CHANDIGARH |
PIN | None |
Tax Returns of 04AABCK2417P1ZJ
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-20 | ||
Mar-20 | ||
Jan-20 | 27-Feb-20 | Filed |
Feb-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-20 | 03-Feb-21 | Filed |
Mar-20 | 14-Oct-20 | Filed |
Jan-20 | 02-Jul-20 | Filed |
Feb-20 | 02-Jul-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-20 | ||
Mar-20 | ||
Jan-20 | ||
Feb-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-20 | ||
Mar-20 | ||
Jan-20 | ||
Feb-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Jun-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 24-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 23-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-May-19 | Filed |
Dec-19 | 27-Apr-20 | Filed |
Nov-19 | 07-Mar-20 | Filed |
Oct-19 | 06-Jan-20 | Filed |
Sep-19 | 21-Nov-19 | Filed |
Aug-19 | 25-Oct-19 | Filed |
Jul-19 | 18-Oct-19 | Filed |
Jun-19 | 19-Aug-19 | Filed |
May-19 | 27-Jun-19 | Filed |
Apr-19 | 24-Jun-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Jan-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 09-Nov-18 | Filed |
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 29-May-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Apr-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 15-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-17 | 10-Jan-18 | Filed |
Oct-17 | 08-Jan-18 | Filed |
Aug-17 | 27-Dec-17 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Jul-17 | 09-Sep-17 | Filed |
Dec-17 | 07-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
Dec-17 | 22-Jan-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 | ||
Dec-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 | ||
Dec-17 |
FAQ's:
What is the Name of 04AABCK2417P1ZJ?
04AABCK2417P1ZJ Name is BIRLA TYRES PROP KESORAM INDUSTRIES LTD and KESORAM INDUSTRIES LTD.
What is the GST Number of BIRLA TYRES PROP KESORAM INDUSTRIES LTD?
BIRLA TYRES PROP KESORAM INDUSTRIES LTD's GST Number is 04AABCK2417P1ZJ and it is registered in India.
What is the Official Address of GST 04AABCK2417P1ZJ BIRLA TYRES PROP KESORAM INDUSTRIES LTD?
04AABCK2417P1ZJ GST BIRLA TYRES PROP KESORAM INDUSTRIES LTD's official address is MANIMAJRA, MOTOR MARKET, CHANDIGARH.
What is the State of Jurisdiction of 04AABCK2417P1ZJ GST Number?
04AABCK2417P1ZJ is registered in Chandigarh State of India.
What is the PAN type of BIRLA TYRES PROP KESORAM INDUSTRIES LTD?
BIRLA TYRES PROP KESORAM INDUSTRIES LTD tax payer with GSTIN 04AABCK2417P1ZJ is of Company.
Similar GSTIN:
- GST : 04AACCM6949D1ZK MURTI TUBES PRIVATE LIMITED
- GST : 04AACCM8043J1ZI UNITED SPIRITS LIMITED
- GST : 04AACCM8044R1Z1 MEDI ASSIST INSURANCE TPA PRIVATE LIMITED
- GST : 04AACCM9499E1Z7 M P ENGEERING CONSTRUCTION I PVT LTD
- GST : 04AACCM9579R1ZJ MILLICENT MOTORS PRIVATE LIMITED
- GST : 04AACCN1727A1Z7 NETSMARTZ INFOTECH (INDIA) PRIVATE LIMITED
- GST : 04AACCN2010N1ZU NITYA NAND AND SONS CONTRACTORS PRIVATE LIMITED
- GST : 04AACCN2352F1ZY NIPPON PAINT (INDIA) PRIVATE LIMITED
- GST : 04AACCN3563A1Z1 NAHAR INDUSTRIAL ENTERPRISES LIMITED
- GST : 04AACCN4086A1ZX N. H. CONSTRUCTIONS PRIVATE LIMITED
- GST : 04AACCN4869R1ZR NUMERO UNO CLOTHING LIMITED
- GST : 04AACCN5222G1ZX NIMBUS ADVENTURES PRIVATE LIMITED
- GST : 04AACCN6318B1Z0 NEGI SPORTS PRIVATE LIMITED
- GST : 04AACCN6597J1Z2 NORTHSTAR SAFETY SYSTEMZ PRIVATE LIMITED
- GST : 04AACCN7390R1ZT NET MASTERS ESTATES AND SERVICES PRIVATE LIMITED
- GST : 04AACCN8184F1ZG NOBLE BIZTECH PRIVATE LIMITED
- GST : 04AACCN9628E1ZJ NRS ESTATES PRIVATE LIMITED
- GST : 04AACCO0138L1ZO OPPLE LIGHTING INDIA PRIVATE LIMITED
- GST : 04AACCO1002B1ZK OMNI ORTHOTECHNICS PRIVATE LIMITED
- GST : 04AACCO1277G1ZP ORION SAFETY AND SECURITY SERVICES PRIVATE LIMITED
- GST : 04AACCO1660K1ZL ORZIVA HEALTHCARE PRIVATE LIMITED
- GST : 04AACCO2119H2ZV ONE RX INDIA PRIVATE LIMITED
- GST : 04AACCO2125P1ZH ONLY RETAIL PRIVATE LIMITED
- GST : 04AACCO2185R1Z1 OPENHAND RETAIL PRIVATE LIMITED
- GST : 04AACCO2496D1ZO OLENS HEALTHCARE PRIVATE LIMITED
- GST : 04AACCO2600H1Z2 OPTIEMUS ELECTRONICS LIMITED
- GST : 04AACCP0651P1ZD PUNJAB STATE CIVIL SUPPLIES CORPORATION LIMITED
- GST : 04AACCP1102B1ZI PERFECT HYDRAULICS PVT LTD
- GST : 04AACCP1292N1ZA PLANET INFOSYSTEMS LIMITED