RANA SUGARS LTD. LI-B
Updated on 17-04-2022 114 Views limited rana lib company sugars ltd
RANA SUGARS LTD. LI-B Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 04AABCR6744C1ZP. RANA SUGARS LTD. LI-B is a Business based in . RANA SUGARS LTD. LI-B was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of RANA SUGARS LTD. LI-B is Warehouse / Depot, Office / Sale Office.
RANA SUGARS LTD. LI-B's PAN number is AABCR6744C.
GSTIN | 04AABCR6744C1ZP |
Legal Name | RANA SUGARS LIMITED |
Trade Name | RANA SUGARS LTD. LI-B |
PAN | AABCR6744C (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Warehouse / Depot, Office / Sale Office |
State | Chandigarh (04) |
Address | GODWON NEAR ROYAL PALACE, DARUA |
PIN | None |
Tax Returns of 04AABCR6744C1ZP
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-21 | 06-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-21 | 06-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 06-May-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 09-Nov-20 | Filed |
Sep-20 | 08-Oct-20 | Filed |
Aug-20 | 09-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 03-Jul-20 | Filed |
May-20 | 11-Jun-20 | Filed |
Apr-20 | 02-Jun-20 | Filed |
Feb-20 | 07-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 02-Jun-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 03-Dec-20 | Filed |
Sep-20 | 08-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 26-Aug-20 | Filed |
Jun-20 | 21-Jul-20 | Filed |
May-20 | 16-Jun-20 | Filed |
Apr-20 | 02-Jun-20 | Filed |
Feb-20 | 16-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 23-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 24-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 06-Apr-19 | Filed |
Dec-19 | 04-Jan-20 | Filed |
Nov-19 | 03-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 03-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 06-Aug-19 | Filed |
Jun-19 | 03-Jul-19 | Filed |
May-19 | 01-Jun-19 | Filed |
Apr-19 | 08-May-19 | Filed |
Feb-19 | 06-Apr-19 | Filed |
Jan-19 | 14-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 16-Jan-20 | Filed |
Nov-19 | 23-Dec-19 | Filed |
Oct-19 | 16-Nov-19 | Filed |
Sep-19 | 17-Oct-19 | Filed |
Aug-19 | 12-Sep-19 | Filed |
Jul-19 | 16-Aug-19 | Filed |
Jun-19 | 16-Jul-19 | Filed |
May-19 | 14-Jun-19 | Filed |
Apr-19 | 15-May-19 | Filed |
Feb-19 | 01-Apr-19 | Filed |
Jan-19 | 01-Apr-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 11-Jun-18 | Filed |
Oct-18 | 03-Apr-19 | Filed |
Dec-18 | 14-Feb-19 | Filed |
Nov-18 | 14-Feb-19 | Filed |
Sep-18 | 01-Feb-19 | Filed |
Aug-18 | 01-Feb-19 | Filed |
Jul-18 | 01-Feb-19 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 11-Jul-18 | Filed |
Apr-18 | 11-Jul-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 06-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Oct-18 | 01-Feb-19 | Filed |
Dec-18 | 01-Apr-19 | Filed |
Nov-18 | 01-Apr-19 | Filed |
Sep-18 | 01-Feb-19 | Filed |
Aug-18 | 01-Feb-19 | Filed |
Jul-18 | 01-Feb-19 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 11-Jul-18 | Filed |
Apr-18 | 31-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Jan-20 | Filed |
Oct-18 | ||
Dec-18 | ||
Nov-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Jan-20 | Filed |
Oct-18 | ||
Dec-18 | ||
Nov-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Feb-18 | Filed |
Nov-17 | 04-Jan-18 | Filed |
Sep-17 | 21-Dec-17 | Filed |
Aug-17 | 21-Dec-17 | Filed |
Oct-17 | 21-Dec-17 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 |
FAQ's:
What is the Name of 04AABCR6744C1ZP?
04AABCR6744C1ZP Name is RANA SUGARS LTD. LI-B and RANA SUGARS LIMITED.
What is the GST Number of RANA SUGARS LTD. LI-B?
RANA SUGARS LTD. LI-B's GST Number is 04AABCR6744C1ZP and it is registered in India.
What is the Official Address of GST 04AABCR6744C1ZP RANA SUGARS LTD. LI-B?
04AABCR6744C1ZP GST RANA SUGARS LTD. LI-B's official address is GODWON NEAR ROYAL PALACE, DARUA.
What is the State of Jurisdiction of 04AABCR6744C1ZP GST Number?
04AABCR6744C1ZP is registered in Chandigarh State of India.
What is the PAN type of RANA SUGARS LTD. LI-B?
RANA SUGARS LTD. LI-B tax payer with GSTIN 04AABCR6744C1ZP is of Company.
Similar GSTIN:
- GST : 04AAACI2834D2Z5
- GST : 04AAACI3099Q2Z3
- GST : 04AAACI3378L1ZG DIAGEO INDIA PRIVATE LIMITED
- GST : 04AAACI3462P1ZF INTEL SAFETY DEVICES PVT. LTD
- GST : 04AAACI3481L3ZI
- GST : 04AAACI3572N1ZG INSCOL HEALTHCARE PRIVATE LIMITED
- GST : 04AAACI3678M1ZB IRM LIMITED
- GST : 04AAACI4076K1ZL INTEGRAL DEVELOPMENT ENGINEERS PRIVATE LIMITED
- GST : 04AAACI4265L1ZK INTEX TECHNOLOGIES (INDIA) LIMITED
- GST : 04AAACI4625C1Z7 ITI LTD
- GST : 04AAACI4709D1Z4 INNOVATION COATINGS PVT LTD.
- GST : 04AAACI5038D1Z4 INTERNATIONAL FRESH FARM PRODUCTS (INDIA) LIMITED
- GST : 04AAACI5120L1ZW INTAS PHARMACEUTICALS LIMITED
- GST : 04AAACI5675E1ZR ORGANIC INDIA PRIVATE LIMITED
- GST : 04AAACI5750N1ZG INNOVATIVE FOODS LIMITED
- GST : 04AAACI6100L2ZX IND SWIFT LIMITED
- GST : 04AAACI6285N1Z8 ICICI HOME FINANCE COMPANY LIMITED
- GST : 04AAACI6297A1ZV AKZO NOBEL INDIA LIMITED
- GST : 04AAACI6305F1Z4 INTERNATIONAL SWITCHGEARS (P) LTD
- GST : 04AAACI6306G2Z0 IND SWIFT LABORATORIES LIMITED
- GST : 04AAACI6383F1ZQ INNOVATIVE MEDICARE TECHNOLOGIES PRIVATE LIMITED
- GST : 04AAACI6799K1Z3 INFOTECH CONSULTANTS PRIVATE LIMITED
- GST : 04AAACI7028K1ZN INDEPENDENT BUSINESS MACHINES PRIVATE LIMITED
- GST : 04AAACI7074F1ZS INDIAN RAILWAY CATERING AND TOURISM CORPORATION LIMITED
- GST : 04AAACI7246P1Z9 INDIA GLYCOLS LTD
- GST : 04AAACI7833E1ZV INTERNATIONAL PROPERTIES PRIVATE LIMITED
- GST : 04AAACI7940L1ZG EXIDE LIFE INSURANCE COMPANY LIMITED
- GST : 04AAACI7952A1ZZ ACCORD PROFESSIONALS PRIVATE LIMITED
- GST : 04AAACI7968J1Z8 IFCL LIMITED