U T TOURS & TRAVELS PRIVATE LIMITED
Updated on 20-06-2022 106 Views travels limited company tours private
U T TOURS & TRAVELS PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 04AABCU5134D1ZU. U T TOURS & TRAVELS PRIVATE LIMITED is a Business based in . U T TOURS & TRAVELS PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of U T TOURS & TRAVELS PRIVATE LIMITED is Service Provision.
U T TOURS & TRAVELS PRIVATE LIMITED's PAN number is AABCU5134D.
GSTIN | 04AABCU5134D1ZU |
Legal Name | U T TOURS & TRAVELS PRIVATE LIMITED |
Trade Name | U T TOURS & TRAVELS PRIVATE LIMITED |
PAN | AABCU5134D (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision |
State | Chandigarh (04) |
Address | SECTOR-47D, CHANDIGARH |
PIN | None |
Tax Returns of 04AABCU5134D1ZU
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 04-May-21 | Filed |
Dec-21 | 29-Jan-22 | Filed |
Nov-21 | 06-Jan-22 | Filed |
Oct-21 | 01-Dec-21 | Filed |
Sep-21 | 08-Nov-21 | Filed |
Aug-21 | 21-Oct-21 | Filed |
Jul-21 | 08-Sep-21 | Filed |
Jun-21 | 29-Jul-21 | Filed |
May-21 | 30-Jun-21 | Filed |
Apr-21 | 15-Jun-21 | Filed |
Feb-21 | 27-Mar-21 | Filed |
Jan-21 | 05-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 24-Apr-21 | Filed |
Dec-21 | 27-Jan-22 | Filed |
Nov-21 | 04-Jan-22 | Filed |
Oct-21 | 26-Nov-21 | Filed |
Sep-21 | 27-Oct-21 | Filed |
Aug-21 | 16-Oct-21 | Filed |
Jul-21 | 08-Sep-21 | Filed |
Jun-21 | 29-Jul-21 | Filed |
May-21 | 30-Jun-21 | Filed |
Apr-21 | 11-Jun-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 01-Mar-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 28-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 29-Jan-21 | Filed |
Mar-20 | 26-Dec-20 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 27-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 29-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Mar-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 29-Jan-21 | Filed |
Mar-20 | 17-Jul-20 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 15-Dec-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 17-Jul-20 | Filed |
Apr-20 | 17-Jul-20 | Filed |
Feb-20 | 04-Mar-20 | Filed |
Jan-20 | 22-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Mar-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-19 | 21-Jul-20 | Filed |
Dec-19 | 27-Feb-20 | Filed |
Mar-19 | 14-Jan-20 | Filed |
Jun-19 | 14-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-19 | ||
Dec-19 | ||
Mar-19 | ||
Jun-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-19 | 22-Nov-19 | Filed |
Dec-19 | 22-Feb-20 | Filed |
Mar-19 | 22-Apr-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
Nov-19 | 02-Jan-20 | Filed |
Oct-19 | 27-Dec-19 | Filed |
Aug-19 | 21-Sep-19 | Filed |
Jul-19 | 29-Aug-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 23-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-19 | ||
Dec-19 | ||
Mar-19 | ||
Jun-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-May-18 | Filed |
Jun-18 | 23-Feb-19 | Filed |
Sep-18 | 23-Feb-19 | Filed |
Dec-18 | 23-Feb-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Jun-18 | ||
Sep-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Jun-18 | 05-Jul-18 | Filed |
Sep-18 | 22-Oct-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 16-Jan-19 | Filed |
Oct-18 | 22-Nov-18 | Filed |
Aug-18 | 15-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Feb-18 | 14-Mar-18 | Filed |
Jan-18 | 24-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-Aug-19 | Filed |
Jun-18 | ||
Sep-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Sep-17 | 11-Jan-18 | Filed |
Oct-17 | ||
Nov-17 | ||
Jul-17 | 10-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | 25-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Oct-17 | 20-Dec-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Jul-17 | 30-Aug-17 | Filed |
Aug-17 | 22-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 11-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 25-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 25-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 30-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 30-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 25-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 24-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 01-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 26-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 04AABCU5134D1ZU?
04AABCU5134D1ZU Name is U T TOURS & TRAVELS PRIVATE LIMITED and U T TOURS & TRAVELS PRIVATE LIMITED.
What is the GST Number of U T TOURS & TRAVELS PRIVATE LIMITED?
U T TOURS & TRAVELS PRIVATE LIMITED's GST Number is 04AABCU5134D1ZU and it is registered in India.
What is the Official Address of GST 04AABCU5134D1ZU U T TOURS & TRAVELS PRIVATE LIMITED?
04AABCU5134D1ZU GST U T TOURS & TRAVELS PRIVATE LIMITED's official address is SECTOR-47D, CHANDIGARH.
What is the State of Jurisdiction of 04AABCU5134D1ZU GST Number?
04AABCU5134D1ZU is registered in Chandigarh State of India.
What is the PAN type of U T TOURS & TRAVELS PRIVATE LIMITED?
U T TOURS & TRAVELS PRIVATE LIMITED tax payer with GSTIN 04AABCU5134D1ZU is of Company.
Similar GSTIN:
- GST : 04AACCC5286H1ZQ
- GST : 04AACCC5587F1ZQ
- GST : 04AACCC5654P1ZD CHANDIGARH INKS PRIVATE LIMITED
- GST : 04AACCC5950G1ZX CHANDIGARH SWEETS LIMITED
- GST : 04AACCC5964A1Z3 CHAWLA DIGITAL SYSTEMS PRIVATE LIMITED
- GST : 04AACCC6012F1ZC CONVERGENT BIOTECHNOLOGIES PRIVATE LIMITED
- GST : 04AACCC6018R1ZH CHANAKYA ACADEMY FOR EDUCATION AND TRAINING PRIVATE LIMITED
- GST : 04AACCC6127F1Z4 C M AUTOMOBILES PRIVATE LIMITED
- GST : 04AACCC6334Q1ZG CIS BUREAUS FACILITY SERVICES PRIVATE LIMITED
- GST : 04AACCC6929R1Z5 CHARANJEET ASSOCIATES PRIVATE LIMITED
- GST : 04AACCC6996N1Z2 CMPL AUTOMOBILES PRIVATE LIMITED
- GST : 04AACCC7272K1ZL CASK RESTAURANTS PRIVATE LIMITED
- GST : 04AACCC7513P1ZJ VFS GLOBAL SERVICES PRIVATE LIMITED
- GST : 04AACCC7558E1ZT CUE BLOCKS TECHNOLOGIES PRIVATE LIMITED
- GST : 04AACCC7765R1Z1 CITYMAX HOTELS INDIA PRIVATE LIMITED
- GST : 04AACCC8021G4Z2
- GST : 04AACCC8043J1ZS CREATIVE LIFESTYLES PRIVATE LIMITED
- GST : 04AACCC8535F1ZW CEILING IMPEX PRIVATE LIMITED
- GST : 04AACCC8561F1ZU CHESNUT OUTSOURCE PRIVATE LIMITED
- GST : 04AACCC8971B1ZW CM AUTOSALES PRIVATE LIMITED
- GST : 04AACCC9132A1ZB CAPITAL LAMINATORS PRIVATE LIMITED
- GST : 04AACCC9308G1ZX OUTLINE SOFTWARE SOLUTIONS PRIVATE LIMITED
- GST : 04AACCC9660P1Z7 CATHOLICON PHARMACEUTICALS PRIVATE LIMITED
- GST : 04AACCC9946Q1Z0 CROWN BEERS INDIA PRIVATE LIMITED
- GST : 04AACCD0037H1ZA DLF HOME DEVELOPERS LIMITED
- GST : 04AACCD0318F1ZE DUA ESTATES PRIVATE LIMITED
- GST : 04AACCD0783C1Z7 DES RAJ AND SONS BUILDERS PRIVATE LIMITED
- GST : 04AACCD0942M1ZT DUGGAL GUPTA INSURANCE SURVEYORS AND LOSS ASSESSORS PRIVATE LIMITED
- GST : 04AACCD1069K1ZT ASK2ASSIST MULTISOLUTIONS PRIVATE LIMITED