MEGA CABS PRIVATE LIMITED
Updated on 04-04-2022 144 Views cabs company private mega limited
MEGA CABS PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 04AACCM1466D1ZY. MEGA CABS PRIVATE LIMITED is a Business based in . MEGA CABS PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of MEGA CABS PRIVATE LIMITED is Service Provision.
MEGA CABS PRIVATE LIMITED's PAN number is AACCM1466D.
GSTIN | 04AACCM1466D1ZY |
Legal Name | MEGA CABS PRIVATE LIMITED |
Trade Name | MEGA CABS PRIVATE LIMITED |
PAN | AACCM1466D (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision |
State | Chandigarh (04) |
Address | Sector-32C, Sector-32C |
PIN | None |
Tax Returns of 04AACCM1466D1ZY
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-21 | 18-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 30-Jun-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 11-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 11-Jul-20 | Filed |
May-20 | 30-Jun-20 | Filed |
Apr-20 | 30-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 23-Jun-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 27-Jun-20 | Filed |
Apr-20 | 23-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 12-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 16-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 21-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 22-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 26-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 28-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 06-Nov-18 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 25-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 07-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 21-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Feb-18 | Filed |
Nov-17 | 08-Jan-18 | Filed |
Sep-17 | 23-Dec-17 | Filed |
Aug-17 | 23-Dec-17 | Filed |
Oct-17 | 23-Dec-17 | Filed |
Jul-17 | 08-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Aug-17 | 22-Sep-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 28-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 |
FAQ's:
What is the Name of 04AACCM1466D1ZY?
04AACCM1466D1ZY Name is MEGA CABS PRIVATE LIMITED and MEGA CABS PRIVATE LIMITED.
What is the GST Number of MEGA CABS PRIVATE LIMITED?
MEGA CABS PRIVATE LIMITED's GST Number is 04AACCM1466D1ZY and it is registered in India.
What is the Official Address of GST 04AACCM1466D1ZY MEGA CABS PRIVATE LIMITED?
04AACCM1466D1ZY GST MEGA CABS PRIVATE LIMITED's official address is Sector-32C, Sector-32C.
What is the State of Jurisdiction of 04AACCM1466D1ZY GST Number?
04AACCM1466D1ZY is registered in Chandigarh State of India.
What is the PAN type of MEGA CABS PRIVATE LIMITED?
MEGA CABS PRIVATE LIMITED tax payer with GSTIN 04AACCM1466D1ZY is of Company.
Similar GSTIN:
- GST : 04AAAAC0729P1ZT CHANDIGARH GOLF ASSOCIATION
- GST : 04AAAAC0796Q1ZG CHANDIGARH SALES
- GST : 04AAAAC1402F1ZQ CHANDIGARH PRESS CLUB
- GST : 04AAAAD0136F1ZK DEFENCE SERVICES OFFICERS INSTITUTE
- GST : 04AAAAG5588Q1Z4 GUJARAT CO-OPERATIVE MILK MARKETING FEDERATION LIMITED
- GST : 04AAAAH2809R1ZJ HIMALAYAN ANCIENT NATURAL SCIENCE SOCIETY
- GST : 04AAAAI0050M1Z3 INDIAN FARMERS FERTILISER COOPERATIVE LIMITED
- GST : 04AAAAI1516Q1ZQ INDO GERMAN LANGUAGE & CULTURAL SOCIETY
- GST : 04AAAAI5471N1ZI INSTITUTE OF HOSPITAL ENGINEERING
- GST : 04AAAAK0203G1ZJ KRISHAK BHARATI COOPERATIVE LIMITED
- GST : 04AAAAK2340L1ZY KENDRIYA VIHAR OWNERS WELFARE ASSOCIATION
- GST : 04AAAAN0109N1ZW NATIONAL COOPERATIVE CONSUMERS FEDERATION OF INDIA LTD
- GST : 04AAAAN4629F1ZW NATIONAL AGRICULTURAL COOP MKTG FEDERATION OF INDIA LIMITED
- GST : 04AAAAN6422G1ZZ NEW CAPITAL GRAM UDYOG SAMITI
- GST : 04AAAAP0253B2ZD PUNJAB STATE COOP BANK LTD
- GST : 04AAAAP3659H1ZM PEPSU ROAD TRANSPORT CORPORATION
- GST : 04AAAAT0658C1ZZ THE ROPAR CENTRAL COOP BANK LTD
- GST : 04AAAAT0759L1ZE THE PUNJAB STATE CO-OP.HOUSE BUILDING FEDERATION LTD
- GST : 04AAAAT1540M1ZN THE MANIMAJRA COOP MARKETING CUM PROCESSING SOCIETY LTD
- GST : 04AAAAT3454G1ZR THE PUNJAB STATE COOP.SUPPLY&MARKETING FEDRATION LTD
- GST : 04AAAAT3974H1ZG THE CHANDIGARH STATE COOP BANK LTD CHANDIGARH
- GST : 04AAAAT7798M1ZR THE INSTITUTE OF CHARTERED ACCOUNTANTS OF INDIA
- GST : 04AAAAU5658D1ZM UNIT RUN CANTEEN 1 TETTRA SCHOOL AFS HIGH GROUNDS
- GST : 04AAABA0108K1ZE ALL INDIA HANDLOOM FABRICS MARKETING COOPERATIVE SOCIETY LIMITED
- GST : 04AAABB0026D1ZR BABA MAKHAN SHAH LOBANA FOUNDATION REGISTERED
- GST : 04AAABN0498F1ZR NATIONAL FEDN. OF FARS. PROCMT. PROCSSG. & RETAILING COOPS OF INDIA LIMITED
- GST : 04AAACA0364L1Z0 AMADEUS INDIA PRIVATE LIMITED
- GST : 04AAACA2031L1Z8 OPTIEMUS INFRACOM LIMITED
- GST : 04AAACA2513K1Z7 RADICO KHAITAN LIMITED