RELIANCE INFRATEL LIMITED
Updated on 03-05-2022 126 Views limited company infratel reliance
RELIANCE INFRATEL LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 04AACCR0181Q1Z8. RELIANCE INFRATEL LIMITED is a Business based in . RELIANCE INFRATEL LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of RELIANCE INFRATEL LIMITED is Wholesale Business.
RELIANCE INFRATEL LIMITED's PAN number is AACCR0181Q.
GSTIN | 04AACCR0181Q1Z8 |
Legal Name | RELIANCE INFRATEL LIMITED |
Trade Name | RELIANCE INFRATEL LIMITED |
PAN | AACCR0181Q (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business |
State | Chandigarh (04) |
Address | CHANDIGARH, CHANDIGARH |
PIN | None |
Tax Returns of 04AACCR0181Q1Z8
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-21 | 09-Feb-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Apr-21 | 10-May-21 | Filed |
May-21 | 10-Jun-21 | Filed |
Jun-21 | 11-Jul-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 11-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-21 | ||
Feb-21 | ||
Mar-21 | ||
Apr-21 | ||
May-21 | ||
Jun-21 | ||
Jul-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-21 | 29-Mar-22 | Filed |
Feb-21 | 29-Mar-22 | Filed |
Mar-21 | 29-Mar-22 | Filed |
Apr-21 | 29-Mar-22 | Filed |
May-21 | 29-Mar-22 | Filed |
Jun-21 | 29-Mar-22 | Filed |
Jul-21 | 29-Mar-22 | Filed |
Dec-21 | 29-Mar-22 | Filed |
Nov-21 | 29-Mar-22 | Filed |
Oct-21 | 29-Mar-22 | Filed |
Sep-21 | 29-Mar-22 | Filed |
Aug-21 | 29-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-21 | 19-Feb-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Apr-21 | 20-May-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 20-Nov-21 | Filed |
Sep-21 | 25-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-20 | 10-Aug-20 | Filed |
Jan-20 | 13-Feb-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Mar-20 | 01-May-20 | Filed |
Apr-20 | 06-Jun-20 | Filed |
May-20 | 23-Jun-20 | Filed |
Jun-20 | 25-Jul-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Sep-20 | 17-Oct-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Nov-20 | 15-Dec-20 | Filed |
Dec-20 | 13-Jan-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-20 | ||
Jan-20 | ||
Feb-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Jun-20 | ||
Aug-20 | ||
Sep-20 | ||
Oct-20 | ||
Nov-20 | ||
Dec-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-20 | 29-Mar-22 | Filed |
Jan-20 | 29-Mar-22 | Filed |
Feb-20 | 29-Mar-22 | Filed |
Mar-20 | 29-Mar-22 | Filed |
Apr-20 | 29-Mar-22 | Filed |
May-20 | 29-Mar-22 | Filed |
Jun-20 | 29-Mar-22 | Filed |
Aug-20 | 29-Mar-22 | Filed |
Sep-20 | 29-Mar-22 | Filed |
Oct-20 | 29-Mar-22 | Filed |
Nov-20 | 29-Mar-22 | Filed |
Dec-20 | 29-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-20 | 22-Aug-20 | Filed |
Jan-20 | 20-Mar-20 | Filed |
Feb-20 | 26-May-20 | Filed |
Mar-20 | 26-May-20 | Filed |
Apr-20 | 25-Jul-20 | Filed |
May-20 | 25-Jul-20 | Filed |
Jun-20 | 29-Jul-20 | Filed |
Aug-20 | 20-Sep-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-19 | 17-Sep-19 | Filed |
Aug-19 | 21-Sep-19 | Filed |
Sep-19 | 31-Oct-19 | Filed |
Oct-19 | 16-Nov-19 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Jun-19 | 14-Sep-19 | Filed |
May-19 | 21-Jun-19 | Filed |
Jan-19 | 05-Mar-19 | Filed |
Feb-19 | 17-Apr-19 | Filed |
Mar-19 | 30-Apr-19 | Filed |
Apr-19 | 31-May-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-19 | ||
Aug-19 | ||
Sep-19 | ||
Oct-19 | ||
Nov-19 | ||
Dec-19 | ||
Jun-19 | ||
May-19 | ||
Jan-19 | ||
Feb-19 | ||
Mar-19 | ||
Apr-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-19 | 29-Mar-22 | Filed |
Aug-19 | 29-Mar-22 | Filed |
Sep-19 | 29-Mar-22 | Filed |
Oct-19 | 29-Mar-22 | Filed |
Nov-19 | 29-Mar-22 | Filed |
Dec-19 | 29-Mar-22 | Filed |
Jun-19 | 29-Mar-22 | Filed |
May-19 | 29-Mar-22 | Filed |
Jan-19 | 29-Mar-22 | Filed |
Feb-19 | 29-Mar-22 | Filed |
Mar-19 | 29-Mar-22 | Filed |
Apr-19 | 29-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-19 | 04-Oct-19 | Filed |
Aug-19 | 17-Oct-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Oct-19 | 15-Nov-19 | Filed |
Nov-19 | 28-Jan-20 | Filed |
Dec-19 | 20-Feb-20 | Filed |
Jun-19 | 04-Oct-19 | Filed |
May-19 | 04-Oct-19 | Filed |
Jan-19 | 15-Mar-19 | Filed |
Feb-19 | 15-Mar-19 | Filed |
Mar-19 | 20-Apr-19 | Filed |
Apr-19 | 21-Sep-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-18 | 17-Jul-18 | Filed |
May-18 | 10-Sep-18 | Filed |
Jun-18 | 10-Sep-18 | Filed |
Jul-18 | 26-Oct-18 | Filed |
Aug-18 | 26-Oct-18 | Filed |
Sep-18 | 17-Dec-18 | Filed |
Oct-18 | 17-Dec-18 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Dec-18 | 04-Feb-19 | Filed |
Mar-18 | 07-Jul-18 | Filed |
Jan-18 | 30-Jan-19 | Filed |
Feb-18 | 10-May-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-18 | ||
May-18 | ||
Jun-18 | ||
Jul-18 | ||
Aug-18 | ||
Sep-18 | ||
Oct-18 | ||
Nov-18 | ||
Dec-18 | ||
Mar-18 | ||
Jan-18 | ||
Feb-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-18 | 29-Mar-22 | Filed |
May-18 | 29-Mar-22 | Filed |
Jun-18 | 29-Mar-22 | Filed |
Jul-18 | 29-Mar-22 | Filed |
Aug-18 | 29-Mar-22 | Filed |
Sep-18 | 29-Mar-22 | Filed |
Oct-18 | 29-Mar-22 | Filed |
Nov-18 | 29-Mar-22 | Filed |
Dec-18 | 29-Mar-22 | Filed |
Mar-18 | ||
Jan-18 | ||
Feb-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-18 | 17-Dec-18 | Filed |
May-18 | 17-Dec-18 | Filed |
Jun-18 | 17-Dec-18 | Filed |
Jul-18 | 17-Dec-18 | Filed |
Aug-18 | 17-Dec-18 | Filed |
Sep-18 | 17-Dec-18 | Filed |
Oct-18 | 17-Dec-18 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Dec-18 | 30-Jan-19 | Filed |
Mar-18 | 21-Oct-18 | Filed |
Jan-18 | 21-Oct-18 | Filed |
Feb-18 | 21-Oct-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 16-May-18 | Filed |
Sep-17 | 11-Jan-18 | Filed |
Aug-17 | 11-Jan-18 | Filed |
Oct-17 | 11-Jan-18 | Filed |
Nov-17 | 11-Jan-18 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | 23-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Oct-18 | Filed |
Sep-17 | 26-Dec-17 | Filed |
Aug-17 | 25-Dec-17 | Filed |
Oct-17 | 26-Dec-17 | Filed |
Nov-17 | 27-Dec-17 | Filed |
Jul-17 | 07-Sep-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 10-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 29-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 | 19-Mar-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 29-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 | 20-Feb-22 | Filed |
FAQ's:
What is the Name of 04AACCR0181Q1Z8?
04AACCR0181Q1Z8 Name is RELIANCE INFRATEL LIMITED and RELIANCE INFRATEL LIMITED.
What is the GST Number of RELIANCE INFRATEL LIMITED?
RELIANCE INFRATEL LIMITED's GST Number is 04AACCR0181Q1Z8 and it is registered in India.
What is the Official Address of GST 04AACCR0181Q1Z8 RELIANCE INFRATEL LIMITED?
04AACCR0181Q1Z8 GST RELIANCE INFRATEL LIMITED's official address is CHANDIGARH, CHANDIGARH.
What is the State of Jurisdiction of 04AACCR0181Q1Z8 GST Number?
04AACCR0181Q1Z8 is registered in Chandigarh State of India.
What is the PAN type of RELIANCE INFRATEL LIMITED?
RELIANCE INFRATEL LIMITED tax payer with GSTIN 04AACCR0181Q1Z8 is of Company.
Similar GSTIN:
- GST : 04AAACM3025E1Z7 MAHINDRA AND MAHINDRA LTD
- GST : 04AAACM3394A1ZZ METRO TYRES LIMITED
- GST : 04AAACM3669G1ZL GREAT WHITE GLOBAL PRIVATE LIMITED
- GST : 04AAACM4465E1ZT MOHAN MEAKIN LTD
- GST : 04AAACM5913B1Z4 MILKFOOD LTD
- GST : 04AAACM6383R1ZX M & B FOOTWEAR PRIVATE LIMITED
- GST : 04AAACM6396E2ZI HITACHI SYSTEMS INDIA PRIVATE LIMITED
- GST : 04AAACM6427C1ZZ TIKONA INFINET PRIVATE LIMITED
- GST : 04AAACM8353R1ZZ VASCULAR CONCEPTS LIMITED
- GST : 04AAACM9671N1Z0 MODERN SURGICALS PVT LTD
- GST : 04AAACN0085D1Z2 NIIT LIMITED
- GST : 04AAACN0189N1ZC NATIONAL FERTILIZERS LTD
- GST : 04AAACN1283H1ZS NISA INDUSTRIAL SERVICES PRIVATE LIMITED
- GST : 04AAACN2847D1ZW NATIONAL TEXTILE CORPORATION LTD
- GST : 04AAACN3240N1ZM NV DISTILLERIES & BREWERIES PRIVATE LIMITED
- GST : 04AAACN4981G1ZJ NATIONAL GENERAL INDL LTD
- GST : 04AAACN5004E1Z7 NIFD INSTITUTE OF FASHION DESIGN LIMITED
- GST : 04AAACN5006G1Z1 N LENGINEERS PVT LTD
- GST : 04AAACN5595J1Z8 NO EXIT CLOTHING PVT LTD
- GST : 04AAACN5675K1Z9 NOBEL MARKETING PRIVATE LTD.
- GST : 04AAACN6151G1ZT NOOR RESORTS PVT.LTD.
- GST : 04AAACN7024J1ZO NAPTHA RESINS & CHEMICALS PRIVATE LIMITED
- GST : 04AAACN7149L1ZA NCR CORPORATION (INDIA) PRIVATE LIMITED
- GST : 04AAACN7948R1ZR NORTHERN INDIA STOCK EXCHANGE LIMITED
- GST : 04AAACN8557A1ZR STARPOINT FIN SER PRIVATE LIMITED
- GST : 04AAACN9967E2ZA NATIONAL INSURANCE COMPANY LIMITED
- GST : 04AAACO0056H1ZY OZONE PHARMACEUTICALS LIMITED
- GST : 04AAACO0160A1ZF LEDVANCE PRIVATE LIMITED
- GST : 04AAACO0191M1ZJ ORIENTAL BANK OF COMMERCE