IMPACT DESIGN CELL WORKS CONTRACTOR
Updated on 10-04-2022 135 Views impact contractor cell design partnership firm works
IMPACT DESIGN CELL WORKS CONTRACTOR Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 04AADFI2789P1ZU. IMPACT DESIGN CELL WORKS CONTRACTOR is a Business based in . IMPACT DESIGN CELL WORKS CONTRACTOR was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of IMPACT DESIGN CELL WORKS CONTRACTOR is Works Contract.
IMPACT DESIGN CELL WORKS CONTRACTOR 's PAN number is AADFI2789P.
GSTIN | 04AADFI2789P1ZU |
Legal Name | IMPACT DESIGN CELL |
Trade Name | IMPACT DESIGN CELL WORKS CONTRACTOR |
PAN | AADFI2789P (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Works Contract |
State | Chandigarh (04) |
Address | VILLAGE-KAJHERI, VILLAGE-KAJHERI |
PIN | None |
Tax Returns of 04AADFI2789P1ZU
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 11-Apr-20 | Filed |
Sep-20 | 08-Oct-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 07-Aug-20 | Filed |
Jun-20 | 09-Jul-20 | Filed |
May-20 | 08-Jun-20 | Filed |
Apr-20 | 07-May-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 07-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Sep-20 | 26-Nov-20 | Filed |
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 20-Apr-20 | Filed |
Sep-20 | 08-Oct-20 | Filed |
Oct-20 | 12-Nov-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 13-Jun-20 | Filed |
Apr-20 | 15-May-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Sep-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Apr-19 | Filed |
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 21-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 25-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 11-Oct-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 10-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 30-Oct-18 | Filed |
Apr-18 | ||
May-18 | ||
Feb-18 | 30-Mar-18 | Filed |
Jan-18 | 22-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
Apr-18 | ||
May-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Oct-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 19-Nov-18 | Filed |
Aug-18 | 14-Nov-18 | Filed |
Jul-18 | 13-Nov-18 | Filed |
Jun-18 | 30-Oct-18 | Filed |
Apr-18 | 25-Oct-18 | Filed |
May-18 | 25-Oct-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 13-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
Apr-18 | ||
May-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 23-Jan-18 | Filed |
Nov-17 | 23-Jan-18 | Filed |
Jul-17 | 22-Jan-18 | Filed |
Sep-17 | 22-Jan-18 | Filed |
Aug-17 | 22-Jan-18 | Filed |
Oct-17 | 22-Jan-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Jul-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 17-Jan-18 | Filed |
Jul-17 | 09-Jan-18 | Filed |
Sep-17 | 09-Jan-18 | Filed |
Aug-17 | 09-Jan-18 | Filed |
Oct-17 | 17-Jan-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Jul-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 |
FAQ's:
What is the Name of 04AADFI2789P1ZU?
04AADFI2789P1ZU Name is IMPACT DESIGN CELL WORKS CONTRACTOR and IMPACT DESIGN CELL.
What is the GST Number of IMPACT DESIGN CELL WORKS CONTRACTOR ?
IMPACT DESIGN CELL WORKS CONTRACTOR 's GST Number is 04AADFI2789P1ZU and it is registered in India.
What is the Official Address of GST 04AADFI2789P1ZU IMPACT DESIGN CELL WORKS CONTRACTOR ?
04AADFI2789P1ZU GST IMPACT DESIGN CELL WORKS CONTRACTOR 's official address is VILLAGE-KAJHERI, VILLAGE-KAJHERI.
What is the State of Jurisdiction of 04AADFI2789P1ZU GST Number?
04AADFI2789P1ZU is registered in Chandigarh State of India.
What is the PAN type of IMPACT DESIGN CELL WORKS CONTRACTOR ?
IMPACT DESIGN CELL WORKS CONTRACTOR tax payer with GSTIN 04AADFI2789P1ZU is of Partnership Firm.
Similar GSTIN:
- GST : 04AAACG5968Q1Z0 GABLES INDIA PRIVATE INDIA (LTD)
- GST : 04AAACG5969R3ZV Stylam industries Limited
- GST : 04AAACG6578Q1Z0 GAGANDEEP PHOTOLITHO PROCESS PVT LTD
- GST : 04AAACG7027J1ZS GKB HI TECH LENSES PRIVATE LIMITED
- GST : 04AAACG7034K1ZR BUNGE INDIA PRIVATE LIMITED
- GST : 04AAACG7284R1Z1 GREENPLY INDUSTRIES LIMITED
- GST : 04AAACG7863Q1Z2 GLARE APPLIANCES PVT LTD
- GST : 04AAACG8316N1ZI GOKUL REFOILS AND SOLVENT LIMITED
- GST : 04AAACG8596L1Z4 GILL & VIRK FINANCE COMPANY LIMITED
- GST : 04AAACG8833A1Z3 GLOBAL AIRWAYS AND RESORTS PRIVATE LIMITED
- GST : 04AAACG8877G1ZF GANGAUR EXPORTS PRIVATE LIMITED
- GST : 04AAACH0165J1ZY HPL ELECTRIC & POWER LIMITED
- GST : 04AAACH0351E1ZD HAVELLS INDIA LIMITED
- GST : 04AAACH0632A1ZL HUDCO LTD
- GST : 04AAACH0695K1ZL HARVEL IRRIGATIONS PRIVATE LIMITED
- GST : 04AAACH0812J1Z4 HERO MOTOCORP LIMITED
- GST : 04AAACH0873R1ZB HARYANA MILK FOODS LIMITED
- GST : 04AAACH0905Q2ZN HINDUSTAN INSECTICIDES LTD
- GST : 04AAACH0997E1ZT HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED
- GST : 04AAACH1118B1ZK HINDUSTAN PETROLEUM CORPORATION LIMITED
- GST : 04AAACH1784M1ZH HAWKINS COOKERS LIMITED
- GST : 04AAACH2420C1ZJ HCL INFOSYSTEMS LIMITED
- GST : 04AAACH2448G1ZZ EXICOM TELE-SYSTEMS LIMITED
- GST : 04AAACH2702H1Z8 HDFC BANK LIMITED
- GST : 04AAACH2702H3Z6 HDFC BANK LIMITED
- GST : 04AAACH2702H4Z5 HDFC BANK LIMITED
- GST : 04AAACH2702H5Z4 HDFC BANK LIMITED
- GST : 04AAACH2736F1Z2 SANOFI INDIA LIMITED
- GST : 04AAACH2914F1Z6 NOVARTIS INDIA LIMITED