R V COLORTECH P LTD
Updated on 03-04-2022 110 Views limited colortech color company private tech ltd
R V COLORTECH P LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 04AAGCR4896L1ZS. R V COLORTECH P LTD is a Business based in . R V COLORTECH P LTD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of R V COLORTECH P LTD is Factory / Manufacturing.
R V COLORTECH P LTD 's PAN number is AAGCR4896L.
GSTIN | 04AAGCR4896L1ZS |
Legal Name | RV COLOR TECH PRIVATE LIMITED |
Trade Name | R V COLORTECH P LTD |
PAN | AAGCR4896L (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Chandigarh (04) |
Address | PHASE-II, INDUSTRIAL AREA |
PIN | None |
Tax Returns of 04AAGCR4896L1ZS
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 09-Apr-21 | Filed |
Dec-21 | 08-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 07-Oct-21 | Filed |
Aug-21 | 09-Sep-21 | Filed |
Jul-21 | 09-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 18-Jun-21 | Filed |
Apr-21 | 11-May-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 08-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 20-Apr-21 | Filed |
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 18-Dec-21 | Filed |
Oct-21 | 20-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 18-Sep-21 | Filed |
Jul-21 | 19-Aug-21 | Filed |
Jun-21 | 22-Jul-21 | Filed |
May-21 | 03-Jul-21 | Filed |
Apr-21 | 08-Jun-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 28-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 07-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 17-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 08-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 10-Jul-20 | Filed |
May-20 | 07-Jul-20 | Filed |
Apr-20 | 20-Jun-20 | Filed |
Mar-20 | 19-May-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 07-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 27-Jun-20 | Filed |
Apr-20 | 20-Jun-20 | Filed |
Mar-20 | 30-May-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 24-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 08-Aug-19 | Filed |
Jun-19 | 09-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Apr-19 | Filed |
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 21-Aug-19 | Filed |
Jun-19 | 22-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 28-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Apr-18 | Filed |
Dec-18 | 08-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 09-Oct-18 | Filed |
Aug-18 | 07-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 07-Jul-18 | Filed |
May-18 | 07-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 01-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Jun-18 | 13-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 16-May-18 | Filed |
Feb-18 | 14-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 01-Feb-18 | Filed |
Sep-17 | 08-Jan-18 | Filed |
Aug-17 | 08-Jan-18 | Filed |
Oct-17 | 08-Jan-18 | Filed |
Nov-17 | 08-Jan-18 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Sep-17 | 19-Oct-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 10-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 19-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 08-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 04AAGCR4896L1ZS?
04AAGCR4896L1ZS Name is R V COLORTECH P LTD and RV COLOR TECH PRIVATE LIMITED.
What is the GST Number of R V COLORTECH P LTD ?
R V COLORTECH P LTD 's GST Number is 04AAGCR4896L1ZS and it is registered in India.
What is the Official Address of GST 04AAGCR4896L1ZS R V COLORTECH P LTD ?
04AAGCR4896L1ZS GST R V COLORTECH P LTD 's official address is PHASE-II, INDUSTRIAL AREA.
What is the State of Jurisdiction of 04AAGCR4896L1ZS GST Number?
04AAGCR4896L1ZS is registered in Chandigarh State of India.
What is the PAN type of R V COLORTECH P LTD ?
R V COLORTECH P LTD tax payer with GSTIN 04AAGCR4896L1ZS is of Company.
Similar GSTIN:
- GST : 04AAACC7149P1ZD CANAM CONSULTANTS LIMITED
- GST : 04AAACC7150N1ZO CHANDIGARH LIAISON & ALLIED SERVICE PVT LTD
- GST : 04AAACC7152Q1ZG CHANDIGARH MUSIC CENTRE P LTD
- GST : 04AAACC7241A1ZF CANFIN HOMES LIMITED
- GST : 04AAACC7245E1Z3 CORPORATION BANK
- GST : 04AAACC7258B1Z4 CUMMINS INDIA LIMITED
- GST : 04AAACC7258B2Z3 Cummins India Limited
- GST : 04AAACC7740G1ZZ ZYDUS WELLNESS LIMITED
- GST : 04AAACC8276B1Z0 COUNTRY CLUB HOSPITALITY & HOLIDAYS LIMITED
- GST : 04AAACC8313P1ZL CENTURY INSTRUMENTS PVT.L TD.
- GST : 04AAACC8414B1ZC CARRIER AIRCONDITIONING & REFRIGERATION LIMITED
- GST : 04AAACC8529P1ZB CANBANK FACTORS LIMITED
- GST : 04AAACC8568L1ZC COZY TOURS PRIVATE LTD
- GST : 04AAACC9112C1ZD CHANDIGARH LIFT AND SHIFT SYSTEMS PRIVATE LTD
- GST : 04AAACC9186C1ZV MERINO INDUSTRIES LIMITED
- GST : 04AAACC9762A1Z1 CHAMBAL FERTILISERS AND CHEMICALS LTD
- GST : 04AAACC9811G1ZZ TECHNICO AGRI SCIENCES LIMITED
- GST : 04AAACC9862F1ZQ HP INDIA SALES PRIVATE LIMITED
- GST : 04AAACD0235F1ZG DUACO EQUIPMENTS PRIVATE LIMITED
- GST : 04AAACD0474C1ZD DABUR INDIA LIMITED
- GST : 04AAACD0712B1ZQ D K CHEMICALS PRIVATE LIMITED
- GST : 04AAACD0798B1Z4 DELHI PAPER PRODUCTS COMPANY PVT LTD
- GST : 04AAACD1013F1ZM BENETTON INDIA PRIVATE LIMITED
- GST : 04AAACD1707C1ZJ FULLERTON INDIA CREDIT COMPANY LIMITED
- GST : 04AAACD1977A1Z7 DEWAN HOUSING FINANCE CORPORATION LIMITED
- GST : 04AAACD2839D1Z6 DAIRY CRAFT INDIA PRIVATE LIMITED
- GST : 04AAACD3069K1ZR DSP INVESTMENT MANAGERS PVT LTD
- GST : 04AAACD3206C1ZL DIEBOLD NIXDORF INDIA PRIVATE LIMITED
- GST : 04AAACD3307N1ZW DD BERG PROJECT CONSULTANTS PVT LTD