HOTEL ROYAL PARK 22
Updated on 25-07-2022 114 Views park hotel royal partnership firm
HOTEL ROYAL PARK 22 Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 04AAHFH6555J1Z7. HOTEL ROYAL PARK 22 is a Business based in . HOTEL ROYAL PARK 22 was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of HOTEL ROYAL PARK 22 is Supplier of Services, Retail Business.
HOTEL ROYAL PARK 22's PAN number is AAHFH6555J.
GSTIN | 04AAHFH6555J1Z7 |
Legal Name | HOTEL ROYAL PARK 22 |
Trade Name | HOTEL ROYAL PARK 22 |
PAN | AAHFH6555J (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Supplier of Services, Retail Business |
State | Chandigarh (04) |
Address | SECTOR 22-B, CHANDIGARH |
PIN | None |
Tax Returns of 04AAHFH6555J1Z7
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 02-Apr-22 | Filed |
Sep-21 | 02-Apr-22 | Filed |
Feb-21 | 15-Nov-21 | Filed |
Mar-21 | 15-Nov-21 | Filed |
Apr-21 | 15-Nov-21 | Filed |
May-21 | 15-Nov-21 | Filed |
Jun-21 | 15-Nov-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Feb-21 | 14-Jun-21 | Filed |
Mar-21 | 14-Jun-21 | Filed |
Apr-21 | 14-Jun-21 | Filed |
May-21 | ||
Jun-21 | ||
Jan-21 | 14-Jun-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 15-Apr-22 | Filed |
Sep-21 | 26-Oct-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Apr-21 | 14-Jun-21 | Filed |
May-21 | 21-Jul-21 | Filed |
Jun-21 | 13-Aug-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 30-Jan-21 | Filed |
Dec-20 | 30-Jan-21 | Filed |
Nov-20 | ||
Jun-20 | 19-Jan-21 | Filed |
Sep-20 | 19-Jan-21 | Filed |
Oct-20 | ||
Aug-20 | ||
Jan-20 | ||
Feb-20 | ||
Jul-20 | ||
Apr-20 | ||
May-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 22-Dec-20 | Filed |
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 23-Jan-21 | Filed |
Jun-20 | 22-Dec-20 | Filed |
Sep-20 | 22-Dec-20 | Filed |
Oct-20 | 22-Dec-20 | Filed |
Aug-20 | 22-Dec-20 | Filed |
Jan-20 | 22-Dec-20 | Filed |
Feb-20 | 22-Dec-20 | Filed |
Jul-20 | 22-Dec-20 | Filed |
Apr-20 | ||
May-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 06-Aug-20 | Filed |
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 22-Dec-20 | Filed |
Jun-20 | 06-Oct-20 | Filed |
Sep-20 | 23-Oct-20 | Filed |
Oct-20 | 25-Nov-20 | Filed |
Aug-20 | 06-Oct-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
Feb-20 | 21-Mar-20 | Filed |
Jul-20 | 06-Oct-20 | Filed |
Apr-20 | 06-Aug-20 | Filed |
May-20 | 06-Aug-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-19 | ||
Apr-19 | ||
May-19 | ||
Jun-19 | 06-Dec-19 | Filed |
Aug-19 | ||
Sep-19 | 24-Dec-19 | Filed |
Oct-19 | ||
Nov-19 | ||
Dec-19 | 14-Feb-20 | Filed |
Mar-19 | 06-Dec-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-19 | 22-Dec-20 | Filed |
Apr-19 | 22-Dec-20 | Filed |
May-19 | 22-Dec-20 | Filed |
Jun-19 | 22-Dec-20 | Filed |
Aug-19 | 22-Dec-20 | Filed |
Sep-19 | 22-Dec-20 | Filed |
Oct-19 | 22-Dec-20 | Filed |
Nov-19 | 22-Dec-20 | Filed |
Dec-19 | 22-Dec-20 | Filed |
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-19 | 19-Aug-19 | Filed |
Apr-19 | 20-May-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Mar-19 | 20-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-18 | 10-Mar-19 | Filed |
Dec-18 | 10-Mar-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | 03-Aug-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 30-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-18 | 23-Oct-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 22-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Mar-18 | 19-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 05-Feb-18 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 24-Sep-17 | Filed |
Jul-17 | 20-Aug-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 22-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 22-Jul-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 25-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 25-Apr-22 | Filed |
FAQ's:
What is the Name of 04AAHFH6555J1Z7?
04AAHFH6555J1Z7 Name is HOTEL ROYAL PARK 22 and HOTEL ROYAL PARK 22.
What is the GST Number of HOTEL ROYAL PARK 22?
HOTEL ROYAL PARK 22's GST Number is 04AAHFH6555J1Z7 and it is registered in India.
What is the Official Address of GST 04AAHFH6555J1Z7 HOTEL ROYAL PARK 22?
04AAHFH6555J1Z7 GST HOTEL ROYAL PARK 22's official address is SECTOR 22-B, CHANDIGARH.
What is the State of Jurisdiction of 04AAHFH6555J1Z7 GST Number?
04AAHFH6555J1Z7 is registered in Chandigarh State of India.
What is the PAN type of HOTEL ROYAL PARK 22?
HOTEL ROYAL PARK 22 tax payer with GSTIN 04AAHFH6555J1Z7 is of Partnership Firm.
Similar GSTIN:
- GST : 04AAAFT5204F1ZR THUKRAL REGAL SHOES
- GST : 04AAAFT6267A1ZK TRENDSETTERS
- GST : 04AAAFT6572A1ZK TARA BROTHERS
- GST : 04AAAFT8265E1ZA TARA CHAND SUNIL KUMAR
- GST : 04AAAFU1127C1ZY UNITED STEEL INDUSTRIES
- GST : 04AAAFU2228E1ZQ UNITED SPORTS
- GST : 04AAAFU2849M1ZY UNISYS
- GST : 04AAAFU6521C1ZQ UNITED SPORTS INDUSTRIES
- GST : 04AAAFU7609R1ZO UNITED SALES CORPORATION
- GST : 04AAAFU9699K1ZG UNIVERSAL ENGINEERING CO.
- GST : 04AAAFV5747M1ZU KHURANA VINEET & ASSOCIATES
- GST : 04AAAFV6823C1ZK VIJAY S MATHUR & CO.
- GST : 04AAAFV6827G1Z8 VARIETY STATIONERY STORE
- GST : 04AAAFV6853G1Z6 VENUS RADIOS
- GST : 04AAAFV7004K1ZC V M CARRIERS
- GST : 04AAAFW6143J1Z7 WALIA INDUSTRIAL CORPORATION
- GST : 04AAAFW9457H1ZX WOOLWAYS AGENCIES
- GST : 04AAAFX0152C1ZW XCORT POWER ENGINEER
- GST : 04AAAFX0876F1ZB XP ENTERPRISES
- GST : 04AAAFX0989M1ZQ X-ZONE
- GST : 04AAAFX2218H1ZJ XPLOR TRADING CO
- GST : 04AAAFY3565C1ZG YONITED ENGINEERS
- GST : 04AAAFY9615M1ZS YAKSHITA COMPUTER
- GST : 04AAAFZ2481N1ZV 17 TH SQUARE
- GST : 04AAAFZ5518Q1ZP ZENITH AGENCIES
- GST : 04AAAFZ5720E1ZI 4 STAR ENTERPRISES
- GST : 04AAAFZ6713F1ZD ZYDUS WELLNESS SIKKIM
- GST : 04AAAFZ7632F1Z9 ZARGAN HEALTHCARE
- GST : 04AAAFZ7774J1ZP 3M CREATION