HOTEL KLG STARLITE
Updated on 31-03-2022 100 Views partnership firm hotel klg starlite enterprises
HOTEL KLG STARLITE Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 04AAJFK4042M1ZA. HOTEL KLG STARLITE is a Business based in . HOTEL KLG STARLITE was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of HOTEL KLG STARLITE is Factory / Manufacturing.
HOTEL KLG STARLITE's PAN number is AAJFK4042M.
GSTIN | 04AAJFK4042M1ZA |
Legal Name | K.L.G. ENTERPRISES |
Trade Name | HOTEL KLG STARLITE |
PAN | AAJFK4042M (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Chandigarh (04) |
Address | INDUSTRIAL AREA PHASE II, CHANDIGARH |
PIN | None |
Tax Returns of 04AAJFK4042M1ZA
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-21 | 10-Dec-21 | Filed |
Dec-21 | 11-Jan-22 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 11-Jun-21 | Filed |
Apr-21 | 18-May-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-21 | 15-Feb-22 | Filed |
Dec-21 | 19-Jan-22 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Oct-21 | 16-Dec-21 | Filed |
Sep-21 | 15-Nov-21 | Filed |
Jul-21 | 18-Sep-21 | Filed |
Aug-21 | 16-Sep-21 | Filed |
Jun-21 | 17-Aug-21 | Filed |
May-21 | ||
Apr-21 | 18-May-21 | Filed |
Feb-21 | 17-Mar-21 | Filed |
Jan-21 | 18-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-21 | 17-Dec-21 | Filed |
Dec-21 | 19-Jan-22 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Oct-21 | 17-Nov-21 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Jul-21 | 17-Aug-21 | Filed |
Aug-21 | 18-Sep-21 | Filed |
Jun-21 | 17-Jul-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Apr-21 | 18-May-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Nov-21 | ||
Dec-21 | ||
Mar-21 | 29-Dec-21 | Filed |
Oct-21 | ||
Sep-21 | ||
Jul-21 | ||
Aug-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Jun-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 11-Jul-20 | Filed |
May-20 | 26-Jun-20 | Filed |
Apr-20 | 26-Jun-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 23-Jun-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 18-Oct-20 | Filed |
Aug-20 | 16-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Jun-20 | 18-Aug-20 | Filed |
May-20 | 17-Jul-20 | Filed |
Apr-20 | 17-Jul-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Jun-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
May-20 | 26-Jun-20 | Filed |
Apr-20 | 26-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 23-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 10-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Nov-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-May-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | 14-Sep-18 | Filed |
Jul-18 | 12-Aug-18 | Filed |
Jun-18 | 12-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 25-May-18 | Filed |
Feb-18 | 24-Mar-18 | Filed |
Jan-18 | 23-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 14-Jun-18 | Filed |
Apr-18 | 17-May-18 | Filed |
Feb-18 | 14-Mar-18 | Filed |
Jan-18 | 15-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Dec-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 30-Jan-18 | Filed |
Sep-17 | 11-Jan-18 | Filed |
Aug-17 | 11-Jan-18 | Filed |
Oct-17 | 11-Jan-18 | Filed |
Nov-17 | 11-Jan-18 | Filed |
Jul-17 | 05-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Sep-17 | 13-Oct-17 | Filed |
Aug-17 | 29-Sep-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 10-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 17-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 16-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 18-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 04AAJFK4042M1ZA?
04AAJFK4042M1ZA Name is HOTEL KLG STARLITE and K.L.G. ENTERPRISES.
What is the GST Number of HOTEL KLG STARLITE?
HOTEL KLG STARLITE's GST Number is 04AAJFK4042M1ZA and it is registered in India.
What is the Official Address of GST 04AAJFK4042M1ZA HOTEL KLG STARLITE?
04AAJFK4042M1ZA GST HOTEL KLG STARLITE's official address is INDUSTRIAL AREA PHASE II, CHANDIGARH.
What is the State of Jurisdiction of 04AAJFK4042M1ZA GST Number?
04AAJFK4042M1ZA is registered in Chandigarh State of India.
What is the PAN type of HOTEL KLG STARLITE?
HOTEL KLG STARLITE tax payer with GSTIN 04AAJFK4042M1ZA is of Partnership Firm.
Similar GSTIN:
- GST : 04AABFR8544D1ZF RAJ STORE
- GST : 04AABFS1773M1Z2 SERVICE EQUIPMENT COMPANY
- GST : 04AABFT2813P1Z4 TELENET SERVICES
- GST : 04AABFT9799G2ZN TOGER TRANSPORT CO.
- GST : 04AABFU0288K1Z4 UTTAM FAST FOOD & RESTAURANT
- GST : 04AABFU0303M1ZK UTILITY TRADING ENGINEERS
- GST : 04AABFU6798E1ZY UNITED AUTO SPARES
- GST : 04AABFU9001G1ZK UNITED TRADING COMPANY
- GST : 04AABFU9616M1ZU UNITECH CABLES
- GST : 04AABFW2805L1Z9 WARLORDS COMMUNICATIONS
- GST : 04AABFW3583B1ZH WAINISH SNOW FACILITATORS
- GST : 04AABFW4080D1ZJ WHIZDOM TRAININGS
- GST : 04AABFW5470F1ZB WOOL O WOOL
- GST : 04AABFW7842F1Z7 WOOD MAKERS INDIA
- GST : 04AABFW8729P1ZI WEB TOOLS & PROTECT
- GST : 04AABFY1335M1Z6 YUVIKA ENTERPRISES
- GST : 04AABFY1770E1ZG YASH DECORS
- GST : 04AABFY2600F1ZR YASHTECH SYSTEMS
- GST : 04AABFY4000D1ZX YASHONICA
- GST : 04AABFY5965F2Z0 YUG DRUGS & PHARMACEUTICALS
- GST : 04AABFY9938L1ZJ YASH PACKAGERS
- GST : 04AABFZ1731E1ZM 3 GEN PHARMACEUTICALS
- GST : 04AABFZ2781J1ZZ ZODIAC ENTERPRISES
- GST : 04AABFZ2868A1ZE ZADILA PHARMA
- GST : 04AABFZ2992D1Z7 3CITY ENTERPRISES
- GST : 04AABFZ3885D1Z5 ZEUS EVENTS
- GST : 04AABFZ3993J1ZR ZENITH TRAVELS
- GST : 04AABFZ5076E1Z8 ZORBYTE INTERNATIONAL
- GST : 04AABFZ5185G1Z2 ZAPTAC