KARE4U
Updated on 31-03-2022 142 Views partnership firm kare4u
KARE4U Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 04AAJFK9579K1ZM. KARE4U is a Business based in . KARE4U was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of KARE4U is Service Provision, Retail Business.
KARE4U's PAN number is AAJFK9579K.
GSTIN | 04AAJFK9579K1ZM |
Legal Name | KARE4U |
Trade Name | KARE4U |
PAN | AAJFK9579K (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision, Retail Business |
State | Chandigarh (04) |
Address | SECTOR-46 C, CHANDIGARH |
PIN | None |
Tax Returns of 04AAJFK9579K1ZM
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 04-Jan-22 | Filed |
Nov-21 | 01-Dec-21 | Filed |
Oct-21 | 01-Nov-21 | Filed |
Sep-21 | 04-Oct-21 | Filed |
Aug-21 | 01-Sep-21 | Filed |
Jul-21 | 02-Aug-21 | Filed |
Jun-21 | 01-Jul-21 | Filed |
May-21 | 08-Jun-21 | Filed |
Apr-21 | 05-May-21 | Filed |
Mar-21 | 05-Apr-21 | Filed |
Feb-21 | 01-Mar-21 | Filed |
Jan-21 | 02-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 13-Jan-22 | Filed |
Nov-21 | 14-Dec-21 | Filed |
Oct-21 | 01-Nov-21 | Filed |
Sep-21 | 15-Oct-21 | Filed |
Aug-21 | 01-Sep-21 | Filed |
Jul-21 | 12-Aug-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
May-21 | 08-Jun-21 | Filed |
Apr-21 | 27-May-21 | Filed |
Mar-21 | 05-Apr-21 | Filed |
Feb-21 | 01-Mar-21 | Filed |
Jan-21 | 02-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 15-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 12-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 02-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 16-Apr-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | 04-Dec-20 | Filed |
Oct-20 | 09-Nov-20 | Filed |
Sep-20 | 12-Oct-20 | Filed |
Aug-20 | 16-Sep-20 | Filed |
Jul-20 | 14-Aug-20 | Filed |
Jun-20 | 02-Jul-20 | Filed |
May-20 | 02-Jun-20 | Filed |
Apr-20 | 02-Jun-20 | Filed |
Mar-20 | 14-Apr-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 13-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 22-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 31-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 29-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 24-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 13-Jan-20 | Filed |
Nov-19 | 06-Dec-19 | Filed |
Oct-19 | 06-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 06-Sep-19 | Filed |
Jul-19 | 12-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 08-May-19 | Filed |
Mar-19 | 05-Apr-19 | Filed |
Feb-19 | 12-Mar-19 | Filed |
Jan-19 | 13-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-18 | 01-Feb-19 | Filed |
Sep-18 | 01-Feb-19 | Filed |
Dec-18 | 01-Feb-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Mar-18 | 31-May-18 | Filed |
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-18 | 17-Jul-18 | Filed |
Sep-18 | 06-Oct-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 07-Dec-18 | Filed |
Oct-18 | 16-Nov-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 13-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 01-Feb-18 | Filed |
Sep-17 | 28-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 29-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Sep-17 | 13-Oct-17 | Filed |
Nov-17 | 16-Dec-17 | Filed |
Oct-17 | 09-Nov-17 | Filed |
Jul-17 | 27-Sep-17 | Filed |
Aug-17 | 28-Sep-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 01-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 12-Mar-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 03-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 14-Feb-22 | Filed |
FAQ's:
What is the Name of 04AAJFK9579K1ZM?
04AAJFK9579K1ZM Name is KARE4U and KARE4U.
What is the GST Number of KARE4U?
KARE4U's GST Number is 04AAJFK9579K1ZM and it is registered in India.
What is the Official Address of GST 04AAJFK9579K1ZM KARE4U?
04AAJFK9579K1ZM GST KARE4U's official address is SECTOR-46 C, CHANDIGARH.
What is the State of Jurisdiction of 04AAJFK9579K1ZM GST Number?
04AAJFK9579K1ZM is registered in Chandigarh State of India.
What is the PAN type of KARE4U?
KARE4U tax payer with GSTIN 04AAJFK9579K1ZM is of Partnership Firm.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 04AABCL1780C1Z1 LAKSHITA FASHIONS PRIVATE LIMITED
- GST : 04AABCL4446M1ZF LALLY MOTORS INDIA PRIVATE LIMITED
- GST : 04AABCL5286H1ZI LANCER SECURITAS SERVICES PRIVATE LIMITED
- GST : 04AABCL5649J1ZE LE-VANZA PHARMA PRIVATE LIMITED
- GST : 04AABCL6196J1ZA L'OCCITANE INDIA PRIVATE LIMITED
- GST : 04AABCL6440R1Z7 ADITYA BIRLA HOUSING FINANCE LIMITED
- GST : 04AABCL7372G1ZL LANCO SOLAR ENERGY PRIVATE LIMITED
- GST : 04AABCL7583K1Z7 LAND SOURCE DEVELOPERS PRIVATE LIMITED
- GST : 04AABCL7616F1ZS LABAT ASIA PRIVATE LIMITED
- GST : 04AABCL8543P1Z3 LAKSHYA FORUM FOR COMPETITIONS PRIVATE LIMITED
- GST : 04AABCL8850H1ZI LANDMARK IMMIGRATION CONSULTANTS PRIVATE LIMITED
- GST : 04AABCL9290K1Z7 LIFEGUARD MEDICAL SYSTEMS PRIVATE LIMITED
- GST : 04AABCL9950A1ZT LIBERTY GENERAL INSURANCE LIMITED
- GST : 04AABCM0099B1Z0 MALA BUILDERS PVT LTD
- GST : 04AABCM1078J2ZL MASTER INSURANCE BROKERS LIMITED
- GST : 04AABCM1323L1ZU METAL GRAPHICS P LTD
- GST : 04AABCM1406A1ZH MASTER CAPITAL SERVICES LIMITED
- GST : 04AABCM2966M1Z9 MANIMAJRA MOTOR FINANCE P VT LTD.
- GST : 04AABCM3081F1ZW MODULA ENGINEERS (P) LTD.
- GST : 04AABCM3082G1ZT MODULA HETREATS (P) LTD.
- GST : 04AABCM3084A1Z3 MAYUR REALESTATES PRIVATE LIMITED
- GST : 04AABCM4309G1ZX MOHINA PROPERTIES PRIVATE LIMITED
- GST : 04AABCM4781A7ZR Randstad India Private Limited
- GST : 04AABCM5639H1ZK TEKCARE INDIA PRIVATE LIMITED
- GST : 04AABCM5672Q1Z0 MERINO PANEL PRODUCTS LIMITED
- GST : 04AABCM5833B1Z0 MASTER TRUST LIMITED
- GST : 04AABCM6882E1ZJ MANAPPURAM FINANCE LIMITED
- GST : 04AABCM7790B1ZO MALHOTRA MARKETING PRIVAT E LIMITED
- GST : 04AABCM7835R1ZX LASER SHAVING INDIA PRIVATE LIMITED