ELEGANT SHOE UPPERS
Updated on 31-03-2022 147 Views chadha rajesh elegant individual shoe uppers
ELEGANT SHOE UPPERS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 04AAJPC9547K1ZH. ELEGANT SHOE UPPERS is a Business based in . ELEGANT SHOE UPPERS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ELEGANT SHOE UPPERS is Factory / Manufacturing.
ELEGANT SHOE UPPERS's PAN number is AAJPC9547K.
GSTIN | 04AAJPC9547K1ZH |
Legal Name | RAJESH CHADHA |
Trade Name | ELEGANT SHOE UPPERS |
PAN | AAJPC9547K (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Chandigarh (04) |
Address | INDUSTRIAL AREA 2, CHANDIGARH |
PIN | None |
Tax Returns of 04AAJPC9547K1ZH
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 24-Jan-22 | Filed |
Sep-21 | 23-Oct-21 | Filed |
Jun-21 | 18-Jul-21 | Filed |
Mar-21 | 16-Jun-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 24-Jan-22 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Jun-21 | 18-Jul-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 09-Nov-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 06-Aug-20 | Filed |
Mar-20 | 13-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Jul-20 | 25-Aug-20 | Filed |
Jun-20 | 30-Jul-20 | Filed |
Mar-20 | 10-Jun-20 | Filed |
May-20 | 03-Jul-20 | Filed |
Apr-20 | 28-Jun-20 | Filed |
Feb-20 | 16-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 02-Feb-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 31-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 30-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 29-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 15-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 14-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Mar-19 | 20-Apr-19 | Filed |
Feb-19 | 14-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Apr-18 | Filed |
Dec-18 | 30-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 27-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 16-Apr-18 | Filed |
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 13-Nov-18 | Filed |
Sep-18 | 14-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Jun-18 | 16-Jul-18 | Filed |
May-18 | 14-Jun-18 | Filed |
Apr-18 | 16-May-18 | Filed |
Feb-18 | 18-Mar-18 | Filed |
Jan-18 | 12-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 07-Feb-18 | Filed |
Sep-17 | 10-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 04-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 26-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Sep-17 | 10-Oct-17 | Filed |
Nov-17 | 12-Dec-17 | Filed |
Oct-17 | 21-Nov-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 04AAJPC9547K1ZH?
04AAJPC9547K1ZH Name is ELEGANT SHOE UPPERS and RAJESH CHADHA.
What is the GST Number of ELEGANT SHOE UPPERS?
ELEGANT SHOE UPPERS's GST Number is 04AAJPC9547K1ZH and it is registered in India.
What is the Official Address of GST 04AAJPC9547K1ZH ELEGANT SHOE UPPERS?
04AAJPC9547K1ZH GST ELEGANT SHOE UPPERS's official address is INDUSTRIAL AREA 2, CHANDIGARH.
What is the State of Jurisdiction of 04AAJPC9547K1ZH GST Number?
04AAJPC9547K1ZH is registered in Chandigarh State of India.
What is the PAN type of ELEGANT SHOE UPPERS?
ELEGANT SHOE UPPERS tax payer with GSTIN 04AAJPC9547K1ZH is of Individual.
Similar GSTIN:
- GST : 04AAAFC7053R1Z8 CLASSIC CUTLERY (INDIA)
- GST : 04AAAFC7369Q1ZZ CHANDIGARH CABLE VISION
- GST : 04AAAFC7688L1Z3 CHANDIGARH HOTEL
- GST : 04AAAFC7871P1Z2 CHANDIGARH SPUN PIPE COMPANY
- GST : 04AAAFC8104B1ZB CHANDIGARH MEDICAL HALL
- GST : 04AAAFC8105A1ZC C.U.S ENTERPRISES
- GST : 04AAAFC9071H1ZN CITIZEN TRADERS
- GST : 04AAAFC9072E1ZS CHIEF SHOES
- GST : 04AAAFC9544M1ZA CHANDIGARH STEEL CO
- GST : 04AAAFD2268H1ZT DAIRY CHEM CORPORATION
- GST : 04AAAFD3078P1ZA DELHI BITU MEN SALES AGENCY REGD
- GST : 04AAAFD6092P1Z6 DEVI DAYAL VERMA RICE &GENERAL MILLS
- GST : 04AAAFD6095L1ZB DEE AND VEE ASSOCIATES
- GST : 04AAAFD6218M1ZK DELUX STEEL INDUSTRIES
- GST : 04AAAFD6766C1ZS DEFENCE GENERAL STORE
- GST : 04AAAFD8577H1ZD DATTA SINGLA & CO
- GST : 04AAAFD9365M1Z6 DIAMOND TRADERS
- GST : 04AAAFE2917J1ZR ELECTRO VOICE
- GST : 04AAAFE2942H1ZV EAST WEST OPTICIANS
- GST : 04AAAFE2965L1ZF EMPIRE AGENCIES
- GST : 04AAAFE4030C1ZE ESKAY SANITATIONS
- GST : 04AAAFE5772F1ZP ELITE JEWELLERS
- GST : 04AAAFE7860N1Z7 ENGINEERS AUTO
- GST : 04AAAFE7991E1ZI ENGINEERS & TRADERS
- GST : 04AAAFE8690A1ZS ESSEN APPLIANCES
- GST : 04AAAFF2029E1Z6 FASHION SHOPPEE INDIA
- GST : 04AAAFF2128G1Z2 FASHION SHOPPE(GALLERY)
- GST : 04AAAFF2133R1ZI FAIRDEAL AGENCIES
- GST : 04AAAFF2447E1Z0 FLORIDA JEANS