DARGAN GAS AGENCY
Updated on 12-07-2022 95 Views pardeep individual dargan gas agency
DARGAN GAS AGENCY Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 04AAJPD1391G1Z3. DARGAN GAS AGENCY is a Business based in . DARGAN GAS AGENCY was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of DARGAN GAS AGENCY is Retail Business, Office / Sale Office, Wholesale Business.
DARGAN GAS AGENCY's PAN number is AAJPD1391G.
GSTIN | 04AAJPD1391G1Z3 |
Legal Name | PARDEEP DARGAN |
Trade Name | DARGAN GAS AGENCY |
PAN | AAJPD1391G (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Office / Sale Office, Wholesale Business |
State | Chandigarh (04) |
Address | SECTOR 38C, Chandigarh |
PIN | None |
Tax Returns of 04AAJPD1391G1Z3
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 09-Apr-21 | Filed |
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 12-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 26-Jun-21 | Filed |
Apr-21 | 26-May-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 20-Apr-21 | Filed |
Dec-21 | 17-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 20-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 19-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 20-Jul-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 28-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-Jun-20 | Filed |
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 09-Sep-20 | Filed |
Jul-20 | 09-Sep-20 | Filed |
Jun-20 | 26-Aug-20 | Filed |
May-20 | 26-Aug-20 | Filed |
Apr-20 | 26-Aug-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-Jun-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 18-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 21-Aug-20 | Filed |
Jun-20 | 17-Jul-20 | Filed |
May-20 | 17-Jul-20 | Filed |
Apr-20 | 17-Jul-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-May-19 | Filed |
Dec-19 | 07-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Sep-19 | 21-Nov-19 | Filed |
Aug-19 | 24-Sep-19 | Filed |
Jul-19 | 23-Aug-19 | Filed |
Jun-19 | 29-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 22-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 26-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Sep-19 | 21-Nov-19 | Filed |
Aug-19 | 24-Sep-19 | Filed |
Jul-19 | 23-Aug-19 | Filed |
Jun-19 | 29-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 22-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 27-Feb-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-May-18 | Filed |
Dec-18 | 23-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 09-Nov-18 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 18-Jun-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 07-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 23-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Sep-17 | 09-Jan-18 | Filed |
Aug-17 | 09-Jan-18 | Filed |
Oct-17 | 09-Jan-18 | Filed |
Nov-17 | 09-Jan-18 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | 29-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 11-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 11-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 | 20-Jun-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 11-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 24-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 19-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 10-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 21-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 17-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 04AAJPD1391G1Z3?
04AAJPD1391G1Z3 Name is DARGAN GAS AGENCY and PARDEEP DARGAN.
What is the GST Number of DARGAN GAS AGENCY?
DARGAN GAS AGENCY's GST Number is 04AAJPD1391G1Z3 and it is registered in India.
What is the Official Address of GST 04AAJPD1391G1Z3 DARGAN GAS AGENCY?
04AAJPD1391G1Z3 GST DARGAN GAS AGENCY's official address is SECTOR 38C, Chandigarh.
What is the State of Jurisdiction of 04AAJPD1391G1Z3 GST Number?
04AAJPD1391G1Z3 is registered in Chandigarh State of India.
What is the PAN type of DARGAN GAS AGENCY?
DARGAN GAS AGENCY tax payer with GSTIN 04AAJPD1391G1Z3 is of Individual.
Similar GSTIN:
- GST : 04AAACE8924E1ZX FUN MULTIPLEX PRIVATE LIMITED
- GST : 04AAACE9112E1Z7 ESTEEM FINVENTURES LIMITED
- GST : 04AAACE9378C1ZR E-MEDITEK INSURANCE TPA LIMITED
- GST : 04AAACE9788J1Z6 ETHICS HEALTH CARE PVT.LTD.
- GST : 04AAACF0066G1Z7 FEEDBACK INFRA PRIVATE LIMITED
- GST : 04AAACF0226G2ZC Frankfinn Aviation Services Private Limited
- GST : 04AAACF0253H1Z8 F D C LIMITED
- GST : 04AAACF0325L1Z2 FCS SOFTWARE SOLUTIONS LIMITED
- GST : 04AAACF0365N1ZQ FOOD CORPORATION OF INDIA
- GST : 04AAACF0422G1ZF FUNSKOOL (INDIA) LIMITED
- GST : 04AAACF0554D1ZC ADONIS ELECTRONICS PRIVATE LIMITED
- GST : 04AAACF0610J1ZA THE INVESTMENT TRUST OF INDIA LIMITED
- GST : 04AAACF0782H1ZY FABINDIA OVERSEAS PRIVATE LIMITED
- GST : 04AAACF0828L1ZU FLAWLESS HOLDINGS & INDUSTRIES LIMITED
- GST : 04AAACF0841R1ZL FIRST FLIGHT COURIERS LIMITED
- GST : 04AAACF1794M1ZH FRANCO-INDIAN PHARMACEUTICALS PRIVATE LIMITED
- GST : 04AAACF1978P1Z9 FORTUNE M ARKETING PRIVATE LIMITED
- GST : 04AAACF2280L2ZR FARMER HOLDING PVT LTD
- GST : 04AAACF2281M1ZP FUTURE INNOVATIONS PRIVATE LIMITED
- GST : 04AAACF2337C1ZD FITS MARKETING PRIVATE LIMITED
- GST : 04AAACF2351C1ZF FINANCIAL SOFTWARE AND SYSTEMS PRIVATE LIMITED
- GST : 04AAACF2637D1Z8 FINOLEX CABLES LTD
- GST : 04AAACF2659M2ZI FIITJEE LTD
- GST : 04AAACF2674C1Z5 FCM TRAVEL SOLUTIONS (INDIA) PRIVATE LIMITED
- GST : 04AAACF2678Q1Z8 FRONTIER PEST CONTROL LTD
- GST : 04AAACF2679R2Z4 FRONTIER AGENCIES (P) LTD
- GST : 04AAACF3125C1ZH FLEETGUARD FILTERS PRIVATE LIMITED
- GST : 04AAACF3294L2ZJ FASHION SUITINGS PVT LTD
- GST : 04AAACF4170D1Z8 FUJITSU INDIA PRIVATE LIMITED