RAM NATH SHARMA & SONS
Updated on 06-11-2022 109 Views sons sharma individual ram nath rajinder paul
RAM NATH SHARMA & SONS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 04ABZPS6070Q1ZJ. RAM NATH SHARMA & SONS is a Business based in . RAM NATH SHARMA & SONS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of RAM NATH SHARMA & SONS is Factory / Manufacturing, Service Provision.
RAM NATH SHARMA & SONS's PAN number is ABZPS6070Q.
GSTIN | 04ABZPS6070Q1ZJ |
Legal Name | RAJINDER PAUL SHARMA |
Trade Name | RAM NATH SHARMA & SONS |
PAN | ABZPS6070Q (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Service Provision |
State | Chandigarh (04) |
Address | PHASE II,, CHD |
PIN | None |
Tax Returns of 04ABZPS6070Q1ZJ
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 13-Jan-22 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 24-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 24-Jan-22 | Filed |
Sep-21 | 25-Oct-21 | Filed |
Jun-21 | 23-Jul-21 | Filed |
Mar-21 | 21-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 24-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 16-Nov-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 04-Aug-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 22-Jul-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 24-Jan-21 | Filed |
Nov-20 | 27-Dec-20 | Filed |
Oct-20 | 03-Dec-20 | Filed |
Sep-20 | 16-Nov-20 | Filed |
Aug-20 | 12-Oct-20 | Filed |
Jul-20 | 18-Sep-20 | Filed |
Jun-20 | 04-Aug-20 | Filed |
May-20 | 24-Jul-20 | Filed |
Apr-20 | 23-Jul-20 | Filed |
Mar-20 | 22-Jul-20 | Filed |
Feb-20 | 30-Mar-20 | Filed |
Jan-20 | 24-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 01-May-19 | Filed |
Dec-19 | 31-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 01-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 31-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 23-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 28-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Apr-18 | Filed |
Dec-18 | 31-Jan-19 | Filed |
Jun-18 | 20-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Jun-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Jun-18 | 23-Jul-18 | Filed |
Nov-18 | 03-Jan-19 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 24-Oct-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jul-18 | 29-Aug-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-Aug-19 | Filed |
Dec-18 | ||
Jun-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 14-Feb-18 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 10-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 28-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-18 | Filed |
Sep-17 | 21-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 15-Sep-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 13-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 | 23-Oct-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 13-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 24-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 13-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 24-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 04ABZPS6070Q1ZJ?
04ABZPS6070Q1ZJ Name is RAM NATH SHARMA & SONS and RAJINDER PAUL SHARMA.
What is the GST Number of RAM NATH SHARMA & SONS?
RAM NATH SHARMA & SONS's GST Number is 04ABZPS6070Q1ZJ and it is registered in India.
What is the Official Address of GST 04ABZPS6070Q1ZJ RAM NATH SHARMA & SONS?
04ABZPS6070Q1ZJ GST RAM NATH SHARMA & SONS's official address is PHASE II,, CHD.
What is the State of Jurisdiction of 04ABZPS6070Q1ZJ GST Number?
04ABZPS6070Q1ZJ is registered in Chandigarh State of India.
What is the PAN type of RAM NATH SHARMA & SONS?
RAM NATH SHARMA & SONS tax payer with GSTIN 04ABZPS6070Q1ZJ is of Individual.
Similar GSTIN:
- GST : 04AAAFC7053R1Z8 CLASSIC CUTLERY (INDIA)
- GST : 04AAAFC7369Q1ZZ CHANDIGARH CABLE VISION
- GST : 04AAAFC7688L1Z3 CHANDIGARH HOTEL
- GST : 04AAAFC7871P1Z2 CHANDIGARH SPUN PIPE COMPANY
- GST : 04AAAFC8104B1ZB CHANDIGARH MEDICAL HALL
- GST : 04AAAFC8105A1ZC C.U.S ENTERPRISES
- GST : 04AAAFC9071H1ZN CITIZEN TRADERS
- GST : 04AAAFC9072E1ZS CHIEF SHOES
- GST : 04AAAFC9544M1ZA CHANDIGARH STEEL CO
- GST : 04AAAFD2268H1ZT DAIRY CHEM CORPORATION
- GST : 04AAAFD3078P1ZA DELHI BITU MEN SALES AGENCY REGD
- GST : 04AAAFD6092P1Z6 DEVI DAYAL VERMA RICE &GENERAL MILLS
- GST : 04AAAFD6095L1ZB DEE AND VEE ASSOCIATES
- GST : 04AAAFD6218M1ZK DELUX STEEL INDUSTRIES
- GST : 04AAAFD6766C1ZS DEFENCE GENERAL STORE
- GST : 04AAAFD8577H1ZD DATTA SINGLA & CO
- GST : 04AAAFD9365M1Z6 DIAMOND TRADERS
- GST : 04AAAFE2917J1ZR ELECTRO VOICE
- GST : 04AAAFE2942H1ZV EAST WEST OPTICIANS
- GST : 04AAAFE2965L1ZF EMPIRE AGENCIES
- GST : 04AAAFE4030C1ZE ESKAY SANITATIONS
- GST : 04AAAFE5772F1ZP ELITE JEWELLERS
- GST : 04AAAFE7860N1Z7 ENGINEERS AUTO
- GST : 04AAAFE7991E1ZI ENGINEERS & TRADERS
- GST : 04AAAFE8690A1ZS ESSEN APPLIANCES
- GST : 04AAAFF2029E1Z6 FASHION SHOPPEE INDIA
- GST : 04AAAFF2128G1Z2 FASHION SHOPPE(GALLERY)
- GST : 04AAAFF2133R1ZI FAIRDEAL AGENCIES
- GST : 04AAAFF2447E1Z0 FLORIDA JEANS