WORKCAVE INFRA SOLUTIONS
Updated on 06-06-2022 84 Views workcave infra pratap individual solutions vidur bansal
WORKCAVE INFRA SOLUTIONS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 04AOUPB0913R1ZO. WORKCAVE INFRA SOLUTIONS is a Business based in . WORKCAVE INFRA SOLUTIONS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of WORKCAVE INFRA SOLUTIONS is Service Provision.
WORKCAVE INFRA SOLUTIONS's PAN number is AOUPB0913R.
GSTIN | 04AOUPB0913R1ZO |
Legal Name | VIDUR PRATAP BANSAL |
Trade Name | WORKCAVE INFRA SOLUTIONS |
PAN | AOUPB0913R (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision |
State | Chandigarh (04) |
Address | SECTOR 38 C, CHANDIGARH |
PIN | None |
Tax Returns of 04AOUPB0913R1ZO
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 09-Apr-21 | Filed |
Dec-21 | 10-Jan-22 | Filed |
Nov-21 | 11-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 08-Sep-21 | Filed |
Jul-21 | 12-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 15-Jun-21 | Filed |
Apr-21 | 12-May-21 | Filed |
Feb-21 | 06-Mar-21 | Filed |
Jan-21 | 05-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 16-Apr-21 | Filed |
Dec-21 | 19-Jan-22 | Filed |
Nov-21 | 19-Dec-21 | Filed |
Oct-21 | 19-Nov-21 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | 15-Sep-21 | Filed |
Jul-21 | 18-Aug-21 | Filed |
Jun-21 | 22-Jul-21 | Filed |
May-21 | 03-Jul-21 | Filed |
Apr-21 | 12-Jun-21 | Filed |
Feb-21 | 18-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 26-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Oct-20 | 07-Nov-20 | Filed |
Sep-20 | 12-Oct-20 | Filed |
Aug-20 | 15-Sep-20 | Filed |
Jul-20 | 12-Aug-20 | Filed |
Jun-20 | 08-Jul-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Apr-20 | 25-Jun-20 | Filed |
Mar-20 | 11-Apr-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 09-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 17-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 08-Jul-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Apr-20 | 25-Jun-20 | Filed |
Mar-20 | 25-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 12-Dec-19 | Filed |
Oct-19 | 12-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 12-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 13-May-19 | Filed |
Mar-19 | 12-Apr-19 | Filed |
Feb-19 | 12-Mar-19 | Filed |
Jan-19 | 07-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 23-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 21-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 15-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 20-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-18 | 17-Jun-19 | Filed |
Apr-18 | 17-Jun-19 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 10-Dec-18 | Filed |
Sep-18 | 20-Nov-18 | Filed |
Jun-18 | 18-Oct-18 | Filed |
Aug-18 | 18-Oct-18 | Filed |
Jul-18 | 18-Oct-18 | Filed |
Mar-18 | 14-Jun-18 | Filed |
Feb-18 | 14-Jun-18 | Filed |
Jan-18 | 13-Jun-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-18 | 24-Jun-18 | Filed |
Apr-18 | 31-May-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 16-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-18 | ||
Apr-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Jun-18 | ||
Aug-18 | ||
Jul-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Oct-17 | 16-Oct-18 | Filed |
Dec-17 | 04-Jun-18 | Filed |
Nov-17 | 04-Jun-18 | Filed |
Sep-17 | 28-Dec-17 | Filed |
Aug-17 | 28-Dec-17 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Oct-17 | 19-Nov-17 | Filed |
Dec-17 | 23-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Sep-17 | 25-Oct-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Oct-17 | ||
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 11-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 | 18-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 09-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 19-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 10-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 19-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 16-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 04AOUPB0913R1ZO?
04AOUPB0913R1ZO Name is WORKCAVE INFRA SOLUTIONS and VIDUR PRATAP BANSAL.
What is the GST Number of WORKCAVE INFRA SOLUTIONS?
WORKCAVE INFRA SOLUTIONS's GST Number is 04AOUPB0913R1ZO and it is registered in India.
What is the Official Address of GST 04AOUPB0913R1ZO WORKCAVE INFRA SOLUTIONS?
04AOUPB0913R1ZO GST WORKCAVE INFRA SOLUTIONS's official address is SECTOR 38 C, CHANDIGARH.
What is the State of Jurisdiction of 04AOUPB0913R1ZO GST Number?
04AOUPB0913R1ZO is registered in Chandigarh State of India.
What is the PAN type of WORKCAVE INFRA SOLUTIONS?
WORKCAVE INFRA SOLUTIONS tax payer with GSTIN 04AOUPB0913R1ZO is of Individual.
Similar GSTIN:
- GST : 04AABHA7611N1ZH ASHWANI BANSAL HUF
- GST : 04AABHA7626P1Z6 ANIL AGGARWAL
- GST : 04AABHA9981K1Z2 AMARJOT SINGH
- GST : 04AABHB4921J1ZP BALRAJ SINGH
- GST : 04AABHB5366B1ZX BHAGWAT BANSAL HUF
- GST : 04AABHH7579G1Z6 HARPAL SINGH HUF
- GST : 04AABHJ1731N1ZF JATINDER SINGH PHOOLKA HUF
- GST : 04AABHJ8379J1ZX J S ARORA
- GST : 04AABHJ8381C1ZI JAI PARKASH BANSAL
- GST : 04AABHN0563Q1Z1 NAVPREET SINGH SEKHON
- GST : 04AABHN2223D1ZZ NARESH KUMAR JUNEJA(HUF)
- GST : 04AABHN3645P1ZY NARESH CHANDER HUF
- GST : 04AABHN5331E1ZQ NARINDER SETHI HUF
- GST : 04AABHP0166R1ZY PRAVEEN KUMAR AND SONS
- GST : 04AABHR1861F1ZH RAJESH JAIN & SONS (HUF)
- GST : 04AABHS1769K1ZY SANDEEP GILHOTRA (HUF)
- GST : 04AABHS2193H1Z9
- GST : 04AABHS3215E1ZQ SUDHIR KUMAR NAYYAR HUF
- GST : 04AABHS3216H1ZJ SURJIT KUMAR & SONS
- GST : 04AABHS4039Q1ZT SATYA PAL & SONS HUF
- GST : 04AABHS6205A1ZU SATISH KUMR GUPTA
- GST : 04AABHS8113H1ZD SANJAY KUMAR & SONS HUF
- GST : 04AABHS9759K1ZK SURESH CHANDER KHATTAR
- GST : 04AABHT4486L1ZR TEJINDER SINGH DHINDSA HU
- GST : 04AABHU1162J1ZB U. K. NAIR (HUF)
- GST : 04AABHV4515J1Z7 VINOD KUMAR PESHAWARIA (HUF)
- GST : 04AABHV5223P1ZW VINAY KUMAR HUF
- GST : 04AABPC3479Q1ZI RAMANLAL HARDEO CHANDA
- GST : 04AABPH6268A1Z9 BHUPINDER SINGH HAYER