KALSI COMPUTER AND LAPTOP STORE
Updated on 06-06-2022 124 Views and individual kalsi laptop computer amit store
KALSI COMPUTER AND LAPTOP STORE Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 04AWIPK4649K1Z8. KALSI COMPUTER AND LAPTOP STORE is a Business based in . KALSI COMPUTER AND LAPTOP STORE was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of KALSI COMPUTER AND LAPTOP STORE is Retail Business, Wholesale Business.
KALSI COMPUTER AND LAPTOP STORE 's PAN number is AWIPK4649K.
GSTIN | 04AWIPK4649K1Z8 |
Legal Name | AMIT KALSI |
Trade Name | KALSI COMPUTER AND LAPTOP STORE |
PAN | AWIPK4649K (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Chandigarh (04) |
Address | MANIAMAJRA, MANIMAJRA |
PIN | None |
Tax Returns of 04AWIPK4649K1Z8
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 22-Jan-22 | Filed |
Nov-21 | 05-Dec-21 | Filed |
Sep-21 | 22-Oct-21 | Filed |
Jun-21 | 22-Jul-21 | Filed |
Apr-21 | 22-May-21 | Filed |
Mar-21 | 23-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Sep-21 | ||
Jun-21 | ||
Apr-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 22-Jan-22 | Filed |
Nov-21 | ||
Sep-21 | 22-Oct-21 | Filed |
Jun-21 | 22-Jul-21 | Filed |
Apr-21 | ||
Mar-21 | 23-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Sep-21 | ||
Jun-21 | ||
Apr-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 21-Jan-21 | Filed |
Mar-20 | 29-Jun-20 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 18-Oct-20 | Filed |
Jul-20 | ||
Aug-20 | ||
Jun-20 | 08-Sep-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Mar-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 21-Jan-21 | Filed |
Mar-20 | 29-Jun-20 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Sep-20 | 17-Oct-20 | Filed |
Jul-20 | 12-Sep-20 | Filed |
Aug-20 | 12-Sep-20 | Filed |
Jun-20 | 08-Sep-20 | Filed |
Apr-20 | 29-Jun-20 | Filed |
May-20 | 29-Jun-20 | Filed |
Feb-20 | 10-May-20 | Filed |
Jan-20 | 21-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Mar-20 | 20-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 23-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 22-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 28-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 14-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 19-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 12-Sep-19 | Filed |
Jul-19 | 22-Aug-19 | Filed |
Jun-19 | 13-Jul-19 | Filed |
May-19 | 15-Jun-19 | Filed |
Apr-19 | 21-May-19 | Filed |
Mar-19 | 12-Apr-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 24-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 27-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 12-Apr-18 | Filed |
Dec-18 | 13-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 14-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 19-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 13-Jun-18 | Filed |
Apr-18 | 15-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 12-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-Nov-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 24-Jan-18 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 03-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 25-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Jan-18 | Filed |
Sep-17 | 10-Oct-17 | Filed |
Nov-17 | 14-Dec-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Jul-17 | 02-Sep-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 23-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 23-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 04AWIPK4649K1Z8?
04AWIPK4649K1Z8 Name is KALSI COMPUTER AND LAPTOP STORE and AMIT KALSI.
What is the GST Number of KALSI COMPUTER AND LAPTOP STORE ?
KALSI COMPUTER AND LAPTOP STORE 's GST Number is 04AWIPK4649K1Z8 and it is registered in India.
What is the Official Address of GST 04AWIPK4649K1Z8 KALSI COMPUTER AND LAPTOP STORE ?
04AWIPK4649K1Z8 GST KALSI COMPUTER AND LAPTOP STORE 's official address is MANIAMAJRA, MANIMAJRA.
What is the State of Jurisdiction of 04AWIPK4649K1Z8 GST Number?
04AWIPK4649K1Z8 is registered in Chandigarh State of India.
What is the PAN type of KALSI COMPUTER AND LAPTOP STORE ?
KALSI COMPUTER AND LAPTOP STORE tax payer with GSTIN 04AWIPK4649K1Z8 is of Individual.
Similar GSTIN:
- GST : 04AAACR5050N1ZE RASENDRA CHEMEXPORT PRIVATE LIMITED
- GST : 04AAACR5054J1ZI RELIANCE CAPITAL LIMITED
- GST : 04AAACR5055K1ZF RELIANCE INDUSTRIES LIMITED
- GST : 04AAACR5512K1ZL UNIVERSAL MEP PROJECTS & ENGINEERING SERVICES LIMITED
- GST : 04AAACR6364H1ZG ROZELLE COSMETICS PRIVATE LIMITED
- GST : 04AAACR7043R1Z1 TATA MOTORS FINANCE SOLUTIONS LIMITED
- GST : 04AAACR7111E1ZZ RINAC INDIA LIMITED
- GST : 04AAACR7263D1ZO RADICAL BUILDERS (INDIA) PRIVATE LIMITED
- GST : 04AAACR8374H2Z9 RISHAB PACKAGES PUT LTD
- GST : 04AAACR8375G1ZB RAM RAGHAV AGENCIES AND ELECTRONICS PRIVATE LIMITED
- GST : 04AAACR8376F1ZC RANBHAV ENGINEERS PRIVATE LIMITED
- GST : 04AAACR8626E1ZL R.P.S HOTELS PRIVATE LIMTED
- GST : 04AAACR9627B1ZO RAMKY INFRASTRUCTURE LIMITED
- GST : 04AAACS0044B1ZA SATIN CREDITCARE NETWORK LIMITED
- GST : 04AAACS1149M1ZF S CHAND AND COMPANY LIMITED
- GST : 04AAACS3041G1ZX SALORA INTERNATIONAL LTD
- GST : 04AAACS3452R1Z3 MOUNT SHIVALIK PACKAGING PRIVATE LIMITED
- GST : 04AAACS4403L1ZM SHARAD INSULATIONS & INTERIORS PRIVATE LIMITED
- GST : 04AAACS4457Q1ZY VODAFONE MOBILE SERVICES LIMITED
- GST : 04AAACS4781P1ZX PERNOD RICARD INDIA PRIVATE LIMITED
- GST : 04AAACS4944A1ZV SUNDARAM FINANCE LIMITED
- GST : 04AAACS6994C1ZD SHAPOORJI PALLONJI AND COMPANY PRIVATE LIMITED
- GST : 04AAACS7018R1Z1 SHRIRAM TRANSPORT FINANCECOMPANY LIMITED
- GST : 04AAACS7032B1Z0 TVS MOTOR COMPANY LIMITED
- GST : 04AAACS7062F1ZM STEEL AUTHORITY OF INDIA LTD
- GST : 04AAACS8083L1Z2 SAROVAR HOTELS PRIVATE LI MITED
- GST : 04AAACT0054A1Z9 THE TATA POWER CO LTD
- GST : 04AAACT0061H1ZW TELECOM CONSULT INDIA LTD
- GST : 04AAACT0160F1Z0 TOPSGRUP SERVICE (INDIA) LIMITED