PARTEEK GOODS CARRIERS
Updated on 30-04-2022 148 Views parteek bhatia carriers individual goods tarik
PARTEEK GOODS CARRIERS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 04AXAPB7499M1Z5. PARTEEK GOODS CARRIERS is a Business based in . PARTEEK GOODS CARRIERS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of PARTEEK GOODS CARRIERS is Office / Sale Office.
PARTEEK GOODS CARRIERS's PAN number is AXAPB7499M.
GSTIN | 04AXAPB7499M1Z5 |
Legal Name | TARIK BHATIA |
Trade Name | PARTEEK GOODS CARRIERS |
PAN | AXAPB7499M (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office |
State | Chandigarh (04) |
Address | OPPOSITE RAILWAY SHED, DARIYA |
PIN | None |
Tax Returns of 04AXAPB7499M1Z5
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 13-Jan-22 | Filed |
Nov-21 | 13-Dec-21 | Filed |
Oct-21 | 13-Nov-21 | Filed |
Sep-21 | 26-Oct-21 | Filed |
Aug-21 | 13-Sep-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
Jun-21 | 14-Jul-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Mar-21 | 17-Apr-21 | Filed |
Feb-21 | 13-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 22-Jan-22 | Filed |
Nov-21 | ||
Oct-21 | ||
Sep-21 | 29-Oct-21 | Filed |
Aug-21 | ||
Jul-21 | ||
Jun-21 | 24-Jul-21 | Filed |
Apr-21 | ||
Mar-21 | 26-Apr-21 | Filed |
Feb-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 17-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 27-Jul-20 | Filed |
May-20 | ||
Mar-20 | 15-Jul-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 17-Dec-20 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Sep-20 | 17-Oct-20 | Filed |
Aug-20 | 22-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 27-Jul-20 | Filed |
May-20 | 27-Jul-20 | Filed |
Mar-20 | 29-Jun-20 | Filed |
Apr-20 | 29-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 14-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 20-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 27-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 24-Dec-19 | Filed |
Oct-19 | 23-Nov-19 | Filed |
Sep-19 | 24-Oct-19 | Filed |
Aug-19 | 28-Sep-19 | Filed |
Jul-19 | 14-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 25-Jun-19 | Filed |
Apr-19 | 21-May-19 | Filed |
Mar-19 | 20-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 22-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 05-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 20-Jul-18 | Filed |
May-18 | ||
Feb-18 | 09-Jun-18 | Filed |
Mar-18 | 09-Jun-18 | Filed |
Jan-18 | 09-Jun-18 | Filed |
Apr-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Feb-18 | ||
Mar-18 | ||
Jan-18 | ||
Apr-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 22-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 26-Nov-18 | Filed |
Sep-18 | 25-Oct-18 | Filed |
Aug-18 | 08-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Mar-18 | 18-Apr-18 | Filed |
Jan-18 | 26-Feb-18 | Filed |
Apr-18 | 19-May-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Sep-17 | 26-Dec-17 | Filed |
Aug-17 | 26-Dec-17 | Filed |
Oct-17 | 26-Dec-17 | Filed |
Nov-17 | 26-Dec-17 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | 17-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 24-Jan-18 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Oct-17 | 09-Nov-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Jul-17 | 30-Aug-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 25-Apr-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 13-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
FAQ's:
What is the Name of 04AXAPB7499M1Z5?
04AXAPB7499M1Z5 Name is PARTEEK GOODS CARRIERS and TARIK BHATIA.
What is the GST Number of PARTEEK GOODS CARRIERS?
PARTEEK GOODS CARRIERS's GST Number is 04AXAPB7499M1Z5 and it is registered in India.
What is the Official Address of GST 04AXAPB7499M1Z5 PARTEEK GOODS CARRIERS?
04AXAPB7499M1Z5 GST PARTEEK GOODS CARRIERS's official address is OPPOSITE RAILWAY SHED, DARIYA.
What is the State of Jurisdiction of 04AXAPB7499M1Z5 GST Number?
04AXAPB7499M1Z5 is registered in Chandigarh State of India.
What is the PAN type of PARTEEK GOODS CARRIERS?
PARTEEK GOODS CARRIERS tax payer with GSTIN 04AXAPB7499M1Z5 is of Individual.
Similar GSTIN:
- GST : 04AAACJ2324F1Z8 JAQUAR AND COMPANY PRIVATE LIMITED
- GST : 04AAACJ2511L1ZY J K HELENE CURTIS LIMITED
- GST : 04AAACJ2578F1ZS JM FINANCIAL ASSET MANAGEMENT LIMITED
- GST : 04AAACJ3507E1Z7 J V D HOTELS PRIVATE LTD
- GST : 04AAACJ3508M1ZP JAMES HOTELS LIMITED
- GST : 04AAACJ3696A1ZX JAIN BIOLOGICALS PVT LTD
- GST : 04AAACJ4081F1ZY J D CEMENT PRIVATE LTD
- GST : 04AAACJ4322P1ZL JOHN DISTILLERIES PRIVATE LIMITED
- GST : 04AAACJ4454E1ZZ JAGUAR ESTATES PRIVATE LI MITED
- GST : 04AAACJ5347C1Z1 JAKSON LIMITED
- GST : 04AAACJ6715G1ZV JK LAKSHMI CEMENT LIMITED
- GST : 04AAACJ7163Q1Z6 JAIN IRRIGATION SYSTEMS LIMITED
- GST : 04AAACJ8276C1ZR J&K HANDICRAFTS (S&E) CORPORATION LTD
- GST : 04AAACJ9381N1Z4 J G HOSIERY PRIVATE LIMITED
- GST : 04AAACJ9548H1ZG JAINA GE INSTRUMENTS PRIVATE LIMITED
- GST : 04AAACK0657L1ZM KISHORILAL CONSTRUCTIONS LIMITED
- GST : 04AAACK1230B2ZJ KALSITYRES (CHANDIGARH) PRIVATE LIMITED
- GST : 04AAACK2567P1Z9 KONE ELEVATOR INDIA PRIVATE LIMITED
- GST : 04AAACK2676H1ZO KUEHNE NAGEL PRIVATE LIMITED
- GST : 04AAACK4434D1Z4 FIT 3PL WAREHOUSING PRIVATE LIMITED
- GST : 04AAACK5367K1ZF K G R TELECOMS PRIVATE LIMITED
- GST : 04AAACK5675N1Z6 KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LTD
- GST : 04AAACK5703H1ZY KALA EMPORIUM PRIVATE LIMITED
- GST : 04AAACK5704A1ZB KUMAR SOAPS & CHEMICALS PRIVATE LIMITED
- GST : 04AAACK5707D1Z2 KROPIVNIK CABLEWAYS PRIVATE LIMITED
- GST : 04AAACK5997P2ZS K WATCH PRIVATE LIMITED
- GST : 04AAACK5998C1ZJ KHANNA FINVEST LIMITED
- GST : 04AAACK6000B1ZI KAILASH SANITATION PVT LIMITED
- GST : 04AAACK6653L1ZE KWALITY CAFES & RESTAURAN TS (P)LTD.