Vahoo Textiles, SCO 1003, Sector-22B,CHD
Updated on 25-04-2022 108 Views sarabjeet sco vahoo individual sector22bchd singh 1003 textiles
Vahoo Textiles, SCO 1003, Sector-22B,CHD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 04AYDPS1384C1ZO. Vahoo Textiles, SCO 1003, Sector-22B,CHD is a Business based in . Vahoo Textiles, SCO 1003, Sector-22B,CHD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of Vahoo Textiles, SCO 1003, Sector-22B,CHD is Retail Business.
Vahoo Textiles, SCO 1003, Sector-22B,CHD's PAN number is AYDPS1384C.
GSTIN | 04AYDPS1384C1ZO |
Legal Name | SARABJEET SINGH |
Trade Name | Vahoo Textiles, SCO 1003, Sector-22B,CHD |
PAN | AYDPS1384C (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Composition |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Chandigarh (04) |
Address | SECTOR 22 B, CHANDIGARH |
PIN | None |
Tax Returns of 04AYDPS1384C1ZO
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 02-Feb-22 | Filed |
Sep-21 | 27-Oct-21 | Filed |
Jun-21 | 01-Aug-21 | Filed |
Mar-21 | 09-May-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 24-Jan-22 | Filed |
Sep-21 | 24-Oct-21 | Filed |
Jun-21 | 24-Jul-21 | Filed |
Mar-21 | 05-May-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 01-Feb-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 12-Nov-20 | Filed |
Mar-20 | 08-Oct-20 | Filed |
Jun-20 | 08-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 28-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Mar-20 | 17-Sep-20 | Filed |
Jun-20 | 23-Sep-20 | Filed |
Aug-20 | 03-Oct-20 | Filed |
Jul-20 | 26-Sep-20 | Filed |
May-20 | 21-Sep-20 | Filed |
Apr-20 | 19-Sep-20 | Filed |
Feb-20 | 16-Sep-20 | Filed |
Jan-20 | 26-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Mar-20 | ||
Jun-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 03-Feb-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 31-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 31-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 01-May-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 23-Jan-20 | Filed |
Nov-19 | 21-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 23-Sep-19 | Filed |
Jul-19 | 28-Aug-19 | Filed |
Jun-19 | 31-Jul-19 | Filed |
May-19 | 24-Jun-19 | Filed |
Apr-19 | 24-May-19 | Filed |
Mar-19 | 27-Apr-19 | Filed |
Feb-19 | 30-Mar-19 | Filed |
Jan-19 | 26-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-May-18 | Filed |
Dec-18 | 31-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 02-Aug-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-Apr-18 | Filed |
Dec-18 | 25-Jan-19 | Filed |
Nov-18 | 24-Dec-18 | Filed |
Oct-18 | 26-Nov-18 | Filed |
Sep-18 | 27-Oct-18 | Filed |
Aug-18 | 24-Sep-18 | Filed |
Jul-18 | 23-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 04-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 31-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 16-Feb-18 | Filed |
Sep-17 | 05-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Sep-17 | 19-Oct-17 | Filed |
Nov-17 | 29-Dec-17 | Filed |
Oct-17 | 28-Dec-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 04AYDPS1384C1ZO?
04AYDPS1384C1ZO Name is Vahoo Textiles, SCO 1003, Sector-22B,CHD and SARABJEET SINGH.
What is the GST Number of Vahoo Textiles, SCO 1003, Sector-22B,CHD?
Vahoo Textiles, SCO 1003, Sector-22B,CHD's GST Number is 04AYDPS1384C1ZO and it is registered in India.
What is the Official Address of GST 04AYDPS1384C1ZO Vahoo Textiles, SCO 1003, Sector-22B,CHD?
04AYDPS1384C1ZO GST Vahoo Textiles, SCO 1003, Sector-22B,CHD's official address is SECTOR 22 B, CHANDIGARH.
What is the State of Jurisdiction of 04AYDPS1384C1ZO GST Number?
04AYDPS1384C1ZO is registered in Chandigarh State of India.
What is the PAN type of Vahoo Textiles, SCO 1003, Sector-22B,CHD?
Vahoo Textiles, SCO 1003, Sector-22B,CHD tax payer with GSTIN 04AYDPS1384C1ZO is of Individual.
Similar GSTIN:
- GST : 04AABCJ2698D1ZQ JINDAL AGENCIES PVT LTD
- GST : 04AABCJ3189P1Z5 JAIN ELITE CLOTHING PRIVATE LIMITED
- GST : 04AABCJ3390A1Z5 JAY ESS SPUN PIPES LIMITED
- GST : 04AABCJ3452B1Z8 JEET EARTHMOVERS PRIVATE LIMITED
- GST : 04AABCJ6754C1ZV JAI MAA MANSA COLONIZERS PRIVATE LIMITED
- GST : 04AABCJ7326A1Z5 JIVA AYURVEDIC PHARMACY LIMITED
- GST : 04AABCJ7548Q1Z0 JVD RECOVERY AGENCY LIMITED
- GST : 04AABCJ7708C1ZZ JOSHI AUTOZONE PRIVATE LIMITED
- GST : 04AABCJ7867L1Z4 JAYCON INFRASTRUCTURE LIMITED
- GST : 04AABCJ8065G1ZN JAIN AMAR CLOTHING PRIVATE LIMITED
- GST : 04AABCJ9086F1ZI PCI PEST CONTROL PRIVATE LIMITED
- GST : 04AABCJ9122A1Z7 J R ELECTRONICS AND PACKAGINGS PRIVATE LIMITED
- GST : 04AABCJ9322L1ZI JUS BROADCASTING PRIVATE LIMITED
- GST : 04AABCJ9515H1ZO JAYPEE DEVELOPMENT CORPORATION LIMITED
- GST : 04AABCK1281H1ZW KARAM CHAND THAPAR & BROS COAL SALES LIMITED
- GST : 04AABCK2417P1ZJ KESORAM INDUSTRIES LTD
- GST : 04AABCK2764P1Z9 KHURANA ENGINEERING WORKS PRIVATE LTD
- GST : 04AABCK3316P1ZJ KEMIN INDUSTRIES SOUTH ASIA PRIVATE LIMITED
- GST : 04AABCK4906F1ZY JSK MARKETING LIMITED
- GST : 04AABCK5519N1ZE KRANACX PRIVATE LIMITED
- GST : 04AABCK5523A1Z9 K K RESORTS PRIVATE LTD
- GST : 04AABCK5589J1Z8 K B HOTELS PVT LTD.
- GST : 04AABCK5780F1ZO KAIZEN DRUGS PRIVATE LIMITED
- GST : 04AABCK6043P1ZD KANWAL TRAVELS PVT LIMITED
- GST : 04AABCK6076E1ZR KANSAL CHEM PACK PVT LTD
- GST : 04AABCK8616N1ZA K G FASHIONERS PVT LTD
- GST : 04AABCK8625K1ZF KHAZANA HOTELS PVT LTD
- GST : 04AABCK8873D1ZK KAY EMM BIOMEDICALS P LTD
- GST : 04AABCL0338G1Z1 FIREFOX BIKES PRIVATE LIMITED