M/S GHAZIABAD PRSCISION PRODUCT PVT LTD
Updated on 14-06-2022 106 Views limited product pvt prscision ghaziabad precision private products ms ltd company
M/S GHAZIABAD PRSCISION PRODUCT PVT LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 05AAACG0183F1Z4. M/S GHAZIABAD PRSCISION PRODUCT PVT LTD is a Business based in . M/S GHAZIABAD PRSCISION PRODUCT PVT LTD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S GHAZIABAD PRSCISION PRODUCT PVT LTD is Factory / Manufacturing.
M/S GHAZIABAD PRSCISION PRODUCT PVT LTD's PAN number is AAACG0183F.
GSTIN | 05AAACG0183F1Z4 |
Legal Name | GHAZIABAD PRECISION PRODUCTS PRIVATE LIMITED |
Trade Name | M/S GHAZIABAD PRSCISION PRODUCT PVT LTD |
PAN | AAACG0183F (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Uttrakhand (05) |
Address | ESIPL, SITARGANJ |
PIN | None |
Tax Returns of 05AAACG0183F1Z4
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 13-Apr-21 | Filed |
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 11-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 11-Jul-21 | Filed |
May-21 | 12-Jun-21 | Filed |
Apr-21 | 10-May-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 20-Apr-21 | Filed |
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 19-Nov-21 | Filed |
Sep-21 | 23-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 19-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 02-Jul-21 | Filed |
Apr-21 | 03-Jun-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 30-Mar-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 31-Mar-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 29-Jun-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Jun-20 | 10-Jul-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
May-20 | 30-Jun-20 | Filed |
Apr-20 | 29-Jun-20 | Filed |
Feb-20 | 08-Mar-20 | Filed |
Jan-20 | 07-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-May-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
May-20 | 27-Jun-20 | Filed |
Apr-20 | 05-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Mar-21 | Filed |
Dec-20 | ||
Sep-20 | ||
Nov-20 | ||
Oct-20 | ||
Jun-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Mar-21 | Filed |
Dec-20 | ||
Sep-20 | ||
Nov-20 | ||
Oct-20 | ||
Jun-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Oct-20 | Filed |
Dec-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Dec-20 | Filed |
Dec-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-May-18 | Filed |
Dec-18 | 08-Jan-19 | Filed |
Nov-18 | 09-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 08-Oct-18 | Filed |
Aug-18 | 08-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 12-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 21-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 19-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Feb-18 | 18-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 06-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 29-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 07-Feb-18 | Filed |
Nov-17 | 09-Jan-18 | Filed |
Aug-17 | 08-Jan-18 | Filed |
Sep-17 | 08-Jan-18 | Filed |
Oct-17 | 08-Jan-18 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 19-Oct-17 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 10-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 11-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 | 21-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 11-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 19-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 05AAACG0183F1Z4?
05AAACG0183F1Z4 Name is M/S GHAZIABAD PRSCISION PRODUCT PVT LTD and GHAZIABAD PRECISION PRODUCTS PRIVATE LIMITED.
What is the GST Number of M/S GHAZIABAD PRSCISION PRODUCT PVT LTD?
M/S GHAZIABAD PRSCISION PRODUCT PVT LTD's GST Number is 05AAACG0183F1Z4 and it is registered in India.
What is the Official Address of GST 05AAACG0183F1Z4 M/S GHAZIABAD PRSCISION PRODUCT PVT LTD?
05AAACG0183F1Z4 GST M/S GHAZIABAD PRSCISION PRODUCT PVT LTD's official address is ESIPL, SITARGANJ.
What is the State of Jurisdiction of 05AAACG0183F1Z4 GST Number?
05AAACG0183F1Z4 is registered in Uttrakhand State of India.
What is the PAN type of M/S GHAZIABAD PRSCISION PRODUCT PVT LTD?
M/S GHAZIABAD PRSCISION PRODUCT PVT LTD tax payer with GSTIN 05AAACG0183F1Z4 is of Company.
Similar GSTIN:
- GST : 05AACCE5749H1ZM
- GST : 05AACCE6096P1Z3
- GST : 05AACCE6816D1Z0 EMINENT ENGINEERS (INDIA) PRIVATE LIMITED
- GST : 05AACCE7048R1Z5
- GST : 05AACCE8382J1ZE
- GST : 05AACCE8969K1Z3
- GST : 05AACCE9208R1Z7
- GST : 05AACCF0134F1ZC
- GST : 05AACCF0268J1ZS
- GST : 05AACCF0683K1ZN
- GST : 05AACCF1237H1Z2 FIDATO CONSULTANTS PRIVATE LIMITED
- GST : 05AACCF1575E1ZZ
- GST : 05AACCF2539G1ZX
- GST : 05AACCF3772B1Z2 FRONTIER AGROTECH PRIVATE LIMITED
- GST : 05AACCF3955E1ZV
- GST : 05AACCF5654J1ZK
- GST : 05AACCF6131E1Z5
- GST : 05AACCF6878J1Z8
- GST : 05AACCF7245H1ZQ
- GST : 05AACCF7648E2ZO
- GST : 05AACCF7870N1Z6 FINILEX LAMINATES INDIA (OPC) PRIVATE LIMITED
- GST : 05AACCF7979G1ZB
- GST : 05AACCF8025H1ZU
- GST : 05AACCF8099H1ZC
- GST : 05AACCF8824C1ZX
- GST : 05AACCF8824C2ZW
- GST : 05AACCF9019K1ZJ FALCON SEALS PRIVATE LIMITED
- GST : 05AACCF9489R1ZN FIABLE CLEANTECH PRIVATE LIMITED
- GST : 05AACCF9762D1ZO