VERTIV ENERGY PRIVATE LIMITED
Updated on 16-04-2022 120 Views limited energy company private vertiv
VERTIV ENERGY PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 05AAACT4033H1ZQ. VERTIV ENERGY PRIVATE LIMITED is a Business based in . VERTIV ENERGY PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of VERTIV ENERGY PRIVATE LIMITED is Works Contract, Service Provision, Warehouse / Depot, Others, Recipient of Goods or Services, Office / Sale Office, Retail Business, Works Contract, S.
VERTIV ENERGY PRIVATE LIMITED's PAN number is AAACT4033H.
GSTIN | 05AAACT4033H1ZQ |
Legal Name | VERTIV ENERGY PRIVATE LIMITED |
Trade Name | VERTIV ENERGY PRIVATE LIMITED |
PAN | AAACT4033H (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Works Contract, Service Provision, Warehouse / Depot, Others, Recipient of Goods or Services, Office / Sale Office, Retail Business, Works Contract, S |
State | Uttrakhand (05) |
Address | Rajpura Road, Dehradun |
PIN | None |
Tax Returns of 05AAACT4033H1ZQ
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 11-Apr-21 | Filed |
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 12-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 11-Jun-21 | Filed |
Apr-21 | 11-May-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 28-May-21 | Filed |
Dec-21 | 24-Feb-22 | Filed |
Nov-21 | 27-Jan-22 | Filed |
Oct-21 | 29-Dec-21 | Filed |
Sep-21 | 29-Nov-21 | Filed |
Aug-21 | 26-Oct-21 | Filed |
Jul-21 | 28-Sep-21 | Filed |
Jun-21 | 27-Aug-21 | Filed |
May-21 | 30-Jul-21 | Filed |
Apr-21 | 26-Jun-21 | Filed |
Feb-21 | 27-Apr-21 | Filed |
Jan-21 | 26-Mar-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 20-Apr-21 | Filed |
Dec-21 | 19-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 19-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 18-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 19-Jul-21 | Filed |
May-21 | 18-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 28-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 09-Apr-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 11-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jun-20 | 11-Jul-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
May-20 | 10-Jun-20 | Filed |
Apr-20 | 11-May-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 17-May-20 | Filed |
Dec-20 | 26-Feb-21 | Filed |
Nov-20 | 28-Jan-21 | Filed |
Oct-20 | 25-Dec-20 | Filed |
Sep-20 | 25-Nov-20 | Filed |
Aug-20 | 29-Oct-20 | Filed |
Jun-20 | 22-Sep-20 | Filed |
Jul-20 | 22-Sep-20 | Filed |
May-20 | 15-Jul-20 | Filed |
Apr-20 | 10-Jun-20 | Filed |
Feb-20 | 17-May-20 | Filed |
Jan-20 | 17-May-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 18-Apr-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 20-Sep-20 | Filed |
Jun-20 | 19-Jul-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
May-20 | 20-Jun-20 | Filed |
Apr-20 | 20-May-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 08-Jun-19 | Filed |
Apr-19 | 11-Jun-19 | Filed |
May-19 | 12-Jun-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Sep-19 | 12-Oct-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Apr-19 | 16-Apr-20 | Filed |
May-19 | 16-Apr-20 | Filed |
Jun-19 | 16-Apr-20 | Filed |
Jul-19 | 16-Apr-20 | Filed |
Aug-19 | 16-Apr-20 | Filed |
Sep-19 | 16-Apr-20 | Filed |
Oct-19 | 16-Apr-20 | Filed |
Nov-19 | 16-Apr-20 | Filed |
Dec-19 | 16-Apr-20 | Filed |
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Apr-19 | 20-May-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Apr-19 | ||
May-19 | ||
Jun-19 | ||
Jul-19 | ||
Aug-19 | ||
Sep-19 | ||
Oct-19 | ||
Nov-19 | ||
Dec-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-May-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 09-Nov-18 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | 09-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 31-May-18 | Filed |
Feb-18 | 07-Apr-18 | Filed |
Jan-18 | 08-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 06-Feb-18 | Filed |
Oct-17 | 09-Jan-18 | Filed |
Nov-17 | 09-Jan-18 | Filed |
Aug-17 | 09-Jan-18 | Filed |
Sep-17 | 09-Jan-18 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 11-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 18-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 08-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 24-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 05AAACT4033H1ZQ?
05AAACT4033H1ZQ Name is VERTIV ENERGY PRIVATE LIMITED and VERTIV ENERGY PRIVATE LIMITED.
What is the GST Number of VERTIV ENERGY PRIVATE LIMITED?
VERTIV ENERGY PRIVATE LIMITED's GST Number is 05AAACT4033H1ZQ and it is registered in India.
What is the Official Address of GST 05AAACT4033H1ZQ VERTIV ENERGY PRIVATE LIMITED?
05AAACT4033H1ZQ GST VERTIV ENERGY PRIVATE LIMITED's official address is Rajpura Road, Dehradun.
What is the State of Jurisdiction of 05AAACT4033H1ZQ GST Number?
05AAACT4033H1ZQ is registered in Uttrakhand State of India.
What is the PAN type of VERTIV ENERGY PRIVATE LIMITED?
VERTIV ENERGY PRIVATE LIMITED tax payer with GSTIN 05AAACT4033H1ZQ is of Company.
Similar GSTIN:
- GST : 05AAACP0252G1ZZ POWER GRID CORPORATION OF INDIA LTD
- GST : 05AAACP0274E1ZX
- GST : 05AAACP0278J1ZI POLYPLEX CORPORATION LIMITED
- GST : 05AAACP0411D1ZC PRL PROJECTS AND INFRASTRUCTURE LIMITED
- GST : 05AAACP0419M1ZL
- GST : 05AAACP0442L1ZO PARAS LUBRICANTS LIMITED
- GST : 05AAACP0446Q1ZA
- GST : 05AAACP0485D1ZU PARLE BISCUITS PRIVATE LIMITED
- GST : 05AAACP0622N1ZM
- GST : 05AAACP0630N2ZL
- GST : 05AAACP0655R1Z5
- GST : 05AAACP0979J1ZA
- GST : 05AAACP1116B1ZC
- GST : 05AAACP1202C1ZF
- GST : 05AAACP1206G1Z3 PUNJAB AND SIND BANK
- GST : 05AAACP1438L1ZI PHD CHAMBER OF COMMERCE AND INDUSTRY
- GST : 05AAACP1441P1ZF PRECISION ELECTRONICS LTD.
- GST : 05AAACP1561A2Z4 PAWAN HANS LIMITED
- GST : 05AAACP1651R1Z7
- GST : 05AAACP1657K1ZF PHARMA SYNTH FORMULATIONS LTD
- GST : 05AAACP1916F1ZW LOTTE INDIA CORPORATION LIMITED
- GST : 05AAACP2164R1Z5 PURI ELECTRONICS PVT LTD
- GST : 05AAACP2319J1ZO PRINCE PIPES AND FITTINGS LIMITED
- GST : 05AAACP2567L1ZA PATEL ENGINEERING LIMITED
- GST : 05AAACP2626A1Z5 PERFETTI VAN MELLE INDIA PVT LTD.
- GST : 05AAACP3060C1Z3 PARAGON INDUSTRIES LIMITED
- GST : 05AAACP3334M1ZH PFIZER LIMITED
- GST : 05AAACP3346H1ZO PRINCE CORP PRIVATE LIMITED
- GST : 05AAACP3441M1ZH ANAND RATHI INSURANCE BROKERS LIMITED