THE VARDHMAN DEVELOPERS
Updated on 21-04-2022 145 Views huf vardhman umesh sons jain chand the developers hindu undivided family (huf)
THE VARDHMAN DEVELOPERS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 05AAAHU1616A1ZU. THE VARDHMAN DEVELOPERS is a Business based in . THE VARDHMAN DEVELOPERS was registered on 23-07-2017.
Their GST Registration Status is None. The main business activities of THE VARDHMAN DEVELOPERS is Others, Retail Business.
THE VARDHMAN DEVELOPERS's PAN number is AAAHU1616A.
GSTIN | 05AAAHU1616A1ZU |
Legal Name | UMESH CHAND JAIN & SONS (HUF) |
Trade Name | THE VARDHMAN DEVELOPERS |
PAN | AAAHU1616A (Hindu Undivided Family (HUF) PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Hindu Undivided Family (HUF) |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 23-07-2017 |
Cancellation Date | None |
Business | Others, Retail Business |
State | Uttrakhand (05) |
Address | 7TH KM DELHI HARIDWAR ROAD, JWALAPUR |
PIN | None |
Tax Returns of 05AAAHU1616A1ZU
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 10-Apr-21 | Filed |
Dec-21 | 21-Jan-22 | Filed |
Nov-21 | 23-Dec-21 | Filed |
Oct-21 | 23-Nov-21 | Filed |
Sep-21 | 03-Nov-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 16-Aug-21 | Filed |
Jun-21 | 30-Jul-21 | Filed |
May-21 | 14-Jul-21 | Filed |
Apr-21 | 25-May-21 | Filed |
Feb-21 | 16-Mar-21 | Filed |
Jan-21 | 16-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 20-Apr-21 | Filed |
Dec-21 | 21-Jan-22 | Filed |
Nov-21 | 23-Dec-21 | Filed |
Oct-21 | 23-Nov-21 | Filed |
Sep-21 | 03-Nov-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 18-Aug-21 | Filed |
Jun-21 | 09-Aug-21 | Filed |
May-21 | 22-Jul-21 | Filed |
Apr-21 | 26-Jun-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 18-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 28-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 28-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 13-May-20 | Filed |
Dec-20 | 14-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 17-Nov-20 | Filed |
Sep-20 | 04-Nov-20 | Filed |
Aug-20 | 26-Oct-20 | Filed |
Jul-20 | 30-Sep-20 | Filed |
Jun-20 | 02-Sep-20 | Filed |
May-20 | 27-Jul-20 | Filed |
Apr-20 | 09-Jun-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 07-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 14-May-20 | Filed |
Dec-20 | 15-Jan-21 | Filed |
Nov-20 | 16-Dec-20 | Filed |
Oct-20 | 17-Nov-20 | Filed |
Sep-20 | 04-Nov-20 | Filed |
Aug-20 | 26-Oct-20 | Filed |
Jul-20 | 30-Sep-20 | Filed |
Jun-20 | 04-Sep-20 | Filed |
May-20 | 30-Jul-20 | Filed |
Apr-20 | 09-Jun-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 30-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 30-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 12-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 05-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 07-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 21-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 27-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 26-Jun-19 | Filed |
Apr-19 | 22-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 11-Nov-18 | Filed |
Sep-18 | 01-Nov-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 06-Aug-18 | Filed |
Jun-18 | 13-Jul-18 | Filed |
May-18 | 12-Jul-18 | Filed |
Apr-18 | 31-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Apr-18 | Filed |
Dec-18 | 29-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 12-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Nov-17 | 27-Dec-17 | Filed |
Aug-17 | 22-Dec-17 | Filed |
Sep-17 | 22-Dec-17 | Filed |
Oct-17 | 22-Dec-17 | Filed |
Jul-17 | 09-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 25-Jan-18 | Filed |
Nov-17 | 12-Dec-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 17-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 17-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 25-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 24-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 25-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 05AAAHU1616A1ZU?
05AAAHU1616A1ZU Name is THE VARDHMAN DEVELOPERS and UMESH CHAND JAIN & SONS (HUF).
What is the GST Number of THE VARDHMAN DEVELOPERS?
THE VARDHMAN DEVELOPERS's GST Number is 05AAAHU1616A1ZU and it is registered in India.
What is the Official Address of GST 05AAAHU1616A1ZU THE VARDHMAN DEVELOPERS?
05AAAHU1616A1ZU GST THE VARDHMAN DEVELOPERS's official address is 7TH KM DELHI HARIDWAR ROAD, JWALAPUR.
What is the State of Jurisdiction of 05AAAHU1616A1ZU GST Number?
05AAAHU1616A1ZU is registered in Uttrakhand State of India.
What is the PAN type of THE VARDHMAN DEVELOPERS?
THE VARDHMAN DEVELOPERS tax payer with GSTIN 05AAAHU1616A1ZU is of Hindu Undivided Family (HUF).
Similar GSTIN:
- GST : 05AAAAB0217D1ZQ BAZPUR COOPRATIVE SUGAR FACTORY LTD.
- GST : 05AAAAB0575E1ZB
- GST : 05AAAAB7281K1ZP BHESAJ SANGH PITHORAGARH
- GST : 05AAAAC0192J1Z2
- GST : 05AAAAC3243Q1ZQ
- GST : 05AAAAC9598C1ZP
- GST : 05AAAAD0133A1ZV
- GST : 05AAAAD0247R1ZP
- GST : 05AAAAD0468Q1ZK
- GST : 05AAAAD1330P2ZY DR B S GUPTA MEDICAL CHARITABLE SOCIETY
- GST : 05AAAAD1993Q1ZC
- GST : 05AAAAD4339G1Z3 DEVBHUMI SHRAM SAMYIDA
- GST : 05AAAAE0491N1ZQ
- GST : 05AAAAE2161R1ZN
- GST : 05AAAAE3454D2Z9
- GST : 05AAAAE8810D1Z8
- GST : 05AAAAF0906F1ZE
- GST : 05AAAAG0566E1Z7
- GST : 05AAAAG2492F1Z0
- GST : 05AAAAG2902J1Z4
- GST : 05AAAAG3008R1ZP
- GST : 05AAAAG3515F3Z8
- GST : 05AAAAG5588Q1Z2
- GST : 05AAAAG7046D1Z4 GRAH MAHILA GRAMODHYOG SAMITI
- GST : 05AAAAH0682G1Z1
- GST : 05AAAAH1426Q1ZO
- GST : 05AAAAH2043K1Z1 HITECH COMMUNICATIONS
- GST : 05AAAAH2226G1Z9
- GST : 05AAAAH3051K1ZZ