DIVYA YOG MANDIR TRUST
Updated on 21-04-2022 135 Views yog divya trust mandir
DIVYA YOG MANDIR TRUST Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 05AAATD1114E1ZL. DIVYA YOG MANDIR TRUST is a Business based in . DIVYA YOG MANDIR TRUST was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of DIVYA YOG MANDIR TRUST is Service Provision, Recipient of Goods or Services.
DIVYA YOG MANDIR TRUST's PAN number is AAATD1114E.
GSTIN | 05AAATD1114E1ZL |
Legal Name | DIVYA YOG MANDIR TRUST |
Trade Name | DIVYA YOG MANDIR TRUST |
PAN | AAATD1114E (Trust PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Trust |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision, Recipient of Goods or Services |
State | Uttrakhand (05) |
Address | HARIDWAR DELHI HAIGHWAY, MAHRISHI DAYANAND GRAM |
PIN | None |
Tax Returns of 05AAATD1114E1ZL
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 18-May-21 | Filed |
Dec-21 | 12-Jan-22 | Filed |
Nov-21 | 11-Dec-21 | Filed |
Oct-21 | 13-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 09-Jun-21 | Filed |
Apr-21 | 28-May-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 09-Jun-21 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 18-May-21 | Filed |
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 27-Dec-21 | Filed |
Oct-21 | 20-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 21-Jun-21 | Filed |
Apr-21 | 01-Jun-21 | Filed |
Feb-21 | 25-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 28-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 11-Jan-21 | Filed |
Mar-20 | 02-May-20 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 11-Jul-20 | Filed |
May-20 | 17-Jun-20 | Filed |
Apr-20 | 06-Jun-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 09-Jun-21 | Filed |
Mar-20 | 11-Jul-20 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Mar-20 | 02-May-20 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 17-Jun-20 | Filed |
Apr-20 | 06-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Mar-20 | 26-Feb-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 15-Apr-19 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
Dec-19 | 16-Jan-20 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Nov-19 | 11-Jul-20 | Filed |
Sep-19 | 11-Jul-20 | Filed |
Jun-19 | 11-Jul-20 | Filed |
Dec-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 06-May-19 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Sep-19 | 22-Oct-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Nov-19 | ||
Sep-19 | ||
Jun-19 | ||
Dec-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 16-Nov-18 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | 08-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 04-Jun-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 28-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-May-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 16-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 16-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 06-Dec-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Nov-17 | 09-Jan-18 | Filed |
Aug-17 | 25-Dec-17 | Filed |
Sep-17 | 25-Dec-17 | Filed |
Oct-17 | 25-Dec-17 | Filed |
Jul-17 | 06-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 23-Oct-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 11-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 24-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 05AAATD1114E1ZL?
05AAATD1114E1ZL Name is DIVYA YOG MANDIR TRUST and DIVYA YOG MANDIR TRUST.
What is the GST Number of DIVYA YOG MANDIR TRUST?
DIVYA YOG MANDIR TRUST's GST Number is 05AAATD1114E1ZL and it is registered in India.
What is the Official Address of GST 05AAATD1114E1ZL DIVYA YOG MANDIR TRUST?
05AAATD1114E1ZL GST DIVYA YOG MANDIR TRUST's official address is HARIDWAR DELHI HAIGHWAY, MAHRISHI DAYANAND GRAM.
What is the State of Jurisdiction of 05AAATD1114E1ZL GST Number?
05AAATD1114E1ZL is registered in Uttrakhand State of India.
What is the PAN type of DIVYA YOG MANDIR TRUST?
DIVYA YOG MANDIR TRUST tax payer with GSTIN 05AAATD1114E1ZL is of Trust.
Similar GSTIN:
- GST : 05AAAFZ2679N1ZL
- GST : 05AAAFZ3088P1ZK
- GST : 05AAAFZ4312Q1ZX
- GST : 05AAAFZ6524A1ZK
- GST : 05AAAFZ6713F1ZB ZYDUS WELLNESS SIKKIM
- GST : 05AAAFZ8065E2Z3
- GST : 05AAAFZ8210H1ZB ZED SECURITY SOLUTIONS
- GST : 05AAAGE0821N1ZO Executive Engineer Provincial Division Pwd
- GST : 05AAAGM0322E1Z3 MASTER CANTEEN CPC
- GST : 05AAAHD5090F1ZP DINRAJ PRATAP SINGH
- GST : 05AAAHP7160G1ZC PRASHANT PUNETHA
- GST : 05AAAHU1616A1ZU UMESH CHAND JAIN & SONS (HUF)
- GST : 05AAAHU4182K1ZY UMESH SHARMA HUF
- GST : 05AAAJC0789N1Z0 CENTRAL SOIL & WATER CONSERVATION RESEARCH & TRAINING INSTITUTE
- GST : 05AAAJG1923C1ZX G.B. PANT UNIVERSITY OF AGRICULTURE AND TECHNOLOGY
- GST : 05AAAJO0185E1ZH ORDNANCE FACTORY DEHRADUN
- GST : 05AAAJT1861C1ZF TEHRI GARHWAL ZILA SAHAKARI BANK LIMITED
- GST : 05AAAJU0229M1Z1 UTTARANCHAL STATE TRANSPORT CORPORATION
- GST : 05AAALA0018J3ZQ ALMORA ZILA SAHAKARI BANKLTD
- GST : 05AAALM2704P1ZZ MY DOOR SERVE
- GST : 05AAALU0024C1ZP UTTRAKHAND CO OPERATIVE BANK LTD
- GST : 05AAALU0118MHZL UTTARAKHAND PEYJAL SANSADHAN VIKAS EVAM NIRMAN NIGAM
- GST : 05AAALZ0026H2Z7 ZILA SAHAKARI BANK LIMITED HARDWAR
- GST : 05AAALZ0033A1ZN ZILA PANCHAYAT PAURI
- GST : 05AAAPD0460D1ZO KANISHK DHAWAN
- GST : 05AAAPG4055D1ZE RAM KUMAR GOYAL
- GST : 05AAAPP2244D1ZA SUNIL KUMAR PASRICHA
- GST : 05AAAPQ1569L1ZI RAM PRAKASH KWATRA
- GST : 05AAAPS1200N1Z0 JAWAHAR SINGH